Select 1
Select 1
( October 1984 to February 1985 )
COMPUTER RECORDS
ALL
6
DEC 84
M/F
7
NOV 84
ZX
4
NOV 84
C64
3
NOV 84
Sources
All Formats (Gallup)
| 8 | WEEK to 85/01/08 | HCW 85/01/22 p8 |
| 10 | WEEK to 85/01/23 | HCW 85/02/05 p4 |
All Formats (MRIB)
| 19 | 2 WEEKS to c.84/11/17 | BigK #11 Feb 85 (85/01/20) p80 |
| 6 | 2 WEEKS to c.84/12/15 | BigK #12 Mar 85 (85/02/20) p80 |
All Formats (RAM/C)
| 24 | MONTH to c.84/11/15 | PeCG #14 Jan 85 (84/12/13) p22 |
| 16 | WEEK to 84/11/28 | PeCN 84/12/08 p5 |
| 17 | WEEK to 84/12/05 | PeCN 84/12/15 p5 |
| 17 | WEEK to 84/12/12 | PeCN 84/12/22 p5 |
| 17 | MONTH to c.84/12/20 | PeCG #15 Feb 85 (85/01/17) p12 |
| 8 | WEEK to 85/01/03 | PeCN 85/01/12 p5 |
| 10 | WEEK to 85/01/10 | PeCN 85/01/19 p5 |
| 12 | WEEK to 85/01/17 | PeCN 85/01/26 p7 |
| 9 | WEEK to 85/01/24 | PeCN 85/02/02 p5 |
| 9 | WEEK to 85/01/31 | PeCN 85/02/09 p5 |
| 9 | WEEK to 85/02/07 | PeCN 85/02/16 p5 |
| 17 | WEEK to 85/02/14 | PeCN 85/02/23 p5 |
| 19 | WEEK to 85/02/21 | PeCN 85/03/02 p6 |
All Formats (WHSmith)
| 6 | WEEK to c.85/01/19 | YComp Mar 85 p25 |
C64 (Boots)
| 3 | WEEK to c.84/11/01 | PoCW 84/11/15 p65 |
| 5 | WEEK to c.84/12/06 | PoCW 84/12/20 p73 |
C64 (Gallup)
| 9 | WEEK to 84/12/31 | HCW 85/01/15 p43 |
| 5 | WEEK to 85/01/08 | HCW 85/01/22 p8 |
| 15 | MONTH to 85/01/29 | YComm #7 Apr 85 (85/03/01) p85 |
| 9 | WEEK to 85/02/19 | HCW 85/03/05 p51 |
C64 (MRIB)
| 15 | 2 WEEKS to c.84/11/03 | ( BigK #11 Feb 85 (85/01/20) p80 ) |
| 14 | 2 WEEKS to c.84/11/17 | BigK #11 Feb 85 (85/01/20) p80 |
| 5 | 2 WEEKS to c.84/12/15 | BigK #12 Mar 85 (85/02/20) p80 |
C64 (NOP)
| 5 | 2 WEEKS to 84/12/18 | CU #16 Jan 85 p54 |
| 5 | 2 WEEKS to 85/01/01 | CU #17 Feb 85 p14 |
C64 (RAM/C)
| 5 | WEEK to 84/12/05 | PeCN 84/12/15 p5 |
| 10 | WEEK to 84/12/12 | PeCN 84/12/22 p5 |
| 6 | WEEK to 85/01/03 | PeCN 85/01/12 p5 |
| 7 | WEEK to 85/01/10 | PeCN 85/01/19 p5 |
| 6 | WEEK to 85/01/24 | PeCN 85/02/02 p5 |
| 4 | WEEK to 85/01/31 | PeCN 85/02/09 p5 |
| 5 | WEEK to 85/02/07 | PeCN 85/02/16 p5 |
| 7 | WEEK to 85/02/14 | PeCN 85/02/23 p5 |
| 10 | WEEK to 85/02/21 | PeCN 85/03/02 p6 |
| 7 | WEEK to 85/02/28 | PeCN 85/03/09 p6 |
Multiformat (Microdealer)
| 21 ZX | WEEK to c.84/12/01 | PeCW Jan 85 (84/12/14) p302 |
| 23 C64 | WEEK to c.84/12/01 | PeCW Jan 85 (84/12/14) p302 |
Multiformat (NOP)
| 7 C64 | 2 WEEKS to 84/11/20 | ( CVG #40 Feb 85 (85/01/16) p65 ) |
| 7 C64 | 2 WEEKS to 84/12/04 | SU #34 Jan 85 p54 |
| 11 C64 | 2 WEEKS to 84/12/18 | ( CU #17 Feb 85 p14 ) CVG #40 Feb 85 (85/01/16) p65 ( SU #35 Feb 85 p50 ) |
| 17 ZX | 2 WEEKS to 84/12/18 | ( CU #17 Feb 85 p14 ) CVG #40 Feb 85 (85/01/16) p65 ( SU #35 Feb 85 p50 ) |
| 15 C64 | 2 WEEKS to 85/01/01 | CU #17 Feb 85 p14 CVG #41 Mar 85 (85/02/16) p62 SU #35 Feb 85 p50 |
| 18 ZX | 2 WEEKS to 85/01/01 | CU #17 Feb 85 p14 CVG #41 Mar 85 (85/02/16) p62 SU #35 Feb 85 p50 |
Multiformat (RAM/C)
| 24 ZX | 2 WEEKS to 84/10/31 | Mic |
| 40 C64 | 2 WEEKS to 84/10/31 | Mic |
Spectrum (Boots)
| 4 | WEEK to c.84/11/22 | PoCW 84/12/06 p97 |
Spectrum (Gallup)
| 10 | WEEK to c.84/12/22 | YS #4 Apr 86 p31 YS #9 Sep 86 p25 |
| 9 | WEEK to 85/01/08 | HCW 85/01/22 p8 |
| 9 | WEEK to c.85/02/02 | YS #5 May 86 p34 YS #10 Oct 86 p17 |
Spectrum (MRIB)
| 19 | 2 WEEKS to c.84/11/17 | BigK #11 Feb 85 (85/01/20) p80 |
| 9 | 2 WEEKS to c.84/12/15 | BigK #12 Mar 85 (85/02/20) p80 |
Spectrum (RAM/C)
| 7 | WEEK to 85/01/03 | PeCN 85/01/12 p5 |
| 8 | WEEK to 85/01/10 | PeCN 85/01/19 p5 |
| 9 | WEEK to 85/01/17 | PeCN 85/01/26 p7 |
