Skip to content

The Rocky Horror Show

CRL

May 85

cover

ALLZXC64CPC
98133
Jul
85
May
85
Jul
85
Jul
85
Sources

(click here for more information on the data shown below)


All Formats (Gallup)
30WEEK to c.85-05-28CG #04 p9 Jul 85 85-06-28
152 WEEKS to 85-06-11HCW #118 p41 85-06-23
18WEEK to c.85-06-21CG #05 p9 Aug 85 85-07-26
112 WEEKS to 85-06-25HCW #120 p41 85-07-09
18MONTH to c.85-07-05CU #23 p23 Aug 85
14WEEK to c.85-07-11( CVG #47 p25 Sep 85 85-08-16 )
92 WEEKS to 85-07-12HCW #121 p41 85-07-16
11MONTH to 85-07-19CU #24 p34 Sep 85 85-08-26
11WEEK to c.85-07-19CVG #47 p25 Sep 85 85-08-16
CG #06 p7 Sep 85 85-08-23
112 WEEKS to 85-07-19HCW #123 p41
All Formats (RAM/C)
19WEEK to c.85-07-25PoCW p35 85-08-01
All Formats (WHSmith)
15WEEK to c.85-06-15YComp p19 Aug 85
15WEEK to c.85-07-13YComp p19 Sep 85
Amstrad (Gallup)
144 WEEKS to 85-07-09AmCU #10 p32 Sep 85 85-08-08
9WEEK to c.85-07-19CVG #47 p25 Sep 85 85-08-16
CG #06 p7 Sep 85 85-08-23
104 WEEKS to 85-08-15AmCU #11 p32 Oct 85 85-09-11
10MONTH to c.85-08-15CVG #48 p101 Oct 85 85-09-16
10WEEK to c.85-08-23CG #07 p15 Oct 85 85-09-27
Amstrad (RAM/C)
5WEEK to c.85-07-25( PoCW p45 85-08-01 )
5WEEK to c.85-07-25PoCW p35 85-08-01
7WEEK to c.85-08-01PoCW p35 85-08-08
9WEEK to c.85-08-08PoCW p35 85-08-15
Amstrad (Websters)
3WEEK to c.85-07-13YComp p19 Sep 85
Commodore 64 (Gallup)
19MONTH to 85-06-18YComm p74 Sep 85 85-08-02
13MONTH to c.85-07-05CU #23 p23 Aug 85
15MONTH to 85-07-19CU #24 p34 Sep 85 85-08-26
15WEEK to c.85-07-19CVG #47 p25 Sep 85 85-08-16
18MONTH to 85-07-19YComm p18 Oct 85 85-09-06
Spectrum (Gallup)
8WEEK to c.85-05-28CG #04 p9 Jul 85 85-06-28
82 WEEKS to 85-05-28HCW #116 p43 85-06-11
102 WEEKS to 85-06-11HCW #118 p41 85-06-23
9WEEK to c.85-06-21CG #05 p9 Aug 85 85-07-26
9MONTH to 85-06-21SU #41 p9 Aug 85 85-07-18
92 WEEKS to 85-06-25HCW #120 p41 85-07-09
11WEEK to 85-07-19CVG #47 p25 Sep 85 85-08-16
13MONTH to 85-07-19SU #42 p9 Sep 85 85-08-18
29MONTH to c.85-08-15CVG #48 p101 Oct 85 85-09-16

ALTERNATIVE

July 88

cover

ALLZXC64CPC
85114
Jul
88
Jul
88
Jul
88
Jul
88
Sources

(click here for more information on the data shown below)


All Formats (Gallup)
8MONTH to c.88-07-02CVG #83 p10 Sep 88 88-08-16
15WEEK to 88-07-23( CGW #1 p46 88-08-24 )
11WEEK to 88-07-30CGW #1 p46 88-08-24
14WEEK to 88-08-06CGW #2 p13 88-08-31
Amstrad (Gallup)
5MONTH to c.88-07-02CVG #83 p7 Sep 88 88-08-16
12WEEK to 88-07-16( CTW #199 p14 88-08-15 )
4WEEK to 88-07-23CTW #199 p14 88-08-15
134 WEEKS to c.88-07-30AmCU #47 p7 Oct 88
5WEEK to 88-07-30CVG #84 p7 Oct 88 88-09-16
CGW #1 p46 88-08-24
CTW #200 p25 88-08-22
9WEEK to 88-08-06CGW #2 p13 88-08-31
10WEEK to 88-08-20CGW #4 p46 88-09-14
7WEEK to 88-08-27( CGW #6 p40 88-09-28 )
84 WEEKS to c.88-09-03AmCU #48 p7 Nov 88
8WEEK to 88-09-03CGW #6 p40 88-09-28
CVG #85 p13 Nov 88 88-10-15
9WEEK to 88-09-17CGW #8 p33 88-10-12
CTW #207 p17 88-10-10
144 WEEKS to c.88-10-01AmCU #49 p7 Dec 88 88-11-02
Commodore 64 (Gallup)
20WEEK to 88-07-02( CTW #197 p17 88-08-01 )
15WEEK to 88-07-09CTW #197 p17 88-08-01
11WEEK to 88-07-16CTW #198 p17 88-08-08
16MONTH to c.88-07-30CU #60 p11 Sep 88
14MONTH to c.88-08-27CU #61 p11 Oct 88 88-09-26
Spectrum (Gallup)
5MONTH to c.88-07-02CVG #83 p7 Sep 88 88-08-16
5WEEK to 88-07-02( CTW #197 p17 88-08-01 )
13WEEK to 88-07-09CTW #197 p17 88-08-01
18WEEK to 88-07-16CTW #198 p17 88-08-08
12WEEK to 88-07-23CTW #199 p14 88-08-15
8WEEK to 88-07-30CVG #84 p7 Oct 88 88-09-16
CGW #1 p46 88-08-24
CTW #200 p25 88-08-22
Spectrum (Budget Price) (Gallup)
9MONTH to c.88-07-30SU #79 p50 Oct 88 88-09-18