Psytron
May - November 84

| ALL | M/F | ZX | C64 |
| 2 | 1 | 3 | 5 |
May 84 | Jun 84 | Jun 84 | Nov 84 |
Sources
(click here for more information on the data shown below)
All Formats (MRIB) |
| 19 | | 2 WEEKS to c.84-05-26 | BigK #5 p48 Aug 84 84-07-20 |
| 2 | | 2 WEEKS to c.84-06-16 | ( BigK #7 p95 Oct 84 84-09-20 ) |
| 4 | | 2 WEEKS to c.84-07-21 | BigK #7 p95 Oct 84 84-09-20 |
| 22 | | 2 WEEKS to c.84-08-18 | ( BigK #8 p90 Nov 84 84-10-20 ) |
| 21 | | 2 WEEKS to c.84-09-01 | BigK #8 p90 Nov 84 84-10-20 |
| 18 | | 2 WEEKS to c.84-09-29 | BigK #9 p78 Dec 84 84-11-20 |
|
All Formats (RAM/C) |
| 13 | | MONTH to c.84-05-10 | PeCG #8 p20 Jul 84 84-06-14 |
| 2 | | 2 WEEKS to 84-05-25 | PeCN p7 84-06-02 |
| 4 | | 2 WEEKS to 84-06-07 | PeCN p11 84-06-16 |
| 4 | | MONTH to c.84-06-14 | PeCG #9 p11 Aug 84 84-07-12 |
| 3 | | 2 WEEKS to 84-06-21 | PeCN p11 84-06-30 |
| 3 | | WEEK to 84-06-28 | PeCN p7 84-07-07 |
| 4 | | WEEK to 84-07-06 | PeCN p7 84-07-14 |
| 10 | | WEEK to 84-07-12 | PeCN p7 84-07-21 |
| 8 | | MONTH to c.84-07-12 | PeCG #10 p19 Sep 84 84-08-09 |
| 11 | | WEEK to 84-07-19 | PeCN p7 84-07-28 |
| 12 | | WEEK to 84-07-25 | PeCN p7 84-08-04 |
| 12 | | WEEK to 84-08-01 | PeCN p7 84-08-11 |
| 12 | | WEEK to 84-08-08 | PeCN p7 84-08-18 |
| 10 | | WEEK to 84-08-15 | PeCN p7 84-08-25 |
| 8 | | MONTH to c.84-08-16 | PeCG #11 p17 Oct 84 84-09-13 |
| 16 | | WEEK to 84-08-23 | PeCN p7 84-09-01 |
| 19 | | WEEK to 84-08-30 | PeCN p7 84-09-08 |
| 17 | | WEEK to 84-09-06 | PeCN p11 84-09-15 |
| 17 | | WEEK to 84-09-13 | PeCN p5 84-09-22 |
| 16 | | MONTH to c.84-09-13 | PeCG #12 p19 Nov 84 84-10-11 |
| 30 | | 2 WEEKS to 84-09-23 | ( Mic ) |
| 34 | | 2 WEEKS to 84-09-30 | Mic |
| 29 | | MONTH to c.84-10-18 | PeCG #13 p25 Dec 84 84-11-15 |
|
Multi-Format (Microdealer) |
| 1 ZX | | WEEK to c.84-06-04 | PeCW p308 Jul 84 84-06-20 |
| 8 ZX | | WEEK to c.84-07-02 | PeCW p244 Aug 84 84-07-18 |
| 13 ZX | | WEEK to c.84-08-02 | PeCW p252 Sep 84 84-08-16 |
| 32 ZX | | WEEK to c.84-09-01 | PeCW p250 Oct 84 84-09-14 |
| 28 C64 | | WEEK to c.84-11-01 | PeCW p302 Dec 84 84-11-16 |
|
Multi-Format (NOP) |
| 17 ZX | | 2 WEEKS to 84-06-05 | CVG #33 p23 Jul 84 84-06-16 |
| 16 ZX | | 2 WEEKS to 84-06-19 | ( CVG #34 p14 Aug 84 84-07-16 ) |
| 3 ZX | | 2 WEEKS to 84-07-03 | CVG #34 p14 Aug 84 84-07-16 |
| 4 ZX | | 2 WEEKS to 84-07-17 | ( CVG #35 p18 Sep 84 84-08-16 ) |
| 7 ZX | | 2 WEEKS to 84-07-31 | CVG #35 p18 Sep 84 84-08-16 |
| 14 ZX | | 2 WEEKS to 84-08-14 | ( CVG #36 p19 Oct 84 84-09-16 ) |
| 12 ZX | | 2 WEEKS to 84-08-28 | CVG #36 p19 Oct 84 84-09-16 |
| 19 ZX | | 2 WEEKS to 84-09-11 | ( SU #32 p39 Nov 84 ) |
| 13 ZX | | 2 WEEKS to 84-09-25 | ( CVG #37 p109 Nov 84 84-10-16 ) |
| | | SU #32 p39 Nov 84 |
| 29 ZX | | 2 WEEKS to 84-10-09 | CVG #37 p109 Nov 84 84-10-16 |
|
Commodore 64 (Boots) |
| 5 | | WEEK to c.84-11-01 | PoCW p73 84-11-08 |
|
Spectrum (MRIB) |
| 17 | | 2 WEEKS to c.84-09-29 | BigK #9 p78 Dec 84 84-11-20 |
|
Spectrum (RAM/C) |
| 9 | | WEEK to 84-09-13 | PeCN p5 84-09-22 |
|
Spectrum (WHSmith) |
| 3 | | WEEK to c.84-06-14 | PoCW p57 84-06-21 |
| 5 | | WEEK to c.84-06-21 | PoCW p53 84-06-28 |
| | | SU #29 p13 Aug 84 |
| 6 | | WEEK to c.84-06-28 | PoCW p53 84-07-05 |
| 4 | | WEEK to c.84-07-05 | PoCW p49 84-07-12 |
| 6 | | WEEK to c.84-07-12 | SU #30 p10 Sep 84 |
| 9 | | WEEK to c.84-07-19 | PoCW p49 84-07-26 |
| 8 | | WEEK to c.84-07-26 | PoCW p49 84-08-02 |
| 8 | | WEEK to c.84-08-02 | PoCW p49 84-08-09 |
| 9 | | WEEK to c.84-08-09 | PoCW p49 84-08-16 |
| 10 | | WEEK to c.84-08-23 | PoCW p53 84-08-30 |
| 8 | | WEEK to c.84-08-30 | PoCW p53 84-09-06 |
| 10 | | WEEK to c.84-10-11 | PoCW p66 84-10-18 |