Skip to content

Panic Dizzy

CODEMASTERS

May 91 - July 92

cover

ALLM/FZXC64CPC
110131
May
91
Jul
91
Jun
91
Sep
91
Jun
91
Sources

(click here for more information on the data shown below)


All Formats (Gallup)
3MONTH to c.91-06-08CVG #117 p99 Aug 91 91-07-15
All Formats (Budget Price) (Gallup)
3WEEK to 91-05-18Games-X #6 p33 91-05-31
1WEEK to 91-05-25Games-X #7 p33 91-06-07
2WEEK to 91-06-01Games-X #8 p33 91-06-14
3WEEK to 91-06-08Games-X #9 p33 91-06-21
3WEEK to 91-06-15Games-X #10 p33 91-06-27
5WEEK to 91-06-22Games-X #11 p33 91-07-04
8WEEK to 91-06-29Games-X #12 p33 91-07-11
4WEEK to 91-07-06Games-X #13 p33 91-07-18
9WEEK to 91-07-13Games-X #14 p33 91-07-26
13WEEK to 91-07-20Games-X #15 p33 91-08-01
( NCE #144 p50 91-08-10 )
10WEEK to 91-07-27Games-X #16 p33 91-08-08
NCE #144 p50 91-08-10
12WEEK to 91-08-03Games-X #17 p33 91-08-15
11WEEK to 91-08-10Games-X #18 p33 91-08-22
17WEEK to 91-08-17( NCE #148 p61 91-09-07 )
5WEEK to 91-08-24NCE #148 p61 91-09-07
Games-X #20 p33 91-09-05
4WEEK to 91-08-31NCE #149 p61 91-09-14
Games-X #21 p33 91-09-12
6WEEK to 91-09-07NCE #150 p59 91-09-21
Games-X #22 p33 91-09-19
11WEEK to 91-09-14( NCE #152 p57 91-10-05 )
8WEEK to 91-09-21NCE #152 p57 91-10-05
Games-X #24 p9 91-10-03
21WEEK to 91-09-28( NCE #154 p59 91-10-19 )
10WEEK to 91-10-05NCE #154 p59 91-10-19
Games-X #26 p9 91-10-17
7WEEK to c.91-12-07Games-X #34 p7 91-12-12
10WEEK to c.91-12-14Games-X #35 p8 91-12-19
10WEEK to c.92-01-11Games-X #38 p5 92-01-16
All Formats (8-Bit Budget Price) (Gallup)
3WEEK to 91-06-15( NCE #139 p50 91-07-06 )
5WEEK to 91-06-22NCE #139 p50 91-07-06
3WEEK to 91-07-06NCE #141 p50 91-07-20
Multi-Format (Gallup)
10 ZXMONTH to c.91-07-15CVG #118 p99 Sep 91 91-08-15
Amstrad (Gallup)
184 WEEKS to c.91-06-08AmCU #81 p27 Aug 91 91-07-03
1MONTH to c.91-06-08CVG #117 p100 Aug 91 91-07-15
14 WEEKS to c.91-07-06AmCU #82 p27 Sep 91 91-08-07
1MONTH to c.91-07-15CVG #118 p101 Sep 91 91-08-15
14 WEEKS to c.91-08-03AmCU #83 p27 Oct 91 91-09-04
44 WEEKS to c.91-09-07AmCU #84 p27 Nov 91 91-10-02
54 WEEKS to c.91-10-05AmCU #85 p27 Dec 91 91-11-06
144 WEEKS to c.91-11-02AmCU #86 p29 Jan 92 91-12-04
114 WEEKS to c.91-12-07AmCU #87 p29 Feb 92 92-01-01
94 WEEKS to c.92-01-04AmCU #88 p29 Mar 92 92-02-05
134 WEEKS to c.92-02-01AmCU #89 p29 Apr 92 92-03-04
174 WEEKS to c.92-03-07AmCU #90 p27 May 92 92-04-01
Amstrad (Budget Price) (Gallup)
54 WEEKS to c.92-06-27CPC #04 p31 Sep 92 92-08-08
Commodore 64 (Budget Price) (Gallup)
3MONTH to c.91-09-05CFmat #14 p18 Nov 91 91-10-17
Spectrum (Gallup)
4MONTH to c.91-07-15CVG #118 p102 Sep 91 91-08-15
Spectrum (Budget Price) (Gallup)
1MONTH to c.91-06-01YS #68 p12 Aug 91 91-07-08
1MONTH to c.91-06-22YS #69 p26 Sep 91 91-08-01
2MONTH to c.91-08-03YS #70 p30 Oct 91 91-09-05
3MONTH to c.91-08-24YS #71 p42 Nov 91 91-10-03
8MONTH to c.91-09-28YS #72 p30 Dec 91 91-11-07
9MONTH to c.91-10-26SU #119 p16 Jan 92 91-12-18
Spectrum (Budget Price) (unknown)
34 WEEKS to c.91-06-29SU #115 p14 Sep 91 91-08-15
24 WEEKS to c.91-07-27SU #116 p14 Oct 91 91-09-15
64 WEEKS to c.91-08-24SU #117 p30 Nov 91 91-10-15
44 WEEKS to c.91-09-21SU #118 p43 Dec 91 91-11-18