Kane
Kane
( January 1986 to March 1987 )
ALL
4
AUG 86
ZX
9
AUG 86
C64
4
JAN 86
CPC
1
JUN 86
BBC
1
SEP 86
ELK
3
AUG 86
C16
9
JAN 87
Sources
All Formats (Gallup)
All Formats Budget (Gallup)
| 8 | MONTH to c.86/07/05 | Your ComputerYComp Aug 86 (86/07/28) p17 |
| 9 | MONTH to c.86/07/19 | Your ComputerYComp Sep 86 p13 |
| 4 | MONTH to c.86/08/23 | Your ComputerYComp Oct 86 (86/09/26) p17 |
| 5 | WEEK to c.86/08/23 | ( Bang WeeklyBW 86/09/03 p18 ) |
| 10 | WEEK to c.86/08/30 | Bang WeeklyBW 86/09/03 p18 |
| 4 | WEEK to c.86/09/13 | ( Bang WeeklyBW 86/09/27 p22 ) |
| 6 | WEEK to c.86/09/20 | Bang WeeklyBW 86/09/27 p22 |
| 4 | WEEK to c.86/09/27 | Bang WeeklyBW 86/10/04 p22 |
| 5 | MONTH to c.86/09/27 | Your ComputerYComp Nov 86 (86/10/27) p13 |
| 5 | WEEK to c.86/10/04 | Bang WeeklyBW 86/10/11 p24 |
| 7 | WEEK to c.86/10/11 | Bang WeeklyBW 86/10/18 p23 |
| 15 | WEEK to c.86/10/18 | Bang WeeklyBW 86/10/25 p24 |
| 10 | WEEK to c.86/10/25 | Bang WeeklyBW 86/11/01 p24 |
| 5 | MONTH to c.86/11/08 | Your ComputerYComp Jan 87 (86/12/19) p16 |
Amstrad (Gallup)
BBC (Gallup)
| 3 | 4 WEEKS to c.86/08/19 | Acorn UserAcU #52 Nov 86 p131 |
| 1 | WEEK to c.86/09/13 | ( Bang WeeklyBW 86/09/27 p22 ) |
| 4 | WEEK to c.86/09/20 | Bang WeeklyBW 86/09/27 p22 |
| 1 | 4 WEEKS to c.86/09/23 | Acorn UserAcU #53 Dec 86 p131 |
| 1 | WEEK to c.86/09/27 | Bang WeeklyBW 86/10/04 p22 |
| 1 | WEEK to c.86/10/04 | Bang WeeklyBW 86/10/11 p24 |
| 1 | WEEK to c.86/10/11 | Bang WeeklyBW 86/10/18 p23 |
| 4 | WEEK to c.86/10/18 | Bang WeeklyBW 86/10/25 p24 |
| 1 | 4 WEEKS to c.86/10/21 | Acorn UserAcU #54 Jan 87 p131 |
| 2 | WEEK to c.86/10/25 | Bang WeeklyBW 86/11/01 p24 |
| 5 | 4 WEEKS to c.86/11/25 | Acorn UserAcU #55 Feb 87 p131 |
| 16 | 4 WEEKS to c.86/12/23 | Acorn UserAcU #56 Mar 87 p131 |
| 15 | MONTH to c.87/02/17 | ( The Micro UserTMU #52 Jun 87 p13 ) |
| 19 | MONTH to c.87/03/17 | The Micro UserTMU #52 Jun 87 p13 |
C16 (Gallup)
| 9 | MONTH to c.87/01/17 | Commodore UserCU #42 Mar 87 (87/02/26) p12 |
| 9 | MONTH to c.87/03/07 | Commodore UserCU #44 May 87 (87/04/26) p11 |
C64 (Gallup)
Electron (Gallup)
| 3 | 4 WEEKS to c.86/08/19 | Acorn UserAcU #52 Nov 86 p131 |
Spectrum (Gallup)
| 18 | MONTH to c.86/08/09 | Sinclair UserSU #55 Oct 86 (86/09/18) p12 |
| 9 | WEEK to c.86/08/16 | Your SinclairYS #11 Nov 86 p25 |
| 13 | WEEK to c.86/08/23 | ( Bang WeeklyBW 86/09/03 p18 ) |
| 15 | WEEK to c.86/08/30 | Bang WeeklyBW 86/09/03 p18 |
| 16 | MONTH to c.86/08/30 | Sinclair UserSU #56 Nov 86 (86/10/18) p12 |
| 18 | WEEK to c.86/10/04 | Bang WeeklyBW 86/10/11 p24 |
