Skip to content

Hero Quest

GREMLIN

May 91

cover

ALLM/FZXC64CPC
15111
Jun
91
Jul
91
Jun
91
Aug
91
Aug
91
Sources

(click here for more information on the data shown below)


All Formats (Gallup)
2WEEK to 91-07-27( CTW #349 p13 91-08-12 )
2WEEK to 91-08-03CTW #349 p13 91-08-12
All Formats (Full Price) (Gallup)
11WEEK to 91-05-11Games-X #5 p9 91-05-24
4WEEK to 91-05-18Games-X #6 p9 91-05-31
13WEEK to 91-05-25Games-X #7 p7 91-06-07
12WEEK to 91-06-01Games-X #8 p7 91-06-14
14WEEK to 91-06-08Games-X #9 p7 91-06-21
16WEEK to 91-06-15Games-X #10 p7 91-06-27
16WEEK to 91-06-15( CTW #343 p17 91-07-01 )
2WEEK to 91-06-22Games-X #11 p7 91-07-04
2WEEK to 91-06-22CTW #343 p17 91-07-01
2WEEK to 91-06-29Games-X #12 p7 91-07-11
1WEEK to 91-07-06Games-X #13 p7 91-07-18
3WEEK to 91-07-13Games-X #14 p7 91-07-26
NCE #142 p50 91-07-27
2WEEK to 91-07-20Games-X #15 p15 91-08-01
( NCE #144 p50 91-08-10 )
2WEEK to 91-07-27Games-X #16 p15 91-08-08
NCE #144 p50 91-08-10
2WEEK to 91-08-03Games-X #17 p15 91-08-15
NCE #145 p49 91-08-17
( CVG #119 p107 Oct 91 91-09-15 )
2WEEK to 91-08-10Games-X #18 p8 91-08-22
NCE #146 p49 91-08-24
CVG #119 p107 Oct 91 91-09-15
3WEEK to 91-08-17Games-X #19 p8 91-08-29
NCE #147 p49 91-08-31
CTW #352 p33 91-09-02
4WEEK to 91-08-24NCE #148 p61 91-09-07
Games-X #20 p8 91-09-05
4WEEK to 91-08-31NCE #149 p61 91-09-14
Games-X #21 p8 91-09-12
4WEEK to 91-09-07( NCE #151 p57 91-09-28 )
Games-X #22 p8 91-09-19
10WEEK to 91-09-14NCE #151 p57 91-09-28
Games-X #23 p8 91-09-26
10WEEK to 91-09-21NCE #152 p57 91-10-05
10WEEK to c.91-09-28( CVG #120 p107 Nov 91 91-10-15 )
10WEEK to c.91-09-28CVG #120 p107 Nov 91 91-10-15
Games-X #24 p9 91-10-03
18WEEK to 91-09-28( CTW #358 p21 91-10-14 )
18WEEK to c.91-10-05Games-X #25 p9 91-10-10
12WEEK to 91-10-05CTW #358 p21 91-10-14
12WEEK to c.91-10-12( CVG #121 p109 Dec 91 91-11-15 )
Games-X #26 p9 91-10-17
9WEEK to c.91-10-19CVG #121 p109 Dec 91 91-11-15
Games-X #27 p6 91-10-24
11WEEK to 91-10-21( CTW #361 p29 91-10-28 )
11WEEK to c.91-10-26Games-X #28 p7 91-10-31
9WEEK to 91-10-28CTW #361 p29 91-10-28
9WEEK to c.91-11-02Games-X #29 p8 91-11-07
15WEEK to 91-11-02( CTW #364 p41 91-11-25 )
12WEEK to c.91-11-09( CVG #122 p87 Jan 92 91-12-15 )
Games-X #30 p6 91-11-14
15WEEK to 91-11-09CTW #364 p41 91-11-25
15WEEK to c.91-11-16CVG #122 p87 Jan 92 91-12-15
15WEEK to c.91-11-23Games-X #32 p47 91-11-28
20WEEK to c.91-11-30Games-X #33 p8 91-12-05
All Formats (8-Bit Full Price) (Gallup)
1WEEK to 91-06-21( CTW #344 p13 91-07-08 )
3WEEK to 91-06-29NCE #140 p49 91-07-13
CTW #344 p13 91-07-08
2WEEK to 91-07-13( CTW #347 p17 91-07-29 )
3WEEK to 91-07-20CTW #347 p17 91-07-29
1WEEK to 91-08-03( CTW #350 p21 91-08-19 )
3WEEK to 91-08-10CTW #350 p21 91-08-19
3WEEK to 91-08-24( CTW #353 p33 91-09-09 )
3WEEK to 91-08-31CTW #353 p33 91-09-09
3WEEK to c.91-09-07( CTW #354 p21 91-09-16 )
1WEEK to c.91-09-14CTW #354 p21 91-09-16
6WEEK to 91-10-05( CTW #359 p19 91-10-21 )
5WEEK to 91-10-12CTW #359 p19 91-10-21
6WEEK to 91-10-26( CTW #362 p29 91-11-11 )
10WEEK to 91-11-02CTW #362 p29 91-11-11
11WEEK to 91-11-16( CTW #365 p25 91-12-02 )
10WEEK to 91-11-23CTW #365 p25 91-12-02
Multi-Format (Gallup)
6 ZXWEEK to 91-07-13( CTW #346 p29 91-07-22 )
5 ZXWEEK to 91-07-13CTW #346 p29 91-07-22
12 ZXMONTH to c.91-07-15CVG #118 p99 Sep 91 91-08-15
22 AMIGAWEEK to 91-07-27CTW #348 p29 91-08-05
8 C64WEEK to 91-07-27( CTW #348 p29 91-08-05 )
6 C64WEEK to 91-07-27CTW #348 p29 91-08-05
29 STWEEK to 91-07-27CTW #348 p29 91-08-05
15 ZXWEEK to 91-07-27( CTW #348 p29 91-08-05 )
10 ZXWEEK to 91-07-27CTW #348 p29 91-08-05
49 AMSWEEK to 91-08-17( CTW #351 p13 91-08-26 )
25 AMSWEEK to 91-08-17CTW #351 p13 91-08-26
15 C64WEEK to 91-08-17( CTW #351 p13 91-08-26 )
6 C64WEEK to 91-08-17CTW #351 p13 91-08-26
11 ZXWEEK to 91-08-17( CTW #351 p13 91-08-26 )
14 ZXWEEK to 91-08-17CTW #351 p13 91-08-26
25 C64WEEK to 91-10-26CTW #363 p3 91-11-18
27 ZXWEEK to 91-10-26( CTW #363 p3 91-11-18 )
31 ZXWEEK to 91-10-26CTW #363 p3 91-11-18
Amstrad (Full Price) (Gallup)
3WEEK to 91-07-13Games-X #14 p33 91-07-26
2WEEK to 91-07-20Games-X #15 p33 91-08-01
3WEEK to 91-07-27Games-X #16 p33 91-08-08
6WEEK to 91-08-03Games-X #17 p33 91-08-15
( CVG #119 p108 Oct 91 91-09-15 )
7WEEK to 91-08-10Games-X #18 p33 91-08-22
CVG #119 p108 Oct 91 91-09-15
1WEEK to 91-08-17Games-X #19 p33 91-08-29
8WEEK to c.91-08-31Games-X #20 p33 91-09-05
3WEEK to c.91-09-07Games-X #21 p33 91-09-12
4WEEK to c.91-09-14Games-X #22 p33 91-09-19
3WEEK to c.91-09-28( CVG #120 p110 Nov 91 91-10-15 )
8WEEK to c.91-09-28CVG #120 p110 Nov 91 91-10-15
2WEEK to c.91-10-12( CVG #121 p110 Dec 91 91-11-15 )
7WEEK to c.91-10-19CVG #121 p110 Dec 91 91-11-15
Commodore 64 (Full Price) (Gallup)
15MONTH to c.91-07-04CFmat #12 p64 Sep 91 91-08-15
2WEEK to 91-07-20Games-X #15 p32 91-08-01
2WEEK to 91-07-27Games-X #16 p32 91-08-08
1WEEK to 91-08-03Games-X #17 p32 91-08-15
( CVG #119 p109 Oct 91 91-09-15 )
4WEEK to 91-08-10Games-X #18 p32 91-08-22
CVG #119 p109 Oct 91 91-09-15
3WEEK to 91-08-17Games-X #19 p32 91-08-29
3WEEK to c.91-08-31Games-X #20 p32 91-09-05
9MONTH to c.91-09-05CFmat #14 p18 Nov 91 91-10-17
3WEEK to c.91-09-07Games-X #21 p32 91-09-12
6WEEK to c.91-09-14Games-X #22 p32 91-09-19
6WEEK to c.91-09-28CVG #120 p109 Nov 91 91-10-15
Spectrum (Gallup)
8MONTH to c.91-07-15CVG #118 p102 Sep 91 91-08-15
Spectrum (Full Price) (Gallup)
1MONTH to c.91-06-22YS #69 p26 Sep 91 91-08-01
1WEEK to 91-06-22Games-X #11 p32 91-07-04
1WEEK to 91-06-29Games-X #12 p32 91-07-11
1WEEK to 91-07-06Games-X #13 p32 91-07-18
1WEEK to 91-07-13Games-X #14 p32 91-07-26
2WEEK to 91-07-20Games-X #15 p32 91-08-01
3WEEK to 91-07-27Games-X #16 p32 91-08-08
2MONTH to c.91-08-03YS #70 p30 Oct 91 91-09-05
1WEEK to 91-08-03Games-X #17 p32 91-08-15
( CVG #119 p109 Oct 91 91-09-15 )
2WEEK to 91-08-10Games-X #18 p32 91-08-22
CVG #119 p109 Oct 91 91-09-15
2WEEK to 91-08-17Games-X #19 p32 91-08-29
1MONTH to c.91-08-24YS #71 p42 Nov 91 91-10-03
1WEEK to c.91-08-31Games-X #20 p32 91-09-05
3WEEK to c.91-09-07Games-X #21 p32 91-09-12
3WEEK to c.91-09-14Games-X #22 p32 91-09-19
9WEEK to c.91-09-28( CVG #120 p109 Nov 91 91-10-15 )
1WEEK to c.91-09-28CVG #120 p109 Nov 91 91-10-15
4MONTH to c.91-09-28YS #72 p30 Dec 91 91-11-07
5WEEK to c.91-10-12( CVG #121 p111 Dec 91 91-11-15 )
3WEEK to c.91-10-19CVG #121 p111 Dec 91 91-11-15
4MONTH to c.91-10-26SU #119 p16 Jan 92 91-12-18
Spectrum (Full Price) (unknown)
14 WEEKS to c.91-06-29SU #115 p14 Sep 91 91-08-15
24 WEEKS to c.91-07-27SU #116 p14 Oct 91 91-09-15
14 WEEKS to c.91-08-24SU #117 p30 Nov 91 91-10-15
34 WEEKS to c.91-09-21SU #118 p43 Dec 91 91-11-18

GREMLIN / GBH GOLD

January 93

cover

ZXC64
125
Feb
93
Mar
93
Sources

(click here for more information on the data shown below)


Commodore 64 (Gallup)
22MONTH to c.93-01-28CFmat #31 p13 Apr 93 93-03-23
32MONTH to c.93-02-04CFrc #5 p8 May 93 93-03-25
5MONTH to c.93-03-04CFmat #32 p14 May 93 93-04-27
5MONTH to c.93-03-04CFrc #6 p59 Jun 93 93-04-22
7MONTH to c.93-04-08CFrc #7 p13 Jul 93 93-05-27
5MONTH to c.93-05-06CFrc #8 p39 Aug 93 93-06-24
8MONTH to c.93-06-10CFrc #9 p52 Sep 93 93-07-28
Spectrum (Gallup)
12MONTH to c.93-02-27YS #90 p7 Jun 93 93-05-04