Skip to content

Fantasy World Dizzy

CODEMASTERS

January 90 - February 93

cover

ALLM/FZXC64CPC
114121
Apr
90
Jul
91
Feb
90
Apr
90
Feb
90
Sources

(click here for more information on the data shown below)


All Formats (Gallup)
3MONTH to c.90-02-15CVG #101 p57 Apr 90 90-03-16
2MONTH to c.90-03-15CVG #102 p57 May 90 90-04-16
1MONTH to c.90-04-15CVG #103 p61 Jun 90 90-05-16
1MONTH to c.90-05-15CVG #104 p57 Jul 90 90-06-16
2MONTH to c.90-06-15CVG #105 p49 Aug 90 90-07-16
8MONTH to c.90-07-15CVG #106 p49 Sep 90 90-08-16
5MONTH to c.90-08-15CVG #107 p65 Oct 90 90-09-16
9MONTH to c.90-09-15CVG #108 p65 Nov 90 90-10-16
16MONTH to c.90-10-15CVG #109 p89 Dec 90 90-11-16
20MONTH to c.90-12-15CVG #111 p53 Feb 91 91-01-16
8MONTH to c.91-06-08CVG #117 p99 Aug 91 91-07-15
All Formats (Budget Price) (Gallup)
5WEEK to 91-03-16Games-X #0 p33 Mar 91
3WEEK to c.91-04-13Games-X #1 p33 91-04-26
5WEEK to 91-04-20Games-X #2 p34 91-05-03
5WEEK to 91-04-27Games-X #3 p34 91-05-10
5WEEK to 91-05-04Games-X #4 p33 91-05-17
11WEEK to 91-05-11Games-X #5 p33 91-05-24
10WEEK to 91-05-18Games-X #6 p33 91-05-31
5WEEK to 91-05-25Games-X #7 p33 91-06-07
15WEEK to 91-06-01Games-X #8 p33 91-06-14
9WEEK to 91-06-08Games-X #9 p33 91-06-21
7WEEK to 91-06-15Games-X #10 p33 91-06-27
11WEEK to 91-06-29Games-X #12 p33 91-07-11
10WEEK to 91-07-13Games-X #14 p33 91-07-26
9WEEK to 91-07-20Games-X #15 p33 91-08-01
( NCE #144 p50 91-08-10 )
6WEEK to 91-07-27Games-X #16 p33 91-08-08
NCE #144 p50 91-08-10
5WEEK to 91-08-03Games-X #17 p33 91-08-15
NCE #145 p49 91-08-17
12WEEK to 91-08-10Games-X #18 p33 91-08-22
( NCE #147 p49 91-08-31 )
7WEEK to 91-08-17Games-X #19 p33 91-08-29
NCE #147 p49 91-08-31
15WEEK to c.91-08-31Games-X #20 p33 91-09-05
13WEEK to 91-08-31( NCE #150 p59 91-09-21 )
Games-X #21 p33 91-09-12
10WEEK to 91-09-07NCE #150 p59 91-09-21
Games-X #22 p33 91-09-19
Multi-Format (Gallup)
14 ZXMONTH to c.91-07-15CVG #118 p99 Sep 91 91-08-15
Amstrad (Gallup)
64 WEEKS to c.90-02-03AmCU #65 p33 Apr 90 90-03-07
1MONTH to c.90-02-15CVG #101 p60 Apr 90 90-03-16
24 WEEKS to c.90-03-03( AmCU #67 p27 Jun 90 90-05-02 )
1MONTH to c.90-03-15CVG #102 p60 May 90 90-04-16
14 WEEKS to c.90-03-31AmCU #67 p27 Jun 90 90-05-02
1MONTH to c.90-04-15CVG #103 p64 Jun 90 90-05-16
14 WEEKS to c.90-05-05AmCU #68 p27 Jul 90 90-06-06
1MONTH to c.90-05-15CVG #104 p60 Jul 90 90-06-16
14 WEEKS to c.90-06-02AmCU #69 p27 Aug 90 90-07-04
1MONTH to c.90-06-15CVG #105 p52 Aug 90 90-07-16
14 WEEKS to c.90-06-30AmCU #70 p27 Sep 90 90-08-01
9MONTH to c.90-07-15CVG #106 p52 Sep 90 90-08-16
24 WEEKS to c.90-07-28AmCU #71 p31 Oct 90 90-09-05
3MONTH to c.90-08-15CVG #107 p68 Oct 90 90-09-16
134 WEEKS to c.90-09-01AmCU #72 p33 Nov 90 90-10-03
Commodore 64 (Gallup)
2MONTH to c.90-04-15CVG #103 p62 Jun 90 90-05-16
5MONTH to c.90-05-15CVG #104 p58 Jul 90 90-06-16
2MONTH to c.90-06-15CVG #105 p50 Aug 90 90-07-16
11MONTH to c.90-07-15CVG #106 p50 Sep 90 90-08-16
5MONTH to c.90-08-15CVG #107 p66 Oct 90 90-09-16
6MONTH to c.90-09-15CVG #108 p66 Nov 90 90-10-16
7MONTH to c.90-10-15CVG #109 p90 Dec 90 90-11-16
15MONTH to c.90-11-15CVG #110 p76 Jan 91 90-12-15
15MONTH to c.90-12-15CVG #111 p54 Feb 91 91-01-16
16MONTH to c.91-05-15CVG #116 p73 Jul 91 91-06-15
69MONTH to c.92-07-30CFmat #25 p13 Oct 92 92-09-17
58MONTH to c.92-09-03CFmat #26 p17 Nov 92 92-10-15
79MONTH to c.92-09-03Zzap #90 p9 Nov 92 92-10-22
77MONTH to c.92-10-01CFmat #27 p57 Dec 92 92-11-15
87MONTH to c.92-10-08CFrc #1 p45 Jan 93 92-11-26
90MONTH to c.92-11-05CFrc #2 p31 Feb 93 92-12-24
66MONTH to c.92-12-10CFrc #3 p59 Mar 93 93-01-28
75MONTH to c.92-12-31CFmat #30 p31 Mar 93 93-02-23
75MONTH to c.93-01-07CFrc #4 p32 Apr 93 93-02-25
100MONTH to c.93-02-04CFrc #5 p8 May 93 93-03-25
Commodore 64 (Budget Price) (Gallup)
4MONTH to c.90-09-01( CFmat #03 p26 Dec 90 )
9MONTH to c.90-10-04CFmat #03 p26 Dec 90
8MONTH to c.90-11-01CFmat #04 p74 Jan 91
10MONTH to c.90-12-06CFmat #05 p8 Feb 91 91-01-17
Spectrum (Gallup)
17MONTH to c.90-01-15CVG #100 p61 Mar 90 90-02-16
1MONTH to c.90-02-15CVG #101 p59 Apr 90 90-03-16
1MONTH to c.90-03-15CVG #102 p59 May 90 90-04-16
1MONTH to c.90-04-15CVG #103 p63 Jun 90 90-05-16
1MONTH to c.90-05-15CVG #104 p59 Jul 90 90-06-16
2MONTH to c.90-06-15CVG #105 p51 Aug 90 90-07-16
4MONTH to c.90-07-15CVG #106 p51 Sep 90 90-08-16
6MONTH to c.90-08-15CVG #107 p67 Oct 90 90-09-16
8MONTH to c.90-09-15CVG #108 p67 Nov 90 90-10-16
18MONTH to c.90-10-15CVG #109 p93 Dec 90 90-11-16
18MONTH to c.90-11-15CVG #110 p77 Jan 91 90-12-15
19MONTH to c.90-12-15CVG #111 p55 Feb 91 91-01-16
Spectrum (Budget Price) (Gallup)
8MONTH to c.90-01-06SU #96 p38 Mar 90 90-02-18
1MONTH to c.90-02-03SU #98 p28 Apr 90 90-03-18
1MONTH to c.90-03-03SU #99 p28 May 90 90-04-18
1MONTH to c.90-03-31SU #100 p28 Jun 90 90-05-18
1MONTH to c.90-05-05SU #101 p60 Jul 90 90-06-18
1MONTH to c.90-06-02SU #102 p28 Aug 90 90-07-18
1MONTH to c.90-06-30SU #103 p60 Sep 90 90-08-18
5MONTH to c.90-07-21SU #104 p60 Oct 90 90-09-14
1MONTH to c.90-08-09YS #59 p45 Nov 90 90-10-06
3MONTH to c.90-08-25SU #105 p64 Nov 90 90-10-18
19MONTH to c.90-09-06YS #60 p21 Dec 90 90-11-01
7MONTH to c.90-10-06YS #61 p33 Jan 91 90-12-06
13MONTH to c.90-10-27YS #62 p23 Feb 91 91-01-03
11MONTH to c.91-01-12SU #109 p44 Mar 91 91-02-18
29MONTH to c.91-01-12YS #64 p26 Apr 91 91-03-07
20MONTH to c.91-05-11YS #67 p12 Jul 91 91-06-05
Spectrum (Budget Price) (Virgin)
2MONTH to c.90-01-06YS #52 p5 Apr 90 90-03-18
3MONTH to c.90-02-10YS #53 p7 May 90 90-04-12
1MONTH to c.90-03-10YS #54 p7 Jun 90 90-05-12
2MONTH to c.90-04-14YS #55 p3 Jul 90 90-06-07
4MONTH to c.90-06-09YS #57 p7 Sep 90 90-08-06