English Software
Note
The figures for Months in the Top 10 and Months at No. 1 are based on the All Format and Multi Format chart only.
Columns are sortable, sorting by the cover column will sort by chart appearance date.
| Title | Top 10 | No. 1 | Rank | |
|---|---|---|---|---|
![]() | Knight Games | 1 | 0 | 533 |
![]() | Elektra Glide | 0 | 0 | 796 |
![]() | Airstrike | 0 | 0 | 1218 |
![]() | Chop Suey | 0 | 0 | 1311 |
![]() | Captain Sticky’s Gold | 0 | 0 | 1370 |
![]() | Atari Smash Hits 4 | 0 | 0 | 1405 |
![]() | Airstrike 2 | 0 | 0 | 1422 |
![]() | Diamonds | 0 | 0 | 1564 |
![]() | Kissin’ Kousins | 0 | 0 | 1625 |
![]() | Firefleet | 0 | 0 | 1630 |
![]() | A.C.E. - The Atari Cassette Enhancer | 0 | 0 | 1716 |
![]() | Jet Boot Jack | 0 | 0 | 1771 |
![]() | Time Warp | 0 | 0 | 1817 |
![]() | Atari Smash Hits 1 | 0 | 0 | 1867 |
![]() | Escape from Perilous | 0 | 0 | 1880 |
![]() | Xenon Raid | 0 | 0 | 1908 |
![]() | Krazy Kopter | 0 | 0 | 1909 |
![]() | Atari Smash Hits 5 | 0 | 0 | 2074 |
![]() | Colossus Chess 3.0 | 0 | 0 | 2089 |
![]() | Steeple Jack | 0 | 0 | 2288 |
![]() | Leviathan | 0 | 0 | 2567 |




















