Cavemania
Cavemania
( March to October 1991 )
ALL
8
MAR 91
M/F
7
MAR 91
ZX
6
MAR 91
C64
5
MAR 91
CPC
1
MAR 91
Sources
All Formats (Gallup)
| 13 | WEEK to 91/05/11 | ( OracleOR (91/05/27) ) |
| 14 | WEEK to 91/05/18 | OracleOR (91/05/27) |
| 16 | MONTH to c.91/06/08 | Computer & Video GamesCVG #117 Aug 91 (91/07/15) p99 |
All Formats Budget (Gallup)
| 8 | WEEK to 91/03/16 | Games-XGX #0 Mar 91 p33 |
| 9 | WEEK to 91/04/20 | Games-XGX 91/05/03 p34 |
| 13 | WEEK to 91/05/11 | Games-XGX 91/05/24 p33 |
| 11 | WEEK to 91/05/18 | Games-XGX 91/05/31 p33 |
| 12 | WEEK to 91/06/01 | Games-XGX 91/06/14 p33 |
| 15 | WEEK to 91/06/08 | Games-XGX 91/06/21 p33 |
| 15 | WEEK to 91/06/15 | Games-XGX 91/06/27 p33 |
| 12 | WEEK to 91/07/06 | Games-XGX 91/07/18 p33 |
| 12 | WEEK to 91/07/13 | Games-XGX 91/07/26 p33 |
| 15 | WEEK to 91/08/10 | Games-XGX 91/08/22 p33 |
Amstrad (Gallup)
| 1 | WEEK to c.91/03/16 | Computer & Video GamesCVG #114 May 91 (91/04/14) p66 |
| 4 | WEEK to 91/03/16 | Games-XGX #0 Mar 91 p33 |
| 4 | 4 WEEKS to c.91/04/06 | Amstrad Computer UserAmCU #79 Jun 91 (91/05/01) p29 |
| 4 | MONTH to c.91/04/15 | Computer & Video GamesCVG #115 Jun 91 (91/05/11) p74 |
| 6 | 4 WEEKS to c.91/05/04 | Amstrad Computer UserAmCU #80 Jul 91 (91/06/05) p33 |
| 4 | MONTH to c.91/05/15 | Computer & Video GamesCVG #116 Jul 91 (91/06/15) p73 |
| 5 | 4 WEEKS to c.91/06/08 | Amstrad Computer UserAmCU #81 Aug 91 (91/07/03) p27 |
| 12 | MONTH to c.91/06/08 | Computer & Video GamesCVG #117 Aug 91 (91/07/15) p100 |
| 7 | 4 WEEKS to c.91/07/06 | Amstrad Computer UserAmCU #82 Sep 91 (91/08/07) p27 |
| 9 | MONTH to c.91/07/15 | Computer & Video GamesCVG #118 Sep 91 (91/08/15) p101 |
| 9 | 4 WEEKS to c.91/08/03 | Amstrad Computer UserAmCU #83 Oct 91 (91/09/04) p27 |
| 8 | 4 WEEKS to c.91/09/07 | Amstrad Computer UserAmCU #84 Nov 91 (91/10/02) p27 |
| 17 | 4 WEEKS to c.91/10/05 | Amstrad Computer UserAmCU #85 Dec 91 (91/11/06) p27 |
C64 (Gallup)
| 5 | WEEK to c.91/03/16 | Computer & Video GamesCVG #114 May 91 (91/04/14) p65 |
| 10 | WEEK to 91/03/16 | Games-XGX #0 Mar 91 p32 |
| 13 | MONTH to c.91/04/15 | Computer & Video GamesCVG #115 Jun 91 (91/05/11) p75 |
| 19 | MONTH to c.91/05/15 | Computer & Video GamesCVG #116 Jul 91 (91/06/15) p73 |
| 16 | MONTH to c.91/06/08 | Computer & Video GamesCVG #117 Aug 91 (91/07/15) p102 |
| 11 | MONTH to c.91/07/15 | Computer & Video GamesCVG #118 Sep 91 (91/08/15) p101 |
C64 Budget (Gallup)
| 10 | MONTH to c.91/06/06 | Commodore FormatCFmat #11 Aug 91 (91/07/18) p6 |
Multiformat (Gallup)
| 7 C64 | WEEK to c.91/03/16 | Computer & Video GamesCVG #114 May 91 (91/04/14) p63 |
| 17 ZX | MONTH to c.91/07/15 | Computer & Video GamesCVG #118 Sep 91 (91/08/15) p99 |
Spectrum (Gallup)
| 13 | WEEK to c.91/03/09 | ( OracleOR 91/03/06 p568 ) |
| 6 | WEEK to c.91/03/16 | Computer & Video GamesCVG #114 May 91 (91/04/14) p66 OracleOR 91/03/06 p568 |
| 6 | WEEK to 91/03/16 | Games-XGX #0 Mar 91 p32 |
| 8 | MONTH to c.91/04/15 | Computer & Video GamesCVG #115 Jun 91 (91/05/11) p76 |
| 16 | MONTH to c.91/07/15 | Computer & Video GamesCVG #118 Sep 91 (91/08/15) p102 |
Spectrum Budget (Gallup)
| 11 | MONTH to c.91/03/16 | Your SinclairYS #66 Jun 91 (91/05/02) p16 |
| 11 | MONTH to c.91/05/11 | Your SinclairYS #67 Jul 91 (91/06/05) p12 |
| 20 | MONTH to c.91/06/01 | Your SinclairYS #68 Aug 91 (91/07/08) p12 |
| 15 | MONTH to c.91/06/22 | Your SinclairYS #69 Sep 91 (91/08/01) p26 |
| 20 | MONTH to c.91/06/22 | Your SinclairYS #69 Sep 91 (91/08/01) p26 |
| 17 | MONTH to c.91/08/03 | Your SinclairYS #70 Oct 91 (91/09/05) p30 |
| 17 | MONTH to c.91/08/24 | Your SinclairYS #71 Nov 91 (91/10/03) p42 |
| 17 | MONTH to c.91/10/26 | Sinclair UserSU #119 Jan 92 (91/12/18) p16 |
Spectrum Budget (unknown)
| 14 | 4 WEEKS to c.91/06/29 | Sinclair UserSU #115 Sep 91 (91/08/15) p14 |
| 17 | 4 WEEKS to c.91/07/27 | Sinclair UserSU #116 Oct 91 (91/09/15) p14 |
| 20 | 4 WEEKS to c.91/08/24 | Sinclair UserSU #117 Nov 91 (91/10/15) p30 |
