Atic Atac
November 83 - December 85

| ALL | M/F | ZX | BBC | B/E |
| 1 | 1 | 1 | 1 | 3 |
Dec 83 | Dec 83 | Dec 83 | Jun 85 | May 85 |
Sources
(click here for more information on the data shown below)
All Formats (Gallup) |
| 13 | | MONTH to c.85-07-05 | CU #23 p23 Aug 85 |
|
All Formats (MRIB) |
| 1 | | 2 WEEKS to 83-12-20 | PeCN p9 84-01-07 |
| 1 | | 2 WEEKS to 84-01-14 | PeCN p7 84-01-21 |
| | | BigK #1 p15 Apr 84 84-03-15 |
| 3 | | 2 WEEKS to c.84-03-10 | ( BigK #3 p15 Jun 84 84-05-17 ) |
| 3 | | 2 WEEKS to c.84-03-24 | BigK #3 p15 Jun 84 84-05-17 |
| 3 | | 2 WEEKS to c.84-04-21 | BigK #4 p15 Jul 84 84-06-20 |
| 8 | | 2 WEEKS to c.84-05-26 | BigK #5 p48 Aug 84 84-07-20 |
| 19 | | 2 WEEKS to c.84-06-16 | ( BigK #7 p95 Oct 84 84-09-20 ) |
| 22 | | 2 WEEKS to c.84-07-21 | BigK #7 p95 Oct 84 84-09-20 |
|
All Formats (RAM/C) |
| 1 | | MONTH to c.83-12-08 | PeCG #3 p5 Feb 84 84-01-12 |
| 1 | | MONTH to c.84-01-05 | PeCG #4 p25 Mar 84 84-02-09 |
| 2 | | 2 WEEKS to 84-01-31 | PeCN p10 84-02-11 |
| 3 | | 2 WEEKS to 84-02-09 | PeCN p11 84-02-18 |
| 3 | | 4 WEEKS to 84-02-09 | PeCG #5 p25 Apr 84 84-03-08 |
| 17 | | 2 WEEKS to 84-02-23 | PeCN p9 84-03-03 |
| 4 | | 2 WEEKS to 84-03-08 | PeCN p7 84-03-17 |
| 4 | | MONTH to 84-03-08 | PeCG #6 p22 May 84 84-04-12 |
| 5 | | 2 WEEKS to 84-03-22 | PeCN p9 84-03-31 |
| 7 | | 2 WEEKS to 84-04-05 | PeCN p9 84-04-14 |
| 7 | | MONTH to 84-04-05 | PeCG #7 p15 Jun 84 84-05-10 |
| 8 | | 2 WEEKS to 84-04-19 | PeCN p7 84-04-28 |
| 4 | | 2 WEEKS to 84-05-03 | PeCN p9 84-05-19 |
| 7 | | MONTH to c.84-05-10 | PeCG #8 p20 Jul 84 84-06-14 |
| 9 | | 2 WEEKS to 84-05-25 | PeCN p7 84-06-02 |
| 9 | | 2 WEEKS to 84-06-07 | PeCN p11 84-06-16 |
| 11 | | MONTH to c.84-06-14 | PeCG #9 p11 Aug 84 84-07-12 |
| 24 | | 2 WEEKS to 84-06-21 | PeCN p11 84-06-30 |
| 11 | | WEEK to 84-06-28 | PeCN p7 84-07-07 |
| 20 | | WEEK to 84-07-06 | PeCN p7 84-07-14 |
| 18 | | MONTH to c.84-07-12 | PeCG #10 p19 Sep 84 84-08-09 |
| 27 | | WEEK to 84-08-15 | PeCN p7 84-08-25 |
| 24 | | MONTH to c.84-08-16 | PeCG #11 p17 Oct 84 84-09-13 |
| 26 | | MONTH to c.84-09-13 | PeCG #12 p19 Nov 84 84-10-11 |
|
Multi-Format (MRIB) |
| 5 ZX | | 2 WEEKS to 83-11-26 | PeCN p9 83-12-01 |
| 1 ZX | | 2 WEEKS to 83-12-09 | PeCN p9 83-12-15 |
|
Multi-Format (Microdealer) |
| 2 ZX | | WEEK to c.84-02-01 | PeCW p326 Mar 84 84-02-15 |
| 9 ZX | | WEEK to c.84-04-04 | PeCW p340 May 84 84-04-18 |
| 37 ZX | | WEEK to c.84-06-04 | PeCW p308 Jul 84 84-06-20 |
| 36 ZX | | WEEK to c.84-07-02 | PeCW p244 Aug 84 84-07-18 |
| 37 ZX | | WEEK to c.84-08-02 | PeCW p252 Sep 84 84-08-16 |
| 36 ZX | | WEEK to c.84-09-01 | PeCW p250 Oct 84 84-09-14 |
|
Multi-Format (NOP) |
| 4 ZX | | 2 WEEKS to 84-03-27 | ( CVG #31 p10 May 84 84-04-16 ) |
| 5 ZX | | 2 WEEKS to 84-04-10 | CVG #31 p10 May 84 84-04-16 |
| 7 ZX | | 2 WEEKS to 84-04-24 | ( CVG #32 p17 Jun 84 84-05-16 ) |
| 5 ZX | | 2 WEEKS to 84-05-08 | CVG #32 p17 Jun 84 84-05-16 |
| 6 ZX | | 2 WEEKS to 84-05-22 | ( CVG #33 p22 Jul 84 84-06-16 ) |
| 5 ZX | | 2 WEEKS to 84-06-05 | CVG #33 p22 Jul 84 84-06-16 |
| 15 ZX | | 2 WEEKS to 84-06-19 | ( CVG #34 p15 Aug 84 84-07-16 ) |
| 18 ZX | | 2 WEEKS to 84-07-03 | CVG #34 p15 Aug 84 84-07-16 |
| 15 ZX | | 2 WEEKS to 84-07-17 | ( CVG #35 p19 Sep 84 84-08-16 ) |
| 12 ZX | | 2 WEEKS to 84-07-31 | CVG #35 p19 Sep 84 84-08-16 |
| 18 ZX | | 2 WEEKS to 84-08-14 | ( CVG #36 p19 Oct 84 84-09-16 ) |
| 18 ZX | | 2 WEEKS to 84-08-28 | CVG #36 p19 Oct 84 84-09-16 |
| 28 ZX | | 2 WEEKS to 84-09-11 | ( SU #32 p39 Nov 84 ) |
| 22 ZX | | 2 WEEKS to 84-09-25 | ( CVG #37 p109 Nov 84 84-10-16 ) |
| | | SU #32 p39 Nov 84 |
| 19 ZX | | 2 WEEKS to 84-10-09 | CVG #37 p109 Nov 84 84-10-16 |
|
BBC (Gallup) |
| 8 | | WEEK to c.85-05-28 | CGam #04 p9 Jul 85 85-06-28 |
| 8 | | 2 WEEKS to 85-05-28 | HCW #116 p43 85-06-11 |
| 7 | | 2 WEEKS to 85-06-11 | HCW #118 p41 85-06-23 |
| 7 | | WEEK to c.85-06-21 | CGam #05 p9 Aug 85 85-07-26 |
| 7 | | 2 WEEKS to 85-06-25 | HCW #120 p41 85-07-09 |
| 6 | | 2 WEEKS to 85-07-12 | HCW #121 p41 85-07-16 |
| 8 | | 2 WEEKS to 85-07-19 | HCW #123 p41 |
| 9 | | 2 WEEKS to 85-07-30 | HCW #125 p37 |
| 9 | | 2 WEEKS to 85-08-13 | HCW #127 p37 |
| 9 | | WEEK to c.85-09-14 | PoCW p35 85-09-19 |
| 9 | | 4 WEEKS to c.85-09-17 | AcU #41 p169 Dec 85 85-12-14 |
| 8 | | WEEK to c.85-09-28 | ( PoCW p35 85-10-10 ) |
| 8 | | WEEK to c.85-10-05 | PoCW p35 85-10-10 |
| 9 | | 4 WEEKS to c.85-10-15 | AcU #42 p169 Jan 86 86-01-12 |
| 10 | | WEEK to c.85-10-19 | PoCW p35 85-10-24 |
| 16 | | 4 WEEKS to c.85-11-19 | AcU #43 p161 Feb 86 |
|
BBC (RAM/C) |
| 4 | | WEEK to c.85-07-25 | PoCW p35 85-08-01 |
| 5 | | WEEK to c.85-08-01 | PoCW p35 85-08-08 |
| 6 | | WEEK to c.85-08-08 | PoCW p35 85-08-15 |
| 7 | | WEEK to c.85-08-15 | PoCW p35 85-08-22 |
|
BBC (Websters) |
| 1 | | WEEK to c.85-06-15 | YComp p19 Aug 85 |
|
BBC/Electron (RAM/C) |
| 3 | | 4 WEEKS to c.85-05-14 | AcU #37 p169 Aug 85 |
| 4 | | 4 WEEKS to c.85-06-18 | AcU #38 p153 Sep 85 |
| 3 | | 4 WEEKS to c.85-07-16 | AcU #39 p159 Oct 85 |
| 5 | | 4 WEEKS to c.85-08-13 | AcU #40 p161 Nov 85 |
|
Spectrum (WHSmith) |
| 7 | | WEEK to c.83-11-24 | PoCW p70 83-12-08 |
| 2 | | WEEK to c.83-12-01 | PoCW p82 83-12-15 |
| 1 | | WEEK to c.83-12-08 | PoCW p66 83-12-22 |
| 1 | | WEEK to c.83-12-29 | PoCW p62 84-01-05 |
| 1 | | WEEK to c.84-01-05 | PoCW p58 84-01-12 |
| | | SU #23 p19 Feb 84 |
| 1 | | WEEK to c.84-01-12 | PoCW p66 84-01-19 |
| 1 | | WEEK to c.84-01-19 | PoCW p62 84-01-26 |
| | | SU #24 p63 Mar 84 |
| 2 | | WEEK to c.84-01-26 | PoCW p58 84-02-02 |
| 1 | | WEEK to c.84-02-02 | PoCW p58 84-02-09 |
| 1 | | WEEK to c.84-02-09 | PoCW p54 84-02-16 |
| | | SU #25 p47 Apr 84 |
| 1 | | WEEK to c.84-02-16 | PoCW p58 84-02-23 |
| 1 | | WEEK to c.84-02-23 | PoCW p62 84-03-01 |
| 2 | | WEEK to c.84-03-01 | PoCW p54 84-03-08 |
| | | SU #26 p15 May 84 |
| 2 | | WEEK to c.84-03-08 | PoCW p58 84-03-15 |
| 2 | | WEEK to c.84-03-15 | PoCW p62 84-03-22 |
| 2 | | WEEK to c.84-03-22 | PoCW p62 84-03-29 |
| 1 | | WEEK to c.84-03-29 | PoCW p62 84-04-05 |
| | | SU #27 p15 Jun 84 |
| 4 | | WEEK to c.84-04-05 | PoCW p70 84-04-12 |
| 5 | | WEEK to c.84-04-12 | PoCW p58 84-04-19 |
| 1 | | WEEK to c.84-04-19 | PoCW p54 84-04-26 |
| 2 | | WEEK to c.84-04-26 | PoCW p58 84-05-03 |
| 8 | | WEEK to c.84-05-03 | PoCW p58 84-05-10 |
| 10 | | WEEK to c.84-05-10 | PoCW p58 84-05-17 |
| 2 | | WEEK to c.84-05-17 | PoCW p54 84-05-24 |
| 10 | | WEEK to c.84-05-24 | PoCW p50 84-05-31 |
| | | SU #28 p13 Jul 84 |
| 9 | | WEEK to c.84-05-31 | PoCW p58 84-06-07 |