Psycastria
Psycastria
( August to December 1986 )
ALL
2
AUG 86
BBC
1
SEP 86
ELK
5
AUG 86
Sources
All Formats (Microstore)
| 8 | WEEK to c.86/08/23 | South Wales PostSWP 86/08/25 p7 |
| 2 | WEEK to c.86/08/30 | South Wales PostSWP 86/09/01 p13 |
| 3 | WEEK to c.86/09/06 | South Wales PostSWP 86/09/08 p13 |
| 9 | WEEK to c.86/09/13 | South Wales PostSWP 86/09/15 p12 |
| 4 | WEEK to c.86/09/20 | South Wales PostSWP 86/09/22 p15 |
| 3 | WEEK to c.86/09/27 | South Wales PostSWP 86/09/29 p13 |
All Formats Full Price (Gallup)
| 32 | WEEK to c.86/08/30 | Bang WeeklyBW 86/09/03 p18 |
| 45 | WEEK to c.86/09/13 | ( Bang WeeklyBW 86/09/27 p22 ) |
| 22 | WEEK to c.86/09/20 | Bang WeeklyBW 86/09/27 p22 |
| 43 | WEEK to c.86/09/27 | Bang WeeklyBW 86/10/04 p22 |
| 45 | WEEK to c.86/10/04 | Bang WeeklyBW 86/10/11 p24 |
BBC (Gallup)
| 2 | 4 WEEKS to c.86/08/19 | Acorn UserAcU #52 Nov 86 p131 |
| 2 | WEEK to c.86/08/30 | Bang WeeklyBW 86/09/03 p18 |
| 4 | WEEK to c.86/09/13 | ( Bang WeeklyBW 86/09/27 p22 ) |
| 1 | WEEK to c.86/09/20 | Bang WeeklyBW 86/09/27 p22 |
| 2 | 4 WEEKS to c.86/09/23 | Acorn UserAcU #53 Dec 86 p131 |
| 3 | WEEK to c.86/09/27 | Bang WeeklyBW 86/10/04 p22 |
| 3 | WEEK to c.86/10/04 | Bang WeeklyBW 86/10/11 p24 |
| 3 | WEEK to c.86/10/11 | Bang WeeklyBW 86/10/18 p23 |
| 5 | WEEK to c.86/10/18 | Bang WeeklyBW 86/10/25 p24 |
| 4 | 4 WEEKS to c.86/10/21 | Acorn UserAcU #54 Jan 87 p131 |
| 5 | WEEK to c.86/10/25 | Bang WeeklyBW 86/11/01 p24 |
| 6 | 4 WEEKS to c.86/11/25 | Acorn UserAcU #55 Feb 87 p131 |
| 15 | 4 WEEKS to c.86/12/23 | Acorn UserAcU #56 Mar 87 p131 |
Electron (Gallup)
| 5 | 4 WEEKS to c.86/08/19 | Acorn UserAcU #52 Nov 86 p131 |
| 6 | 4 WEEKS to c.86/09/23 | Acorn UserAcU #53 Dec 86 p131 |
Psycastria
( April to August 1988 )
BBC
17
APR 88
ELK
6
APR 88
Sources
BBC (Gallup)
| 17 | MONTH to c.88/04/12 | The Micro UserTMU #65 Jul 88 p13 |
Electron (Gallup)
| 6 | MONTH to c.88/04/12 | Electron UserElU Jul 88 p26 |
| 10 | MONTH to c.88/05/17 | Electron UserElU Aug 88 p4 |
| 7 | MONTH to c.88/06/14 | Electron UserElU Sep 88 p4 |
| 11 | MONTH to c.88/07/19 | Electron UserElU Oct 88 p4 |
| 11 | MONTH to c.88/08/16 | Electron UserElU Nov 88 p6 |
Compilation Appearances
| Months in Top 10 | Months at No 1 | |
|---|---|---|
| 1 | 0 | |
![]() 10 Computer Hits 4 (B/E) BEAU JOLLY October 1987 to April 1988 151946 Months in Top 10: 0 Months at No 1: 0 |
0 | 0 |


