Killer Gorilla
June 83 - June 89

| ALL | M/F | BBC | B/E | ELK |
| 63 | 9 | 1 | 3 | 10 |
Oct 83 | Jul 83 | Jun 83 | Nov 83 | Dec 85 |
Sources
(click here for more information on the data shown below)
All Formats (MRIB) |
| 63 | | 4 WEEKS to c.83-10-13 | PeCG #2 p11 Dec 83 83-10-28 |
|
Multi-Format (MRIB) |
| 13 BBC | | 2 WEEKS to 83-07-07 | PeCN p13 83-07-14 |
| 9 BBC | | 2 WEEKS to 83-07-21 | PeCN p11 83-07-28 |
| 9 BBC | | 2 WEEKS to 83-07-28 | PeCN p11 83-08-11 |
| 9 BBC | | 2 WEEKS to 83-08-18 | PeCN p11 83-08-25 |
| 21 BBC | | 2 WEEKS to 83-09-01 | PeCN p11 83-09-08 |
|
BBC (Micro Management) |
| 4 | | WEEK to c.83-06-02 | PoCW p47 83-06-16 |
| 2 | | WEEK to c.83-06-09 | PoCW p47 83-06-23 |
| 1 | | WEEK to c.83-06-16 | PoCW p47 83-06-30 |
| 1 | | WEEK to c.83-06-23 | PoCW p51 83-07-07 |
| 1 | | WEEK to c.83-06-30 | PoCW p47 83-07-14 |
| 3 | | WEEK to c.83-07-07 | PoCW p47 83-07-21 |
| 3 | | WEEK to c.83-07-14 | PoCW p47 83-07-28 |
| 4 | | WEEK to c.83-07-21 | PoCW p47 83-08-04 |
| 8 | | WEEK to c.83-07-28 | PoCW p47 83-08-11 |
| 9 | | WEEK to c.83-08-04 | PoCW p47 83-08-18 |
| 10 | | WEEK to c.83-08-11 | PoCW p47 83-08-25 |
| 5 | | WEEK to c.83-08-18 | PoCW p47 83-09-01 |
| 4 | | WEEK to c.83-10-06 | PoCW p55 83-10-20 |
| 3 | | WEEK to c.83-10-13 | PoCW p55 83-10-27 |
| 2 | | WEEK to c.83-10-20 | PoCW p59 83-11-03 |
| 3 | | WEEK to c.83-12-08 | PoCW p66 83-12-22 |
| 5 | | WEEK to c.83-12-29 | PoCW p62 84-01-05 |
| 7 | | WEEK to c.84-01-05 | PoCW p58 84-01-12 |
| 2 | | WEEK to c.84-01-12 | PoCW p66 84-01-19 |
| 1 | | WEEK to c.84-01-26 | PoCW p58 84-02-02 |
| 1 | | WEEK to c.84-02-02 | PoCW p58 84-02-09 |
| 7 | | WEEK to c.84-02-16 | PoCW p58 84-02-23 |
| 4 | | WEEK to c.84-02-23 | PoCW p62 84-03-01 |
| 3 | | WEEK to c.84-03-01 | PoCW p54 84-03-08 |
| 3 | | WEEK to c.84-03-08 | ( PoCW p62 84-03-22 ) |
| 4 | | WEEK to c.84-03-15 | PoCW p62 84-03-22 |
| 5 | | WEEK to c.84-03-22 | PoCW p62 84-03-29 |
| 4 | | WEEK to c.84-03-29 | PoCW p62 84-04-05 |
| 1 | | WEEK to c.84-04-26 | PoCW p58 84-05-03 |
|
BBC/Electron (MRIB) |
| 3 | | 6 WEEKS to c.83-11-01 | AcU #18 p13 Jan 84 |
| 7 | | 4 WEEKS to c.83-11-15 | AcU #19 p15 Feb 84 |
|
BBC/Electron (RAM/C) |
| 5 | | 4 WEEKS to c.83-12-13 | AcU #20 p16 Mar 84 |
| 12 | | 4 WEEKS to c.84-01-17 | AcU #21 p16 Apr 84 |
| 11 | | 4 WEEKS to c.84-02-14 | AcU #22 p15 May 84 |
| 8 | | 4 WEEKS to c.84-03-13 | AcU #23 p15 Jun 84 |
| 12 | | 4 WEEKS to c.84-04-17 | AcU #24 p145 Jul 84 |
| 16 | | 4 WEEKS to c.84-06-12 | AcU #26 p137 Sep 84 |
|
Electron (Gallup) |
| 10 | | 4 WEEKS to c.85-12-17 | AcU #44 p161 Mar 86 |
| 10 | | 4 WEEKS to c.86-09-16 | AcU #53 p131 Dec 86 |
| 19 | | MONTH to c.89-05-23 | ElU p6 Aug 89 89-07-15 |