INDEX ABOUT

F-15 Strike Eagle 2

MICROPROSE

JUN 91

cover
ALL
1
Jun 91

Chart history:

All Formats (Full Price) / Gallup
1WEEK to 91-06-22Computer Trade Weekly #343 p17 91-07-01
1WEEK to c.91-06-29Games-X #11 p7 91-07-04
1WEEK to c.91-07-06Games-X #12 p7 91-07-11
2WEEK to c.91-07-13Games-X #13 p7 91-07-18
6WEEK to c.91-07-20Games-X #14 p7 91-07-26
New Computer Express #142 p50 91-07-27
4WEEK to c.91-07-27Games-X #15 p15 91-08-01
12WEEK to c.91-08-03Games-X #16 p15 91-08-08
6WEEK to c.91-08-10( Computer & Video Games #119 p107 Oct 91 91-09-15 )
Games-X #17 p15 91-08-15
New Computer Express #145 p49 91-08-17
14WEEK to c.91-08-17Computer & Video Games #119 p107 Oct 91 91-09-15
Games-X #18 p8 91-08-22
7WEEK to c.91-08-24Games-X #19 p8 91-08-29
New Computer Express #147 p49 91-08-31
9WEEK to c.91-08-31Games-X #20 p8 91-09-05
New Computer Express #148 p61 91-09-07
9WEEK to c.91-09-07Games-X #21 p8 91-09-12
New Computer Express #149 p61 91-09-14
9WEEK to c.91-09-14Games-X #22 p8 91-09-19
( New Computer Express #151 p57 91-09-28 )
7WEEK to c.91-09-21Games-X #23 p8 91-09-26
New Computer Express #151 p57 91-09-28
( Computer & Video Games #120 p107 Nov 91 91-10-15 )
12WEEK to c.91-09-28Computer & Video Games #120 p107 Nov 91 91-10-15
Games-X #24 p9 91-10-03