INDEX ABOUT

Armour-Geddon

PSYGNOSIS

MAY 91

cover
ALLM/F
27
May 91May 91

Chart history:

All Formats (Full Price) / Gallup
13WEEK to c.91-05-04Games-X #3 p9 91-05-10
2WEEK to c.91-05-11Games-X #4 p7 91-05-17
4WEEK to c.91-05-18Games-X #5 p9 91-05-24
14WEEK to c.91-05-25Games-X #6 p9 91-05-31
7WEEK to c.91-06-15Games-X #9 p7 91-06-21
14WEEK to 91-06-15( Computer Trade Weekly #343 p17 91-07-01 )
14WEEK to c.91-06-22Games-X #10 p7 91-06-27
16WEEK to 91-06-22Computer Trade Weekly #343 p17 91-07-01
16WEEK to c.91-06-29Games-X #11 p7 91-07-04
13WEEK to c.91-07-06Games-X #12 p7 91-07-11
15WEEK to c.91-07-27Games-X #15 p15 91-08-01
14WEEK to c.91-08-03Games-X #16 p15 91-08-08
34WEEK to c.91-08-10( Computer & Video Games #119 p107 Oct 91 91-09-15 )
19WEEK to c.91-08-17Computer & Video Games #119 p107 Oct 91 91-09-15
Games-X #18 p8 91-08-22
14WEEK to c.91-08-31Games-X #20 p8 91-09-05
Multi-Format / Gallup
7 AMIGAMONTH to c.91-05-15Computer & Video Games #116 p71 Jul 91 91-06-15