Valhalla
November 83 - November 84

| ALL | M/F | C64 | 
| 2 | 1 | 2 | 
| Dec 83
 | Nov 83
 | Jun 84
 | 
 
Sources
(click here for more information on the data shown below)
All Formats (MRIB)|  | 
| 3 |  | 2 WEEKS to 83-12-20 | PeCN p9  84-01-07 | 
| 6 |  | 2 WEEKS to 84-01-14 | PeCN p7  84-01-21 | 
|  |  |  | BigK #1 p15 Apr 84  84-03-15 | 
| 18 |  | 2 WEEKS to c.84-03-10 | ( BigK #3 p15 Jun 84  84-05-17 ) | 
| 29 |  | 2 WEEKS to c.84-03-24 | BigK #3 p15 Jun 84  84-05-17 | 
| 20 |  | 2 WEEKS to c.84-07-21 | BigK #7 p95 Oct 84  84-09-20 | 
|  | 
All Formats (RAM/C)|  | 
| 2 |  | MONTH to c.83-12-08 | PeCG #3 p5 Feb 84  84-01-12 | 
| 7 |  | MONTH to c.84-01-05 | PeCG #4 p25 Mar 84  84-02-09 | 
| 16 |  | 2 WEEKS to 84-01-31 | PeCN p10  84-02-11 | 
| 25 |  | 2 WEEKS to 84-02-09 | PeCN p11  84-02-18 | 
| 25 |  | 4 WEEKS to 84-02-09 | PeCG #5 p25 Apr 84  84-03-08 | 
| 16 |  | 2 WEEKS to 84-02-23 | PeCN p9  84-03-03 | 
| 26 |  | 2 WEEKS to 84-03-08 | PeCN p7  84-03-17 | 
| 26 |  | MONTH to 84-03-08 | PeCG #6 p22 May 84  84-04-12 | 
| 30 |  | WEEK to 84-06-28 | PeCN p7  84-07-07 | 
| 14 |  | WEEK to 84-07-06 | PeCN p7  84-07-14 | 
| 8 |  | WEEK to 84-07-12 | PeCN p7  84-07-21 | 
| 5 |  | MONTH to c.84-07-12 | PeCG #10 p19 Sep 84  84-08-09 | 
| 5 |  | WEEK to 84-07-19 | PeCN p7  84-07-28 | 
| 4 |  | WEEK to 84-07-25 | PeCN p7  84-08-04 | 
| 11 |  | WEEK to 84-08-01 | PeCN p7  84-08-11 | 
| 28 |  | WEEK to 84-08-08 | PeCN p7  84-08-18 | 
| 17 |  | WEEK to 84-08-15 | PeCN p7  84-08-25 | 
| 13 |  | MONTH to c.84-08-16 | PeCG #11 p17 Oct 84  84-09-13 | 
| 13 |  | WEEK to 84-08-23 | PeCN p7  84-09-01 | 
|  | 
Multi-Format (MRIB)|  | 
| 5 ZX |  | 2 WEEKS to 83-11-10 | PeCN p11  83-11-17 | 
| 1 ZX |  | 2 WEEKS to 83-11-26 | PeCN p9  83-12-01 | 
| 2 ZX |  | 2 WEEKS to 83-12-09 | PeCN p9  83-12-15 | 
|  | 
Multi-Format (Microdealer)|  | 
| 24 ZX |  | WEEK to c.84-02-01 | PeCW p326 Mar 84  84-02-15 | 
| 4 C64 |  | WEEK to c.84-07-02 | PeCW p244 Aug 84  84-07-18 | 
| 11 C64 |  | WEEK to c.84-08-02 | PeCW p252 Sep 84  84-08-16 | 
| 44 C64 |  | WEEK to c.84-09-01 | PeCW p250 Oct 84  84-09-14 | 
|  | 
Multi-Format (NOP)|  | 
| 11 C64 |  | 2 WEEKS to 84-07-17 | ( CVG #35 p18 Sep 84  84-08-16 ) | 
| 6 C64 |  | 2 WEEKS to 84-07-31 | CVG #35 p18 Sep 84  84-08-16 | 
| 15 C64 |  | 2 WEEKS to 84-08-14 | ( CVG #36 p19 Oct 84  84-09-16 ) | 
| 9 C64 |  | 2 WEEKS to 84-08-28 | CVG #36 p19 Oct 84  84-09-16 | 
| 15 C64 |  | 2 WEEKS to 84-09-25 | ( CVG #37 p109 Nov 84  84-10-16 ) | 
|  |  |  | SU #32 p39 Nov 84 | 
| 12 C64 |  | 2 WEEKS to 84-10-09 | CVG #37 p109 Nov 84  84-10-16 | 
|  | 
Commodore 64 (Boots)|  | 
| 2 |  | WEEK to c.84-06-28 | PoCW p53  84-07-05 | 
|  | 
Commodore 64 (NOP)|  | 
| 16 |  | 2 WEEKS to 84-11-06 | CU #15 p28 Dec 84 |