Underwurlde
October 84 - February 85

| ALL | M/F | ZX | 
| 1 | 1 | 1 | 
| Nov 84
 | Oct 84
 | Nov 84
 | 
 
Sources
(click here for more information on the data shown below)
All Formats (Gallup)|  | 
| 4 |  | WEEK to 84-11-12 | CSR | 
| 3 |  | WEEK to 84-11-23 | ( CSR    ) | 
| 9 |  | WEEK to 84-11-28 | ( HCW #93 p8  84-12-18 ) | 
| 9 |  | WEEK to 84-11-30 | CSR | 
| 16 |  | WEEK to 84-12-05 | CSR | 
| 16 |  | WEEK to 84-12-05 | HCW #93 p8  84-12-18 | 
| 9 |  | WEEK to 84-12-12 | HCW #94 p42  85-01-08 | 
| 19 |  | WEEK to 84-12-31 | HCW #95 p43  85-01-15 | 
| 41 |  | WEEK to 85-02-12 | CGam #01 p13 Apr 85  85-03-22 | 
|  | 
All Formats (MRIB)|  | 
| 16 |  | 2 WEEKS to c.84-11-03 | ( BigK #11 p80 Feb 85  85-01-20 ) | 
| 5 |  | 2 WEEKS to c.84-11-17 | BigK #11 p80 Feb 85  85-01-20 | 
| 5 |  | 2 WEEKS to c.84-12-15 | BigK #12 p80 Mar 85  85-02-20 | 
|  | 
All Formats (RAM/C)|  | 
| 1 |  | WEEK to 84-11-08 | PeCN p5  84-11-17 | 
| 1 |  | WEEK to 84-11-15 | PeCN p5  84-11-24 | 
| 1 |  | MONTH to c.84-11-15 | PeCG #14 p22 Jan 85  84-12-13 | 
| 2 |  | WEEK to 84-11-22 | PeCN p5  84-12-01 | 
| 3 |  | WEEK to 84-11-28 | PeCN p5  84-12-08 | 
| 6 |  | WEEK to 84-12-05 | PeCN p5  84-12-15 | 
| 9 |  | WEEK to 84-12-12 | PeCN p5  84-12-22 | 
| 5 |  | MONTH to c.84-12-20 | PeCG #15 p12 Feb 85  85-01-17 | 
| 12 |  | WEEK to 85-01-03 | PeCN p5  85-01-12 | 
| 15 |  | WEEK to 85-01-10 | PeCN p5  85-01-19 | 
|  | 
All Formats (WHSmith)|  | 
| 10 |  | WEEK to c.85-01-12 | YComp p25 Mar 85 | 
|  | 
Multi-Format (Microdealer)|  | 
| 1 ZX |  | WEEK to c.84-12-01 | PeCW p302 Jan 85  84-12-14 | 
|  | 
Multi-Format (NOP)|  | 
| 6 ZX |  | 2 WEEKS to 84-11-20 | ( CVG #40 p65 Feb 85  85-01-16 ) | 
| 6 ZX |  | 2 WEEKS to 84-11-20 | SU #34 p54 Jan 85 | 
| 12 ZX |  | 2 WEEKS to 84-12-04 | ( CU #17 p14 Feb 85  ) | 
|  |  |  | CVG #40 p65 Feb 85  85-01-16 | 
|  |  |  | ( SU #35 p50 Feb 85  ) | 
| 28 ZX |  | 2 WEEKS to 84-12-18 | CU #17 p14 Feb 85 | 
|  |  |  | CVG #41 p62 Mar 85  85-02-16 | 
|  |  |  | SU #35 p50 Feb 85 | 
|  | 
Multi-Format (RAM/C)|  | 
| 1 ZX |  | 2 WEEKS to 84-10-31 | Mic | 
|  | 
Spectrum (Boots)|  | 
| 6 |  | WEEK to c.84-12-06 | PoCW p65  84-12-13 | 
|  | 
Spectrum (Gallup)|  | 
| 2 |  | WEEK to 84-11-12 | CSR | 
| 6 |  | WEEK to 84-12-05 | HCW #93 p8  84-12-18 | 
| 5 |  | WEEK to 84-12-12 | HCW #94 p42  85-01-08 | 
| 9 |  | WEEK to 84-12-31 | HCW #95 p43  85-01-15 | 
| 9 |  | WEEK to 85-01-23 | HCW #98 p4  85-02-05 | 
| 10 |  | WEEK to 85-01-30 | HCW #99 p4  85-02-12 | 
|  | 
Spectrum (MRIB)|  | 
| 15 |  | 2 WEEKS to c.84-11-03 | ( BigK #11 p80 Feb 85  85-01-20 ) | 
| 3 |  | 2 WEEKS to c.84-11-17 | BigK #11 p80 Feb 85  85-01-20 | 
| 4 |  | 2 WEEKS to c.84-12-15 | BigK #12 p80 Mar 85  85-02-20 | 
|  | 
Spectrum (RAM/C)|  | 
| 1 |  | WEEK to 84-11-08 | PeCN p5  84-11-17 | 
| 1 |  | WEEK to 84-11-15 | PeCN p5  84-11-24 | 
| 2 |  | WEEK to 84-11-22 | PeCN p5  84-12-01 | 
| 2 |  | WEEK to 84-11-28 | PeCN p5  84-12-08 | 
| 3 |  | WEEK to 84-12-05 | PeCN p5  84-12-15 | 
| 4 |  | WEEK to 84-12-12 | PeCN p5  84-12-22 | 
| 8 |  | WEEK to 85-01-03 | PeCN p5  85-01-12 | 
|  | 
Spectrum (WHSmith)|  | 
| 10 |  | WEEK to c.84-11-08 | PoCW p65  84-11-15 | 
| 4 |  | WEEK to c.84-11-15 | PoCW p65  84-11-22 |