Trashman
April - October 84
 
  
New Generation (left) and Quicksilva (right)
| ALL | M/F | ZX | C64 | 
| 1 | 5 | 2 | 4 | 
| May 84
 | Jul 84
 | Jun 84
 | Aug 84
 | 
 
Sources
(click here for more information on the data shown below)
All Formats (MRIB)|  | 
| 25 |  | 2 WEEKS to c.84-04-21 | BigK #4 p15 Jul 84  84-06-20 | 
| 4 |  | 2 WEEKS to c.84-05-26 | BigK #5 p48 Aug 84  84-07-20 | 
| 5 |  | 2 WEEKS to c.84-06-16 | ( BigK #7 p95 Oct 84  84-09-20 ) | 
| 11 |  | 2 WEEKS to c.84-07-21 | BigK #7 p95 Oct 84  84-09-20 | 
| 13 |  | 2 WEEKS to c.84-08-18 | ( BigK #8 p90 Nov 84  84-10-20 ) | 
| 22 |  | 2 WEEKS to c.84-09-01 | BigK #8 p90 Nov 84  84-10-20 | 
|  | 
All Formats (RAM/C)|  | 
| 50 |  | MONTH to 84-04-05 | PeCG #7 p15 Jun 84  84-05-10 | 
| 27 |  | 2 WEEKS to 84-04-19 | PeCN p7  84-04-28 | 
| 15 |  | 2 WEEKS to 84-05-03 | PeCN p9  84-05-19 | 
| 2 |  | MONTH to c.84-05-10 | PeCG #8 p20 Jul 84  84-06-14 | 
| 1 |  | 2 WEEKS to 84-05-25 | PeCN p7  84-06-02 | 
| 6 |  | 2 WEEKS to 84-06-07 | PeCN p11  84-06-16 | 
| 7 |  | MONTH to c.84-06-14 | PeCG #9 p11 Aug 84  84-07-12 | 
| 8 |  | 2 WEEKS to 84-06-21 | PeCN p11  84-06-30 | 
| 6 |  | WEEK to 84-06-28 | PeCN p7  84-07-07 | 
| 11 |  | WEEK to 84-07-06 | PeCN p7  84-07-14 | 
| 16 |  | WEEK to 84-07-12 | PeCN p7  84-07-21 | 
| 14 |  | MONTH to c.84-07-12 | PeCG #10 p19 Sep 84  84-08-09 | 
| 30 |  | WEEK to 84-07-19 | PeCN p7  84-07-28 | 
| 13 |  | WEEK to 84-07-25 | PeCN p7  84-08-04 | 
| 14 |  | WEEK to 84-08-01 | PeCN p7  84-08-11 | 
| 13 |  | WEEK to 84-08-08 | PeCN p7  84-08-18 | 
| 15 |  | WEEK to 84-08-15 | PeCN p7  84-08-25 | 
| 16 |  | MONTH to c.84-08-16 | PeCG #11 p17 Oct 84  84-09-13 | 
| 23 |  | WEEK to 84-08-23 | PeCN p7  84-09-01 | 
| 23 |  | WEEK to 84-08-30 | PeCN p7  84-09-08 | 
| 14 |  | WEEK to 84-09-06 | PeCN p11  84-09-15 | 
| 27 |  | MONTH to c.84-09-13 | PeCG #12 p19 Nov 84  84-10-11 | 
| 18 |  | WEEK to 84-09-20 | PeCN p5  84-09-29 | 
| 18 |  | 2 WEEKS to 84-09-23 | ( Mic    ) | 
| 30 |  | 2 WEEKS to 84-09-30 | Mic | 
|  | 
Multi-Format (Microdealer)|  | 
| 42 ZX |  | WEEK to c.84-04-04 | PeCW p340 May 84  84-04-18 | 
| 8 ZX |  | WEEK to c.84-06-04 | PeCW p308 Jul 84  84-06-20 | 
| 32 ZX |  | WEEK to c.84-07-02 | PeCW p244 Aug 84  84-07-18 | 
| 9 C64 |  | WEEK to c.84-08-02 | PeCW p252 Sep 84  84-08-16 | 
| 40 C64 |  | WEEK to c.84-09-01 | PeCW p250 Oct 84  84-09-14 | 
|  | 
Multi-Format (NOP)|  | 
| 22 ZX |  | 2 WEEKS to 84-05-08 | CVG #32 p16 Jun 84  84-05-16 | 
| 15 ZX |  | 2 WEEKS to 84-05-22 | ( CVG #33 p22 Jul 84  84-06-16 ) | 
| 10 ZX |  | 2 WEEKS to 84-06-05 | CVG #33 p22 Jul 84  84-06-16 | 
| 6 ZX |  | 2 WEEKS to 84-06-19 | ( CVG #34 p14 Aug 84  84-07-16 ) | 
| 7 ZX |  | 2 WEEKS to 84-07-03 | CVG #34 p14 Aug 84  84-07-16 | 
| 5 ZX |  | 2 WEEKS to 84-07-17 | ( CVG #35 p18 Sep 84  84-08-16 ) | 
| 9 ZX |  | 2 WEEKS to 84-07-31 | CVG #35 p18 Sep 84  84-08-16 | 
| 17 ZX |  | 2 WEEKS to 84-08-14 | ( CVG #36 p19 Oct 84  84-09-16 ) | 
| 10 ZX |  | 2 WEEKS to 84-08-28 | CVG #36 p19 Oct 84  84-09-16 | 
| 22 ZX |  | 2 WEEKS to 84-09-11 | ( SU #32 p39 Nov 84  ) | 
| 16 ZX |  | 2 WEEKS to 84-09-25 | SU #32 p39 Nov 84 | 
|  | 
Commodore 64 (Boots)|  | 
| 5 |  | WEEK to c.84-07-26 | PoCW p49  84-08-02 | 
| 4 |  | WEEK to c.84-08-02 | PoCW p49  84-08-09 | 
| 8 |  | WEEK to c.84-10-25 | PoCW p74  84-11-01 | 
|  | 
Commodore 64 (MRIB)|  | 
| 19 |  | 2 WEEKS to c.84-09-29 | BigK #9 p78 Dec 84  84-11-20 | 
|  | 
Spectrum (WHSmith)|  | 
| 6 |  | WEEK to c.84-06-07 | PoCW p58  84-06-14 | 
| 2 |  | WEEK to c.84-06-14 | PoCW p57  84-06-21 | 
| 5 |  | WEEK to c.84-06-28 | PoCW p53  84-07-05 | 
| 7 |  | WEEK to c.84-07-05 | PoCW p49  84-07-12 | 
| 9 |  | WEEK to c.84-07-12 | PoCW p49  84-07-19 | 
| 3 |  | WEEK to c.84-07-12 | SU #30 p10 Sep 84 | 
| 8 |  | WEEK to c.84-07-19 | PoCW p49  84-07-26 | 
| 6 |  | WEEK to c.84-08-02 | PoCW p49  84-08-09 |