T.L.L.
June 84 - March 86
 
  
Vortex (left) and Ocean (right)
| ALL | M/F | ZX | C64 | CPC | 
| 1 | 1 | 1 | 3 | 5 | 
| Jul 84
 | Aug 84
 | Aug 84
 | Nov 84
 | Feb 86
 | 
 
Sources
(click here for more information on the data shown below)
All Formats (Gallup)|  | 
| 29 |  | WEEK to 84-11-12 | CSR | 
| 46 |  | WEEK to 85-02-12 | CGam #01 p13 Apr 85  85-03-22 | 
|  | 
All Formats (MRIB)|  | 
| 26 |  | 2 WEEKS to c.84-07-21 | BigK #7 p95 Oct 84  84-09-20 | 
| 2 |  | 2 WEEKS to c.84-08-18 | ( BigK #8 p90 Nov 84  84-10-20 ) | 
| 4 |  | 2 WEEKS to c.84-09-01 | BigK #8 p90 Nov 84  84-10-20 | 
| 4 |  | 2 WEEKS to c.84-09-22 | BigK #9 p78 Dec 84  84-11-20 | 
| 11 |  | 2 WEEKS to c.84-11-03 | ( BigK #11 p80 Feb 85  85-01-20 ) | 
| 8 |  | 2 WEEKS to c.84-11-17 | BigK #11 p80 Feb 85  85-01-20 | 
| 19 |  | 2 WEEKS to c.84-12-15 | BigK #12 p80 Mar 85  85-02-20 | 
|  | 
All Formats (RAM/C)|  | 
| 15 |  | WEEK to 84-06-28 | PeCN p7  84-07-07 | 
| 3 |  | WEEK to 84-07-06 | PeCN p7  84-07-14 | 
| 1 |  | WEEK to 84-07-12 | PeCN p7  84-07-21 | 
| 3 |  | MONTH to c.84-07-12 | PeCG #10 p19 Sep 84  84-08-09 | 
| 2 |  | WEEK to 84-07-19 | PeCN p7  84-07-28 | 
| 3 |  | WEEK to 84-07-25 | PeCN p7  84-08-04 | 
| 4 |  | WEEK to 84-08-01 | PeCN p7  84-08-11 | 
| 4 |  | WEEK to 84-08-08 | PeCN p7  84-08-18 | 
| 6 |  | WEEK to 84-08-15 | PeCN p7  84-08-25 | 
| 4 |  | MONTH to c.84-08-16 | PeCG #11 p17 Oct 84  84-09-13 | 
| 3 |  | WEEK to 84-08-23 | PeCN p7  84-09-01 | 
| 7 |  | WEEK to 84-08-30 | PeCN p7  84-09-08 | 
| 11 |  | WEEK to 84-09-06 | PeCN p11  84-09-15 | 
| 11 |  | WEEK to 84-09-13 | PeCN p5  84-09-22 | 
| 11 |  | MONTH to c.84-09-13 | PeCG #12 p19 Nov 84  84-10-11 | 
| 14 |  | WEEK to 84-09-20 | PeCN p5  84-09-29 | 
| 14 |  | 2 WEEKS to 84-09-23 | ( Mic    ) | 
| 15 |  | WEEK to 84-09-27 | PeCN p5  84-10-06 | 
| 15 |  | 2 WEEKS to 84-09-30 | Mic | 
| 16 |  | MONTH to c.84-10-18 | PeCG #13 p25 Dec 84  84-11-15 | 
| 17 |  | WEEK to 84-11-01 | PeCN p5  84-11-10 | 
| 46 |  | MONTH to c.84-11-15 | PeCG #14 p22 Jan 85  84-12-13 | 
| 34 |  | MONTH to c.84-12-20 | PeCG #15 p12 Feb 85  85-01-17 | 
|  | 
Multi-Format (Microdealer)|  | 
| 5 ZX |  | WEEK to c.84-07-02 | PeCW p244 Aug 84  84-07-18 | 
| 1 ZX |  | WEEK to c.84-08-02 | PeCW p252 Sep 84  84-08-16 | 
| 19 ZX |  | WEEK to c.84-09-01 | PeCW p250 Oct 84  84-09-14 | 
| 41 ZX |  | WEEK to c.84-10-01 | PeCW p246 Nov 84  84-10-16 | 
|  | 
Multi-Format (NOP)|  | 
| 9 ZX |  | 2 WEEKS to 84-07-17 | ( CVG #35 p18 Sep 84  84-08-16 ) | 
| 5 ZX |  | 2 WEEKS to 84-07-31 | CVG #35 p18 Sep 84  84-08-16 | 
| 2 ZX |  | 2 WEEKS to 84-08-14 | ( CVG #36 p18 Oct 84  84-09-16 ) | 
| 4 ZX |  | 2 WEEKS to 84-08-28 | CVG #36 p18 Oct 84  84-09-16 | 
| 7 ZX |  | 2 WEEKS to 84-09-11 | ( SU #32 p39 Nov 84  ) | 
| 8 ZX |  | 2 WEEKS to 84-09-25 | ( CVG #37 p104 Nov 84  84-10-16 ) | 
|  |  |  | SU #32 p39 Nov 84 | 
| 10 ZX |  | 2 WEEKS to 84-10-09 | CVG #37 p104 Nov 84  84-10-16 | 
| 21 ZX |  | 2 WEEKS to 84-10-23 | ( CVG #38 p107 Dec 84  84-11-16 ) | 
| 21 ZX |  | 2 WEEKS to 84-10-23 | ( SU #33 p70 Dec 84  ) | 
| 18 ZX |  | 2 WEEKS to 84-11-06 | ( CU #15 p28 Dec 84  ) | 
|  |  |  | CVG #38 p107 Dec 84  84-11-16 | 
|  |  |  | SU #33 p70 Dec 84 | 
| 26 ZX |  | 2 WEEKS to 84-11-20 | CU #15 p28 Dec 84 | 
|  | 
Multi-Format (RAM/C)|  | 
| 50 ZX |  | 2 WEEKS to 84-10-31 | Mic | 
|  | 
Amstrad (Gallup)|  | 
| 10 |  | WEEK to c.86-01-18 | CVG #53 p32 Mar 86  86-02-16 | 
|  |  |  | PoCW p35  86-01-30 | 
| 15 |  | 4 WEEKS to 86-02-08 | AmCU #17 p14 Apr 86 | 
| 5 |  | WEEK to c.86-02-08 | PoCW p43  86-02-20 | 
|  | 
Commodore 64 (Boots)|  | 
| 3 |  | WEEK to c.84-11-29 | PoCW p97  84-12-06 | 
|  | 
Commodore 64 (MRIB)|  | 
| 4 |  | 2 WEEKS to c.84-11-17 | BigK #11 p80 Feb 85  85-01-20 | 
| 9 |  | 2 WEEKS to c.84-12-15 | BigK #12 p80 Mar 85  85-02-20 | 
|  | 
Commodore 64 (NOP)|  | 
| 18 |  | 2 WEEKS to 84-12-04 | CU #16 p54 Jan 85 | 
|  | 
Spectrum (Boots)|  | 
| 5 |  | WEEK to c.84-11-22 | PoCW p65  84-11-29 | 
| 6 |  | WEEK to c.84-11-29 | PoCW p97  84-12-06 | 
| 7 |  | WEEK to c.84-12-13 | PoCW p73  84-12-20 | 
|  | 
Spectrum (MRIB)|  | 
| 3 |  | 2 WEEKS to c.84-09-29 | BigK #9 p78 Dec 84  84-11-20 | 
| 9 |  | 2 WEEKS to c.84-11-03 | ( BigK #11 p80 Feb 85  85-01-20 ) | 
| 10 |  | 2 WEEKS to c.84-11-17 | BigK #11 p80 Feb 85  85-01-20 | 
|  | 
Spectrum (RAM/C)|  | 
| 7 |  | WEEK to 84-09-13 | PeCN p5  84-09-22 | 
|  | 
Spectrum (WHSmith)|  | 
| 1 |  | WEEK to c.84-08-09 | PoCW p49  84-08-16 | 
| 3 |  | WEEK to c.84-08-16 | PoCW p49  84-08-23 | 
| 4 |  | WEEK to c.84-08-23 | PoCW p53  84-08-30 | 
| 3 |  | WEEK to c.84-08-30 | PoCW p53  84-09-06 | 
| 3 |  | WEEK to c.84-09-06 | PoCW p58  84-09-13 | 
| 1 |  | WEEK to c.84-09-13 | PoCW p58  84-09-20 | 
| 3 |  | WEEK to c.84-09-20 | PoCW p66  84-09-27 | 
| 3 |  | WEEK to c.84-09-27 | PoCW p66  84-10-04 | 
| 8 |  | WEEK to c.84-10-04 | PoCW p58  84-10-11 | 
| 3 |  | WEEK to c.84-10-11 | PoCW p66  84-10-18 | 
| 2 |  | WEEK to c.84-10-18 | PoCW p66  84-10-25 | 
| 1 |  | WEEK to c.84-10-25 | PoCW p74  84-11-01 | 
| 3 |  | WEEK to c.84-11-01 | PoCW p73  84-11-08 | 
| 7 |  | WEEK to c.84-11-08 | PoCW p65  84-11-15 | 
| 8 |  | WEEK to c.84-11-15 | PoCW p65  84-11-22 |