Skip to content

Steve Davis Snooker

CDS MICROSYSTEMS

November 84 - April 88

cover

ALLM/FZXBBCELKAT8CPC
122219951
Jan
85
Dec
84
Apr
88
Feb
86
Jan
86
Apr
86
Dec
84
Sources

(click here for more information on the data shown below)


All Formats (Gallup)
15WEEK to 84-11-30CSR
17WEEK to 84-12-31HCW #95 p43 85-01-15
17WEEK to 85-01-08HCW #96 p8 85-01-22
40WEEK to 85-02-12CGam #01 p13 Apr 85 85-03-22
41WEEK to c.85-03-12CGam #02 p41 May 85 85-04-26
49MONTH to c.85-05-23CVG #45 p25 Jul 85 85-06-16
26MONTH to c.85-12-15YComp p21 Feb 86
28MONTH to c.86-01-15YComp p17 Mar 86
30WEEK to c.86-01-16CVG #53 p32 Mar 86 86-02-16
30MONTH to c.86-02-15CVG #54 p36 Apr 86 86-03-16
28MONTH to c.86-02-15YComp p14 Apr 86
27WEEK to c.86-02-27CVG #55 p40 May 86 86-04-16
13WEEK to c.86-03-06PoCW p43 86-03-20
All Formats (RAM/C)
21MONTH to c.84-12-20PeCG #15 p12 Feb 85 85-01-17
12WEEK to 85-01-24PeCN p5 85-02-02
All Formats (WHSmith)
19WEEK to c.85-01-12YComp p25 Mar 85
All Formats (Full Price) (Gallup)
49WEEK to c.86-08-21( BW #1 p18 86-09-03 )
46WEEK to c.86-08-28BW #1 p18 86-09-03
48WEEK to c.86-09-18BW #4 p22 86-09-27
Multi-Format (Microdealer)
24 ZXWEEK to c.84-12-01PeCW p302 Jan 85 84-12-14
Multi-Format (NOP)
30 ZX2 WEEKS to 84-11-20( CVG #40 p65 Feb 85 85-01-16 )
30 ZX2 WEEKS to 84-11-20SU #34 p55 Jan 85
22 ZX2 WEEKS to 84-12-04CVG #40 p65 Feb 85 85-01-16
Amstrad (Boots)
7WEEK to c.84-11-29PoCW p97 84-12-06
7WEEK to c.84-12-06PoCW p65 84-12-13
1WEEK to c.84-12-13PoCW p73 84-12-20
2WEEK to c.84-12-20PoCW p45 85-01-03
Amstrad (Gallup)
74 WEEKS to 85-04-16AmCU #07 p54 Jun 85 85-05-11
104 WEEKS to 85-05-14AmCU #08 p88 Jul 85 85-06-14
10MONTH to c.85-05-23CVG #45 p25 Jul 85 85-06-16
204 WEEKS to 85-06-13AmCU #09 p25 Aug 85
Amstrad (Websters)
3WEEK to c.85-02-16YComp p23 Apr 85
Atari 8-bit (Gallup)
7WEEK to c.86-02-27PoCW p35 86-03-13
8WEEK to c.86-03-06PoCW p43 86-03-20
9WEEK to c.86-03-13PoCW p35 86-03-27
6WEEK to c.86-03-20( PoCW p27 86-04-10 )
7MONTH to c.86-03-27CVG #56 p46 Jun 86 86-05-16
7WEEK to c.86-03-27PoCW p27 86-04-10
5WEEK to c.86-04-03PoCW p14 86-04-17
10WEEK to c.86-04-17PoCW p46 86-05-01
9WEEK to c.86-04-24PoCW p38 86-05-08
10WEEK to c.86-05-08PoCW p46 86-05-22
BBC (Gallup)
9WEEK to c.86-02-13PoCW p35 86-02-27
134 WEEKS to c.86-02-18AcU #46 p121 May 86
174 WEEKS to c.86-05-13AcU #49 p137 Aug 86
Electron (Gallup)
94 WEEKS to c.86-01-14AcU #45 p161 Apr 86
Spectrum (Gallup)
4WEEK to 88-04-16( CTW #186 p17 88-05-16 )
1WEEK to 88-04-23CTW #186 p17 88-05-16
Spectrum (RAM/C)
10WEEK to 85-01-24PeCN p5 85-02-02

CDS MICROSYSTEMS / BLUE RIBBON

January 88 - August 89

cover

ALLM/FZXC64ELKAT8CPC
1811531
Apr
88
Jun
88
Jun
88
Apr
88
Apr
89
Jan
88
Apr
88
Sources

(click here for more information on the data shown below)


All Formats (Gallup)
1MONTH to c.88-04-30CVG #81 p7 Jul 88 88-06-15
6MONTH to c.88-07-02CVG #83 p10 Sep 88 88-08-16
3WEEK to 88-07-23( CGW #1 p46 88-08-24 )
6WEEK to 88-07-30CVG #84 p10 Oct 88 88-09-16
CGW #1 p46 88-08-24
5WEEK to 88-08-06CGW #2 p13 88-08-31
5WEEK to 88-08-13CGW #3 p35 88-09-07
10WEEK to c.88-09-10CVG #85 p9 Nov 88 88-10-15
Multi-Format (Gallup)
17 C64WEEK to c.88-06-04CVG #82 p11 Aug 88 88-07-15
18 CPCWEEK to c.88-06-04CVG #82 p11 Aug 88 88-07-15
8 ZXWEEK to c.88-06-04CVG #82 p11 Aug 88 88-07-15
Amstrad (Gallup)
9WEEK to 88-03-12( CTW #180 p21 88-04-04 )
3WEEK to 88-03-12CTW #180 p21 88-04-04
134 WEEKS to c.88-04-02AmCU #43 p38 Jun 88
2WEEK to 88-04-16( CTW #186 p17 88-05-16 )
1WEEK to 88-04-23CTW #186 p17 88-05-16
1MONTH to c.88-04-30CVG #81 p7 Jul 88 88-06-15
1WEEK to 88-04-30CTW #187 p17 88-05-23
24 WEEKS to c.88-05-07AmCU #44 p40 Jul 88
3WEEK to 88-05-07( CTW #189 p21 88-06-06 )
1WEEK to 88-05-14CTW #189 p21 88-06-06
2WEEK to 88-05-21CTW #190 p21 88-06-13
3WEEK to 88-05-28CTW #191 p17 88-06-20
14 WEEKS to c.88-06-04AmCU #45 p39 Aug 88
3WEEK to c.88-06-04CVG #82 p9 Aug 88 88-07-15
CTW #192 p17 88-06-27
1WEEK to 88-06-11CTW #193 p17 88-06-27
1WEEK to 88-06-18CTW #194 p17 88-07-11
3WEEK to 88-06-25CTW #195 p17 88-07-18
14 WEEKS to c.88-07-02AmCU #46 p7 Sep 88
12WEEK to 88-07-02( CTW #197 p17 88-08-01 )
9WEEK to 88-07-09CTW #197 p17 88-08-01
4WEEK to 88-07-16CTW #198 p17 88-08-08
9WEEK to 88-07-23CTW #199 p14 88-08-15
64 WEEKS to c.88-07-30AmCU #47 p7 Oct 88
12WEEK to 88-08-06( CTW #202 p29 88-09-05 )
8WEEK to 88-08-13CGW #3 p35 88-09-07
CTW #202 p29 88-09-05
104 WEEKS to c.88-09-03AmCU #48 p7 Nov 88
174 WEEKS to c.88-10-01AmCU #49 p7 Dec 88 88-11-02
Atari 8-bit (Gallup)
3MONTH to c.88-01-19AtU p6 May 88 88-04-27
6MONTH to c.88-02-16( AtU p4 Jul 88 88-06-29 )
7MONTH to c.88-03-22AtU p4 Jul 88 88-06-29
13MONTH to c.88-04-19AtU p4 Aug 88 88-07-27
6MONTH to c.88-05-17AtU p4 Sep 88 88-08-31
Electron (Gallup)
16MONTH to c.88-06-14ElU p4 Sep 88 88-08-15
6MONTH to c.88-07-19ElU p4 Oct 88 88-09-15
20MONTH to c.89-01-17ElU p6 Apr 89 89-03-15
17MONTH to c.89-03-21ElU p6 Jun 89 89-05-15
5MONTH to c.89-04-18ElU p6 Jul 89 89-06-15
20MONTH to c.89-07-18ElU p6 Oct 89 89-09-15
Commodore 64 (Gallup)
5MONTH to c.88-04-02CU #56 p9 May 88 88-04-26
1WEEK to 88-04-16( CTW #186 p17 88-05-16 )
1WEEK to 88-04-23CTW #186 p17 88-05-16
1MONTH to c.88-04-30CU #57 p11 Jun 88
1MONTH to c.88-04-30CVG #81 p11 Jul 88 88-06-15
1WEEK to 88-04-30CTW #187 p17 88-05-23
1WEEK to 88-05-07( CTW #189 p21 88-06-06 )
1WEEK to 88-05-14CTW #189 p21 88-06-06
8WEEK to 88-05-21CTW #190 p21 88-06-13
1MONTH to c.88-05-28CU #58 p11 Jul 88 88-06-26
3WEEK to 88-05-28CTW #191 p17 88-06-20
2WEEK to c.88-06-04CVG #82 p9 Aug 88 88-07-15
CTW #192 p17 88-06-27
1WEEK to 88-06-11CTW #193 p17 88-06-27
3WEEK to 88-06-18CTW #194 p17 88-07-11
2WEEK to 88-06-25CTW #195 p17 88-07-18
1MONTH to c.88-07-02CU #59 p11 Aug 88 88-07-26
9MONTH to c.88-07-02CVG #83 p7 Sep 88 88-08-16
9WEEK to 88-07-02( CTW #197 p17 88-08-01 )
16WEEK to 88-07-09CTW #197 p17 88-08-01
10WEEK to 88-07-16CTW #198 p17 88-08-08
2WEEK to 88-07-23CTW #199 p14 88-08-15
9MONTH to c.88-07-30CU #60 p11 Sep 88
15WEEK to 88-08-06( CTW #202 p29 88-09-05 )
9WEEK to 88-08-13CGW #3 p35 88-09-07
CTW #202 p29 88-09-05
13MONTH to c.88-08-27CU #61 p11 Oct 88 88-09-26
7WEEK to 88-09-03CGW #6 p40 88-09-28
7WEEK to 88-09-03( CTW #206 p17 88-10-03 )
7WEEK to c.88-09-10CVG #85 p13 Nov 88 88-10-15
18WEEK to 88-09-10CTW #206 p17 88-10-03
Spectrum (Gallup)
14WEEK to 88-03-12CTW #180 p21 88-04-04
3MONTH to c.88-04-30CVG #81 p11 Jul 88 88-06-15
3WEEK to 88-04-30CTW #187 p17 88-05-23
3WEEK to 88-05-07( CTW #189 p21 88-06-06 )
2WEEK to 88-05-14CTW #189 p21 88-06-06
5WEEK to 88-05-21CTW #190 p21 88-06-13
9WEEK to 88-05-28CTW #191 p17 88-06-20
7WEEK to c.88-06-04CVG #82 p9 Aug 88 88-07-15
CTW #192 p17 88-06-27
1WEEK to 88-06-11CTW #193 p17 88-06-27
4WEEK to 88-06-18CTW #194 p17 88-07-11
7WEEK to 88-06-25CTW #195 p17 88-07-18
14WEEK to 88-07-02( CTW #197 p17 88-08-01 )
14WEEK to 88-07-09CTW #197 p17 88-08-01
10WEEK to 88-07-16CTW #198 p17 88-08-08
16WEEK to 88-07-23CTW #199 p14 88-08-15
18WEEK to 88-10-29CTW #213 p26 88-11-21
Spectrum (Budget Price) (Gallup)
9MONTH to c.88-03-26SU #75 p35 Jun 88 88-05-18
4MONTH to c.88-04-02YS #31 p50 Jul 88 88-06-14
2MONTH to c.88-04-30SU #76 p35 Jul 88 88-06-18
4MONTH to c.88-05-07YS #32 p22 Aug 88 88-07-12
2MONTH to c.88-05-28SU #77 p35 Aug 88 88-07-18
1MONTH to c.88-06-11YS #33 p46 Sep 88 88-08-11
2MONTH to c.88-07-02SU #78 p43 Sep 88 88-08-18
3MONTH to c.88-07-09YS #34 p38 Oct 88 88-09-13
7MONTH to c.88-09-10YS #36 p7 Dec 88 88-11-10