Starion
MELBOURNE HOUSE
April - December 85

| ALL | ZX | CPC |
| 5 | 1 | 5 |
| May 85 | May 85 | Sep 85 |
Sources
(click here for more information on the data shown below)
All Formats (Gallup)
| 40 | WEEK to c.85-04-16 | CGam #03 p9 Jun 85 85-05-24 | |
| 14 | MONTH to c.85-04-25 | ( CVG #45 p25 Jul 85 85-06-16 ) | |
| 14 | 2 WEEKS to 85-04-30 | HCW #112 p41 85-05-14 | |
| 8 | 2 WEEKS to 85-05-14 | HCW #114 p41 85-05-28 | |
| 8 | MONTH to c.85-05-23 | CVG #45 p25 Jul 85 85-06-16 | |
| 5 | WEEK to c.85-05-28 | CGam #04 p9 Jul 85 85-06-28 | |
| 5 | 2 WEEKS to 85-05-28 | HCW #116 p43 85-06-11 | |
| 14 | 2 WEEKS to 85-06-11 | HCW #118 p41 85-06-23 | |
| 10 | WEEK to c.85-06-21 | CGam #05 p9 Aug 85 85-07-26 | |
| 13 | 2 WEEKS to 85-06-25 | HCW #120 p41 85-07-09 | |
| 8 | MONTH to c.85-07-05 | CU #23 p23 Aug 85 | |
| 9 | WEEK to 85-04-18 | PeCN p5 85-04-27 | |
| 8 | WEEK to 85-04-25 | PeCN p5 85-05-04 | |
| 6 | WEEK to 85-05-02 | PeCN p5 85-05-11 | |
| 11 | WEEK to c.85-06-15 | YComp p19 Aug 85 | |
| 18 | WEEK to c.85-07-13 | YComp p19 Sep 85 | |
| 11 | 4 WEEKS to 85-09-14 | AmCU #12 p32 Nov 85 85-10-12 | |
| 5 | WEEK to c.85-09-14 | PoCW p35 85-09-19 | |
| 10 | MONTH to c.85-09-15 | CVG #49 p30 Nov 85 85-10-16 | |
| 6 | WEEK to c.85-09-28 | ( PoCW p35 85-10-10 ) | |
| 10 | WEEK to c.85-10-05 | PoCW p35 85-10-10 | |
| 10 | WEEK to c.85-10-12 | PoCW p51 85-10-17 | |
| 8 | MONTH to c.85-10-15 | CVG #50 p40 Dec 85 85-11-16 | |
| 8 | 4 WEEKS to 85-10-17 | AmCU #13 p32 Dec 85 85-11-14 | |
| 7 | WEEK to c.85-10-19 | PoCW p35 85-10-24 | |
| 12 | 4 WEEKS to 85-11-09 | AmCU #14 p24 Jan 86 | |
| 5 | MONTH to c.85-04-25 | ( CVG #45 p25 Jul 85 85-06-16 ) | |
| 5 | 2 WEEKS to 85-04-30 | HCW #112 p41 85-05-14 | |
| 4 | 2 WEEKS to 85-05-14 | HCW #114 p41 85-05-28 | |
| 4 | MONTH to 85-05-16 | SU #40 p7 Jul 85 85-06-18 | |
| 4 | MONTH to c.85-05-23 | CVG #45 p25 Jul 85 85-06-16 | |
| 2 | WEEK to c.85-05-28 | CGam #04 p9 Jul 85 85-06-28 | |
| 2 | 2 WEEKS to 85-05-28 | HCW #116 p43 85-06-11 | |
| 5 | 2 WEEKS to 85-06-11 | HCW #118 p41 85-06-23 | |
| 4 | WEEK to c.85-06-21 | CGam #05 p9 Aug 85 85-07-26 | |
| 4 | MONTH to 85-06-21 | SU #41 p9 Aug 85 85-07-18 | |
| 5 | 2 WEEKS to 85-06-25 | HCW #120 p41 85-07-09 | |
| 10 | 2 WEEKS to 85-07-12 | HCW #121 p41 85-07-16 | |
| 14 | WEEK to 85-07-19 | CVG #47 p25 Sep 85 85-08-16 | |
| 12 | MONTH to 85-07-19 | SU #42 p9 Sep 85 85-08-18 | |
| 6 | WEEK to 85-04-18 | PeCN p5 85-04-27 | |
| 4 | WEEK to 85-04-25 | PeCN p5 85-05-04 | |
| 4 | WEEK to 85-05-02 | PeCN p5 85-05-11 | |
| 1 | WEEK to c.85-05-11 | YComp p17 Jul 85 | |
THORN EMI / SPARKLERS
July - September 85

| ALL |
| 6 |
| Aug 85 |
Sources
(click here for more information on the data shown below)
All Formats (WHSmith)
| 11 | WEEK to c.85-07-13 | YComp p19 Sep 85 | |
| 6 | WEEK to c.85-08-10 | YComp p19 Oct 85 | |
| 19 | WEEK to c.85-09-14 | YComp p27 Nov 85 | |