SSI
Note
The figures for Months in the Top 10 and Months at No. 1 are based on the All Format and Multi Format chart only.
Columns are sortable, sorting by the cover column will sort by chart appearance date.
| Title | Top 10 | No. 1 | Rank | |
|---|---|---|---|---|
![]() | Eye Of The Beholder | 3 | < 1 | 248 |
![]() | Battle for Normandy US GOLD / SSI | 0 | 0 | 1039 |
![]() | Combat Leader US GOLD / SSI | 0 | 0 | 1339 |
![]() | Combat Leader | 0 | 0 | 1835 |
![]() | Dragons of Flame US GOLD / SSI | 0 | 0 | 2764 |




