Skip to content

Soviet Fighter MiG 29

CODEMASTERS

July 89 - June 90

cover

ALLZXC64CPC
4452
Jul
89
Aug
89
Apr
90
Sep
89
Sources

(click here for more information on the data shown below)


All Formats (Gallup)
8MONTH to c.89-08-15CVG #95 p66 Oct 89 89-09-15
9MONTH to c.89-09-15CVG #96 p66 Nov 89 89-10-16
11MONTH to c.89-10-15CVG #97 p82 Dec 89 89-11-16
15MONTH to c.89-11-15CVG #98 p70 Jan 90 89-12-16
20MONTH to c.90-03-15CVG #102 p57 May 90 90-04-16
All Formats (8-Bit Budget Price) (Gallup)
4WEEK to 89-07-01NCE #35 p3 89-07-08
5WEEK to 89-07-08NCE #36 p3 89-07-15
7WEEK to 89-07-15NCE #37 p3 89-07-22
9WEEK to 89-07-22NCE #38 p3 89-07-29
13WEEK to 89-07-29( NCE #40 p3 89-08-12 )
6WEEK to 89-08-05NCE #40 p3 89-08-12
4WEEK to 89-08-12NCE #41 p3 89-08-19
Amstrad (Gallup)
34 WEEKS to c.89-07-29AmCU #59 p31 Oct 89 89-09-06
24 WEEKS to c.89-09-02AmCU #60 p33 Nov 89 89-10-04
24 WEEKS to c.89-09-30AmCU #61 p33 Dec 89 89-11-01
44 WEEKS to c.89-11-04AmCU #62 p31 Jan 90 89-12-06
94 WEEKS to c.89-12-02AmCU #63 p29 Feb 90 90-01-03
Commodore 64 (Gallup)
16MONTH to c.90-01-15CVG #100 p60 Mar 90 90-02-16
9MONTH to c.90-02-15CVG #101 p58 Apr 90 90-03-16
7MONTH to c.90-03-15CVG #102 p58 May 90 90-04-16
5MONTH to c.90-04-15CVG #103 p62 Jun 90 90-05-16
14MONTH to c.90-05-15CVG #104 p58 Jul 90 90-06-16
Spectrum (Gallup)
17MONTH to c.89-07-15CVG #94 p60 Sep 89 89-08-15
4MONTH to c.89-08-15CVG #95 p68 Oct 89 89-09-15
10MONTH to c.89-09-15CVG #96 p68 Nov 89 89-10-16
10MONTH to c.89-10-15CVG #97 p84 Dec 89 89-11-16
7MONTH to c.89-11-15CVG #98 p72 Jan 90 89-12-16
Spectrum (Budget Price) (Centresoft)
5MONTH to c.89-10-21YS #49 p5 Jan 90 89-12-18
Spectrum (Budget Price) (Gallup)
10MONTH to c.89-07-08SU #90 p43 Sep 89 89-08-18
7MONTH to c.89-07-29SU #91 p42 Oct 89 89-09-18
6MONTH to c.89-08-19YS #47 p5 Nov 89 89-10-10
6MONTH to c.89-09-16SU #92 p80 Nov 89 89-10-18
5MONTH to c.89-09-16YS #48 p7 Dec 89 89-11-16
6MONTH to c.89-10-07SU #93 p58 Dec 89 89-11-18
10MONTH to c.89-10-21( YS #50 p5 Feb 90 90-01-18 )
9MONTH to c.89-11-04SU #94 p48 Jan 90 89-12-18
8MONTH to c.89-11-11YS #50 p5 Feb 90 90-01-18