Skip to content

Slightly Magic

CODEMASTERS

May 91 - January 93

cover

ALLM/FZXC64
10437
May
91
May
91
May
91
Oct
91
Sources

(click here for more information on the data shown below)


All Formats (Budget Price) (Gallup)
10WEEK to 91-05-04Games-X #4 p33 91-05-17
14WEEK to 91-06-08Games-X #9 p33 91-06-21
Multi-Format (Gallup)
4 ZXMONTH to c.91-05-15CVG #116 p71 Jul 91 91-06-15
Commodore 64 (Gallup)
44MONTH to c.92-05-07CFmat #22 p13 Jul 92 92-06-18
34MONTH to c.92-06-04CFmat #23 p16 Aug 92 92-07-16
56MONTH to c.92-07-02CFmat #24 p14 Sep 92 92-08-20
50MONTH to c.92-07-30CFmat #25 p13 Oct 92 92-09-17
54MONTH to c.92-09-03CFmat #26 p17 Nov 92 92-10-15
74MONTH to c.92-09-03Zzap #90 p9 Nov 92 92-10-22
69MONTH to c.92-10-01CFmat #27 p57 Dec 92 92-11-15
75MONTH to c.92-10-08CFrc #1 p45 Jan 93 92-11-26
68MONTH to c.92-11-05CFmat #28 p65 Jan 93 92-12-17
83MONTH to c.92-11-05CFrc #2 p31 Feb 93 92-12-24
84MONTH to c.93-01-07CFrc #4 p32 Apr 93 93-02-25
Commodore 64 (Budget Price) (Gallup)
7MONTH to c.91-10-03CFmat #15 p18 Dec 91 91-11-21
Spectrum (Gallup)
5MONTH to c.91-07-15CVG #118 p102 Sep 91 91-08-15
Spectrum (Budget Price) (Gallup)
3MONTH to c.91-05-11YS #67 p12 Jul 91 91-06-05
4MONTH to c.91-06-01YS #68 p12 Aug 91 91-07-08
5MONTH to c.91-06-22YS #69 p26 Sep 91 91-08-01
7MONTH to c.91-08-03YS #70 p30 Oct 91 91-09-05
6MONTH to c.91-08-24YS #71 p42 Nov 91 91-10-03
19MONTH to c.91-09-28YS #72 p30 Dec 91 91-11-07
20MONTH to c.91-10-26SU #119 p16 Jan 92 91-12-18
Spectrum (Budget Price) (unknown)
44 WEEKS to c.91-06-29SU #115 p14 Sep 91 91-08-15
64 WEEKS to c.91-07-27SU #116 p14 Oct 91 91-09-15
164 WEEKS to c.91-08-24SU #117 p30 Nov 91 91-10-15
204 WEEKS to c.91-09-21SU #118 p43 Dec 91 91-11-18