Skip to content

Shanghai Karate

INTERCEPTOR / PLAYERS

March 88

cover

ALLM/FZXC64CPC
1914333
Aug
88
Jun
88
May
88
May
88
Apr
88
Sources

(click here for more information on the data shown below)


All Formats (Gallup)
19WEEK to 88-08-06( CGW #3 p35 88-09-07 )
19WEEK to 88-08-13CGW #3 p35 88-09-07
Multi-Format (Gallup)
14 ZXWEEK to c.88-06-04CVG #82 p11 Aug 88 88-07-15
Amstrad (Gallup)
10WEEK to 88-03-12CTW #180 p21 88-04-04
3MONTH to c.88-04-30CVG #81 p7 Jul 88 88-06-15
3WEEK to 88-05-07( CTW #189 p21 88-06-06 )
6WEEK to 88-05-14CTW #189 p21 88-06-06
8WEEK to 88-05-21CTW #190 p21 88-06-13
9WEEK to 88-05-28CTW #191 p17 88-06-20
194 WEEKS to c.88-06-04AmCU #45 p39 Aug 88
6WEEK to c.88-06-04CVG #82 p9 Aug 88 88-07-15
CTW #192 p17 88-06-27
8WEEK to 88-06-25CTW #195 p17 88-07-18
64 WEEKS to c.88-07-02AmCU #46 p7 Sep 88
Commodore 64 (Gallup)
3WEEK to 88-05-21CTW #190 p21 88-06-13
14MONTH to c.88-05-28CU #58 p11 Jul 88 88-06-26
10WEEK to 88-05-28CTW #191 p17 88-06-20
20WEEK to 88-06-11CTW #193 p17 88-06-27
14WEEK to 88-06-18CTW #194 p17 88-07-11
11WEEK to 88-06-25CTW #195 p17 88-07-18
19MONTH to c.88-07-02CU #59 p11 Aug 88 88-07-26
24WEEK to 88-07-09( CTW #198 p17 88-08-08 )
17WEEK to 88-07-16CTW #198 p17 88-08-08
14WEEK to 88-08-13CTW #202 p29 88-09-05
Spectrum (Gallup)
24WEEK to 88-04-23( CTW #187 p17 88-05-23 )
5MONTH to c.88-04-30CVG #81 p11 Jul 88 88-06-15
7WEEK to 88-04-30CTW #187 p17 88-05-23
5WEEK to 88-05-07( CTW #189 p21 88-06-06 )
6WEEK to 88-05-14CTW #189 p21 88-06-06
6WEEK to 88-05-21CTW #190 p21 88-06-13
8WEEK to 88-05-28CTW #191 p17 88-06-20
11WEEK to 88-06-04CTW #192 p17 88-06-27
12WEEK to 88-06-11CTW #193 p17 88-06-27
12WEEK to 88-06-18CTW #194 p17 88-07-11
28WEEK to 88-07-02( CTW #197 p17 88-08-01 )
9WEEK to 88-07-09CTW #197 p17 88-08-01
14WEEK to 88-07-16CTW #198 p17 88-08-08
23WEEK to 88-07-23( CTW #200 p25 88-08-22 )
15WEEK to 88-07-30CTW #200 p25 88-08-22
28WEEK to 88-08-06( CTW #202 p29 88-09-05 )
20WEEK to 88-08-13CTW #202 p29 88-09-05
24WEEK to 88-09-17( CTW #208 p25 88-10-17 )
19WEEK to 88-09-24CTW #208 p25 88-10-17
36WEEK to 88-10-01( CTW #210 p23 88-10-31 )
18WEEK to 88-10-08CTW #210 p23 88-10-31
Spectrum (Budget Price) (Gallup)
3MONTH to c.88-05-28SU #77 p35 Aug 88 88-07-18
10MONTH to c.88-06-11YS #33 p46 Sep 88 88-08-11
9MONTH to c.88-07-02SU #78 p43 Sep 88 88-08-18