Skip to content

Shadow Dancer

US GOLD / SEGA

June 91

cover

ALLM/FZXC64CPC
429733
Jun
91
Oct
91
Jun
91
Jun
91
Jun
91
Sources

(click here for more information on the data shown below)


All Formats (Gallup)
28WEEK to 91-07-27( CTW #349 p13 91-08-12 )
8WEEK to 91-08-03CTW #349 p13 91-08-12
All Formats (Full Price) (Gallup)
4WEEK to 91-06-15Games-X #10 p7 91-06-27
4WEEK to 91-06-15( CTW #343 p17 91-07-01 )
13WEEK to 91-06-22Games-X #11 p7 91-07-04
13WEEK to 91-06-22CTW #343 p17 91-07-01
10WEEK to 91-06-29Games-X #12 p7 91-07-11
17WEEK to 91-07-06Games-X #13 p7 91-07-18
16WEEK to 91-07-20Games-X #15 p15 91-08-01
28WEEK to 91-07-27( NCE #145 p49 91-08-17 )
8WEEK to 91-08-03Games-X #17 p15 91-08-15
NCE #145 p49 91-08-17
All Formats (8-Bit Full Price) (Gallup)
7WEEK to 91-06-21( CTW #344 p13 91-07-08 )
7WEEK to 91-06-29NCE #140 p49 91-07-13
CTW #344 p13 91-07-08
20WEEK to 91-07-20CTW #347 p17 91-07-29
Multi-Format (Gallup)
29 C64WEEK to 91-10-26CTW #363 p3 91-11-18
Amstrad (Full Price) (Gallup)
8WEEK to 91-06-15Games-X #10 p33 91-06-27
3WEEK to 91-06-29Games-X #12 p33 91-07-11
8WEEK to 91-07-27Games-X #16 p33 91-08-08
10WEEK to 91-08-03Games-X #17 p33 91-08-15
10WEEK to c.91-08-31Games-X #20 p33 91-09-05
10WEEK to c.91-09-07Games-X #21 p33 91-09-12
Commodore 64 (Gallup)
15MONTH to c.91-06-08CVG #117 p102 Aug 91 91-07-15
Commodore 64 (Full Price) (Gallup)
9MONTH to c.91-06-06CFmat #11 p6 Aug 91 91-07-18
3WEEK to 91-06-15Games-X #10 p32 91-06-27
5WEEK to 91-06-22Games-X #11 p32 91-07-04
6WEEK to 91-06-29Games-X #12 p32 91-07-11
9MONTH to c.91-07-04CFmat #12 p64 Sep 91 91-08-15
6WEEK to 91-07-06Games-X #13 p32 91-07-18
10WEEK to 91-08-03Games-X #17 p32 91-08-15
Spectrum (Full Price) (Gallup)
10WEEK to 91-06-08Games-X #9 p32 91-06-21
7WEEK to 91-06-15Games-X #10 p32 91-06-27
10MONTH to c.91-06-22YS #69 p26 Sep 91 91-08-01
8WEEK to 91-06-22Games-X #11 p32 91-07-04
7WEEK to 91-07-20Games-X #15 p32 91-08-01
11MONTH to c.91-08-03YS #70 p30 Oct 91 91-09-05
9WEEK to 91-08-03Games-X #17 p32 91-08-15
17MONTH to c.91-08-24YS #71 p42 Nov 91 91-10-03
17MONTH to c.91-09-28YS #72 p30 Dec 91 91-11-07
Spectrum (Full Price) (unknown)
84 WEEKS to c.91-09-21SU #118 p43 Dec 91 91-11-18