Select 1
October 84 - March 85

| ALL | M/F | ZX | C64 | 
| 6 | 7 | 4 | 3 | 
| Dec 84
 | Nov 84
 | Nov 84
 | Nov 84
 | 
 
Sources
(click here for more information on the data shown below)
All Formats (Gallup)|  | 
| 8 |  | WEEK to 85-01-08 | HCW #96 p8  85-01-22 | 
| 10 |  | WEEK to 85-01-23 | HCW #98 p4  85-02-05 | 
|  | 
All Formats (MRIB)|  | 
| 19 |  | 2 WEEKS to c.84-11-17 | BigK #11 p80 Feb 85  85-01-20 | 
| 6 |  | 2 WEEKS to c.84-12-15 | BigK #12 p80 Mar 85  85-02-20 | 
|  | 
All Formats (RAM/C)|  | 
| 24 |  | MONTH to c.84-11-15 | PeCG #14 p22 Jan 85  84-12-13 | 
| 16 |  | WEEK to 84-11-28 | PeCN p5  84-12-08 | 
| 17 |  | WEEK to 84-12-05 | PeCN p5  84-12-15 | 
| 17 |  | WEEK to 84-12-12 | PeCN p5  84-12-22 | 
| 17 |  | MONTH to c.84-12-20 | PeCG #15 p12 Feb 85  85-01-17 | 
| 8 |  | WEEK to 85-01-03 | PeCN p5  85-01-12 | 
| 10 |  | WEEK to 85-01-10 | PeCN p5  85-01-19 | 
| 12 |  | WEEK to 85-01-17 | PeCN p7  85-01-26 | 
| 9 |  | WEEK to 85-01-24 | PeCN p5  85-02-02 | 
| 9 |  | WEEK to 85-01-31 | PeCN p5  85-02-09 | 
| 9 |  | WEEK to 85-02-07 | PeCN p5  85-02-16 | 
| 17 |  | WEEK to 85-02-14 | PeCN p5  85-02-23 | 
| 19 |  | WEEK to 85-02-21 | PeCN p6  85-03-02 | 
|  | 
All Formats (WHSmith)|  | 
| 6 |  | WEEK to c.85-01-12 | YComp p25 Mar 85 | 
|  | 
Multi-Format (Microdealer)|  | 
| 23 C64 |  | WEEK to c.84-12-01 | PeCW p302 Jan 85  84-12-14 | 
| 21 ZX |  | WEEK to c.84-12-01 | PeCW p302 Jan 85  84-12-14 | 
|  | 
Multi-Format (NOP)|  | 
| 7 C64 |  | 2 WEEKS to 84-11-20 | ( CVG #40 p65 Feb 85  85-01-16 ) | 
| 7 C64 |  | 2 WEEKS to 84-11-20 | SU #34 p54 Jan 85 | 
| 11 C64 |  | 2 WEEKS to 84-12-04 | ( CU #17 p14 Feb 85  ) | 
|  |  |  | CVG #40 p65 Feb 85  85-01-16 | 
|  |  |  | ( SU #35 p50 Feb 85  ) | 
| 17 ZX |  | 2 WEEKS to 84-12-04 | ( CU #17 p14 Feb 85  ) | 
|  |  |  | CVG #40 p65 Feb 85  85-01-16 | 
|  |  |  | ( SU #35 p50 Feb 85  ) | 
| 15 C64 |  | 2 WEEKS to 84-12-18 | CU #17 p14 Feb 85 | 
|  |  |  | CVG #41 p62 Mar 85  85-02-16 | 
|  |  |  | SU #35 p50 Feb 85 | 
| 18 ZX |  | 2 WEEKS to 84-12-18 | CU #17 p14 Feb 85 | 
|  |  |  | CVG #41 p62 Mar 85  85-02-16 | 
|  |  |  | SU #35 p50 Feb 85 | 
|  | 
Multi-Format (RAM/C)|  | 
| 40 C64 |  | 2 WEEKS to 84-10-31 | Mic | 
| 24 ZX |  | 2 WEEKS to 84-10-31 | Mic | 
|  | 
Commodore 64 (Boots)|  | 
| 3 |  | WEEK to c.84-11-08 | PoCW p65  84-11-15 | 
| 5 |  | WEEK to c.84-12-13 | PoCW p73  84-12-20 | 
|  | 
Commodore 64 (Gallup)|  | 
| 9 |  | WEEK to 84-12-31 | HCW #95 p43  85-01-15 | 
| 5 |  | WEEK to 85-01-08 | HCW #96 p8  85-01-22 | 
| 15 |  | MONTH to 85-01-29 | YComm p85 Apr 85  85-03-01 | 
| 9 |  | WEEK to 85-02-19 | HCW #102 p51  85-03-05 | 
|  | 
Commodore 64 (MRIB)|  | 
| 15 |  | 2 WEEKS to c.84-11-03 | ( BigK #11 p80 Feb 85  85-01-20 ) | 
| 14 |  | 2 WEEKS to c.84-11-17 | BigK #11 p80 Feb 85  85-01-20 | 
| 5 |  | 2 WEEKS to c.84-12-15 | BigK #12 p80 Mar 85  85-02-20 | 
|  | 
Commodore 64 (NOP)|  | 
| 5 |  | 2 WEEKS to 84-12-04 | CU #16 p54 Jan 85 | 
| 5 |  | 2 WEEKS to 84-12-18 | CU #17 p14 Feb 85 | 
|  | 
Commodore 64 (RAM/C)|  | 
| 5 |  | WEEK to 84-12-05 | PeCN p5  84-12-15 | 
| 10 |  | WEEK to 84-12-12 | PeCN p5  84-12-22 | 
| 6 |  | WEEK to 85-01-03 | PeCN p5  85-01-12 | 
| 7 |  | WEEK to 85-01-10 | PeCN p5  85-01-19 | 
| 6 |  | WEEK to 85-01-24 | PeCN p5  85-02-02 | 
| 4 |  | WEEK to 85-01-31 | PeCN p5  85-02-09 | 
| 5 |  | WEEK to 85-02-07 | PeCN p5  85-02-16 | 
| 7 |  | WEEK to 85-02-14 | PeCN p5  85-02-23 | 
| 10 |  | WEEK to 85-02-21 | PeCN p6  85-03-02 | 
| 7 |  | WEEK to 85-02-28 | PeCN p6  85-03-09 | 
|  | 
Spectrum (Boots)|  | 
| 4 |  | WEEK to c.84-11-29 | PoCW p97  84-12-06 | 
|  | 
Spectrum (Gallup)|  | 
| 9 |  | WEEK to 85-01-08 | HCW #96 p8  85-01-22 | 
|  | 
Spectrum (MRIB)|  | 
| 19 |  | 2 WEEKS to c.84-11-17 | BigK #11 p80 Feb 85  85-01-20 | 
| 9 |  | 2 WEEKS to c.84-12-15 | BigK #12 p80 Mar 85  85-02-20 | 
|  | 
Spectrum (RAM/C)|  | 
| 7 |  | WEEK to 85-01-03 | PeCN p5  85-01-12 | 
| 8 |  | WEEK to 85-01-10 | PeCN p5  85-01-19 | 
| 9 |  | WEEK to 85-01-17 | PeCN p7  85-01-26 |