INDEX ABOUT

RoboCop 2

OCEAN

NOV 90 - DEC 92

cover
ALLM/FZXC64CPC
94267
Mar 91Jan 91Nov 90May 91Jun 91

Chart history:

All Formats (Full Price) / Gallup
13WEEK to 91-03-16( Games-X #0 p7 Mar 91 )
9WEEK to 91-03-16Games-X #0 p7 Mar 91
15WEEK to c.91-04-20Games-X #1 p7 91-04-26
12WEEK to c.91-05-11Games-X #4 p7 91-05-17
17WEEK to c.91-06-15Games-X #9 p7 91-06-21
18WEEK to c.91-07-06Games-X #12 p7 91-07-11
Multi-Format / Gallup
15 AMIGAMONTH to c.91-01-15Computer & Video Games #112 p59 Mar 91 91-02-16
4 CPCMONTH to c.91-01-15Computer & Video Games #112 p59 Mar 91 91-02-16
Amstrad (Full Price) / Gallup
7WEEK to c.91-06-01Games-X #7 p33 91-06-07
104 WEEKS to c.92-04-04CPC Attack #01 p31 Jun 92 92-05-07
Commodore 64 / Gallup
19MONTH to c.91-01-15Computer & Video Games #112 p60 Mar 91 91-02-16
25MONTH to c.92-05-07Commodore Format #22 p13 Jul 92 92-06-18
23MONTH to c.92-06-04Commodore Format #23 p16 Aug 92 92-07-16
36MONTH to c.92-07-02Commodore Format #24 p14 Sep 92 92-08-20
61MONTH to c.92-07-30Commodore Format #25 p13 Oct 92 92-09-17
49MONTH to c.92-09-03Commodore Format #26 p17 Nov 92 92-10-15
64MONTH to c.92-09-03Zzap #90 p9 Nov 92 92-10-22
63MONTH to c.92-10-01Commodore Format #27 p57 Dec 92 92-11-15
67MONTH to c.92-10-08Commodore Force #1 p45 Jan 93 92-11-26
77MONTH to c.92-11-05Commodore Format #28 p65 Jan 93 92-12-17
79MONTH to c.92-11-05Commodore Force #2 p31 Feb 93 92-12-24
Commodore 64 (Full Price) / Gallup
7MONTH to c.91-01-03Commodore Format #06 p10 Mar 91 91-02-21
11MONTH to c.91-02-07Commodore Format #07 p17 Apr 91 91-03-21
9MONTH to c.91-03-07Commodore Format #08 p8 May 91 91-04-18
10MONTH to c.91-04-04Commodore Format #09 p11 Jun 91 91-05-15
10MONTH to c.91-05-09Commodore Format #10 p18 Jul 91 91-06-20
6WEEK to c.91-05-11Games-X #4 p32 91-05-17
17MONTH to c.91-06-06Commodore Format #11 p6 Aug 91 91-07-18
7MONTH to c.91-12-05Commodore Format #17 p9 Feb 92 92-01-16
Spectrum / Gallup
4MONTH to c.91-01-15Computer & Video Games #112 p61 Mar 91 91-02-16
Spectrum (Full Price) / Gallup
2MONTH to c.90-11-24Sinclair User #108 p62 Feb 91 91-01-18
2MONTH to c.90-12-01Your Sinclair #63 p16 Mar 91 91-02-07
2MONTH to c.91-01-12Sinclair User #109 p44 Mar 91 91-02-18
2MONTH to c.91-01-12Your Sinclair #64 p26 Apr 91 91-03-07
4MONTH to c.91-01-26Sinclair User #110 p32 Apr 91 91-03-18
3MONTH to c.91-01-26Your Sinclair #65 p18 May 91
4MONTH to c.91-03-16Your Sinclair #66 p16 Jun 91 91-05-02
4WEEK to c.91-04-20Games-X #1 p32 91-04-26
8WEEK to c.91-05-04Games-X #3 p32 91-05-10
5MONTH to c.91-05-11Your Sinclair #67 p12 Jul 91 91-06-05
5WEEK to c.91-05-11Games-X #4 p32 91-05-17
8WEEK to c.91-05-18Games-X #5 p32 91-05-24
12MONTH to c.91-06-01Your Sinclair #68 p12 Aug 91 91-07-08
5WEEK to c.91-06-15Games-X #9 p32 91-06-21
8MONTH to c.91-06-22Your Sinclair #69 p26 Sep 91 91-08-01
10WEEK to c.91-06-22Games-X #10 p32 91-06-27
4WEEK to c.91-07-06Games-X #12 p32 91-07-11
7WEEK to c.91-07-13Games-X #13 p32 91-07-18
5WEEK to c.91-07-20Games-X #14 p32 91-07-26
8WEEK to c.91-07-27Games-X #15 p32 91-08-01
8MONTH to c.91-08-03Your Sinclair #70 p30 Oct 91 91-09-05
18WEEK to c.91-08-10( Computer & Video Games #119 p109 Oct 91 91-09-15 )
9WEEK to c.91-08-17Computer & Video Games #119 p109 Oct 91 91-09-15
Games-X #18 p32 91-08-22
10MONTH to c.91-08-24Your Sinclair #71 p42 Nov 91 91-10-03