Skip to content

Quattro Adventure

CODEMASTERS

July 90 - October 91

cover

ALLM/FZXC64CPC
211111
Sep
90
Apr
91
Jul
90
Sep
90
Sep
90
Sources

(click here for more information on the data shown below)


All Formats (Gallup)
2MONTH to c.90-09-15CVG #108 p65 Nov 90 90-10-16
5MONTH to c.90-10-15CVG #109 p89 Dec 90 90-11-16
5MONTH to c.90-11-15CVG #110 p75 Jan 91 90-12-15
5MONTH to c.90-12-15CVG #111 p53 Feb 91 91-01-16
11MONTH to c.91-06-08CVG #117 p99 Aug 91 91-07-15
All Formats (Budget Price) (Gallup)
7WEEK to 91-03-16Games-X #0 p33 Mar 91
7WEEK to c.91-04-13Games-X #1 p33 91-04-26
14WEEK to 91-04-20Games-X #2 p34 91-05-03
8WEEK to 91-04-27Games-X #3 p34 91-05-10
6WEEK to 91-05-11Games-X #5 p33 91-05-24
13WEEK to 91-05-18Games-X #6 p33 91-05-31
9WEEK to 91-06-01Games-X #8 p33 91-06-14
12WEEK to 91-06-08Games-X #9 p33 91-06-21
11WEEK to 91-06-15Games-X #10 p33 91-06-27
Multi-Format (Gallup)
14 C64MONTH to c.91-03-15CVG #114 p63 May 91 91-04-14
11 C64MONTH to c.91-04-15CVG #115 p73 Jun 91 91-05-11
Amstrad (Gallup)
1MONTH to c.90-09-15CVG #108 p68 Nov 90 90-10-16
14 WEEKS to c.90-09-29AmCU #73 p31 Dec 90 90-11-07
3MONTH to c.90-10-15CVG #109 p94 Dec 90 90-11-16
14 WEEKS to c.90-10-27AmCU #74 p33 Jan 91 90-12-05
5MONTH to c.90-11-15CVG #110 p78 Jan 91 90-12-15
14 WEEKS to c.90-12-01AmCU #75 p33 Feb 91 91-01-02
2MONTH to c.90-12-15CVG #111 p56 Feb 91 91-01-16
24 WEEKS to c.91-01-05AmCU #76 p33 Mar 91 91-02-06
4MONTH to c.91-01-15CVG #112 p62 Mar 91 91-02-16
34 WEEKS to c.91-02-02AmCU #77 p33 Apr 91 91-03-06
64 WEEKS to c.91-03-02AmCU #78 p31 May 91 91-04-03
124 WEEKS to c.91-04-06AmCU #79 p29 Jun 91 91-05-01
9MONTH to c.91-04-15CVG #115 p74 Jun 91 91-05-11
94 WEEKS to c.91-05-04AmCU #80 p33 Jul 91 91-06-05
16MONTH to c.91-05-15CVG #116 p73 Jul 91 91-06-15
114 WEEKS to c.91-06-08AmCU #81 p27 Aug 91 91-07-03
7MONTH to c.91-06-08CVG #117 p100 Aug 91 91-07-15
84 WEEKS to c.91-07-06AmCU #82 p27 Sep 91 91-08-07
194 WEEKS to c.91-08-03AmCU #83 p27 Oct 91 91-09-04
174 WEEKS to c.91-09-07AmCU #84 p27 Nov 91 91-10-02
Commodore 64 (Gallup)
1MONTH to c.90-09-15CVG #108 p66 Nov 90 90-10-16
8MONTH to c.90-10-15CVG #109 p90 Dec 90 90-11-16
2MONTH to c.90-11-15CVG #110 p76 Jan 91 90-12-15
10MONTH to c.90-12-15CVG #111 p54 Feb 91 91-01-16
18MONTH to c.91-01-15CVG #112 p60 Mar 91 91-02-16
9MONTH to c.91-03-15CVG #114 p65 May 91 91-04-14
3WEEK to 91-03-16Games-X #0 p32 Mar 91
6WEEK to 91-03-16Games-X #0 p32 Mar 91
6MONTH to c.91-04-15CVG #115 p75 Jun 91 91-05-11
14MONTH to c.91-05-15CVG #116 p73 Jul 91 91-06-15
14MONTH to c.91-06-08CVG #117 p102 Aug 91 91-07-15
Commodore 64 (Budget Price) (Gallup)
1MONTH to c.90-09-01( CFmat #03 p26 Dec 90 )
1MONTH to c.90-10-04CFmat #03 p26 Dec 90
2MONTH to c.90-11-01CFmat #04 p74 Jan 91
3MONTH to c.90-12-06CFmat #05 p8 Feb 91 91-01-17
3MONTH to c.91-01-03CFmat #06 p10 Mar 91 91-02-21
7MONTH to c.91-02-07CFmat #07 p17 Apr 91 91-03-21
4MONTH to c.91-03-07CFmat #08 p8 May 91 91-04-18
5MONTH to c.91-04-04CFmat #09 p11 Jun 91 91-05-15
9MONTH to c.91-05-09CFmat #10 p18 Jul 91 91-06-20
9MONTH to c.91-06-06CFmat #11 p6 Aug 91 91-07-18
Spectrum (Gallup)
6MONTH to c.90-09-15CVG #108 p67 Nov 90 90-10-16
3MONTH to c.90-10-15CVG #109 p93 Dec 90 90-11-16
14MONTH to c.90-11-15CVG #110 p77 Jan 91 90-12-15
14MONTH to c.90-12-15CVG #111 p55 Feb 91 91-01-16
18MONTH to c.91-01-15CVG #112 p61 Mar 91 91-02-16
10WEEK to 91-03-16Games-X #0 p32 Mar 91
9MONTH to c.91-04-15CVG #115 p76 Jun 91 91-05-11
Spectrum (Budget Price) (Gallup)
3MONTH to c.90-08-09YS #59 p45 Nov 90 90-10-06
2MONTH to c.90-08-25SU #105 p64 Nov 90 90-10-18
4MONTH to c.90-09-06YS #60 p21 Dec 90 90-11-01
5MONTH to c.90-09-29SU #106 p80 Dec 90 90-11-18
2MONTH to c.90-10-06YS #61 p33 Jan 91 90-12-06
5MONTH to c.90-10-27SU #107 p62 Jan 91 90-12-18
5MONTH to c.90-10-27YS #62 p23 Feb 91 91-01-03
10MONTH to c.90-12-01YS #63 p16 Mar 91 91-02-07
14MONTH to c.91-01-12SU #109 p44 Mar 91 91-02-18
16MONTH to c.91-01-12YS #64 p26 Apr 91 91-03-07
16MONTH to c.91-01-26SU #110 p32 Apr 91 91-03-18
11MONTH to c.91-01-26YS #65 p18 May 91
7MONTH to c.91-03-16YS #66 p16 Jun 91 91-05-02
8MONTH to c.91-05-11YS #67 p12 Jul 91 91-06-05
11MONTH to c.91-06-01YS #68 p12 Aug 91 91-07-08
16MONTH to c.91-06-22YS #69 p26 Sep 91 91-08-01
Spectrum (Budget Price) (Virgin)
1MONTH to c.90-07-14YS #58 p11 Oct 90 90-09-06