Penetrator
MELBOURNE HOUSE 
December 82 - April 84

| ALL | M/F | ZX | 
| 5 | 2 | 1 | 
| Oct 83 | Jul 83 | Feb 83 | 
Sources
(click here for more information on the data shown below)
All Formats (MRIB)
| 5 | 4 WEEKS to c.83-10-13 | PeCG #2 p11 Dec 83 83-10-28 | |
| 24 | 2 WEEKS to 83-12-20 | PeCN p9 84-01-07 | |
| 19 | 2 WEEKS to 84-01-14 | PeCN p7 84-01-21 | |
| BigK #1 p15 Apr 84 84-03-15 | |||
| 15 | MONTH to c.84-01-05 | PeCG #4 p25 Mar 84 84-02-09 | |
| 29 | 2 WEEKS to 84-01-31 | PeCN p10 84-02-11 | |
| 42 | 4 WEEKS to 84-02-09 | PeCG #5 p25 Apr 84 84-03-08 | |
| 31 | MONTH to 84-03-08 | PeCG #6 p22 May 84 84-04-12 | |
| 5 ZX | 4 WEEKS to 83-06-16 | PeCN p5 83-06-23 | |
| 17 ZX | 2 WEEKS to 83-06-16 | PeCN p6 83-06-30 | |
| 8 ZX | 2 WEEKS to 83-07-07 | PeCN p13 83-07-14 | |
| 2 ZX | 2 WEEKS to 83-07-21 | PeCN p11 83-07-28 | |
| 3 ZX | 2 WEEKS to 83-07-28 | PeCN p11 83-08-11 | |
| 10 ZX | 2 WEEKS to 83-08-18 | PeCN p11 83-08-25 | |
| 9 ZX | 2 WEEKS to 83-09-01 | PeCN p11 83-09-08 | |
| 2 ZX | 2 WEEKS to 83-09-15 | PeCN p11 83-09-22 | |
| 8 ZX | 2 WEEKS to 83-09-29 | PeCN p11 83-10-06 | |
| 5 ZX | 2 WEEKS to 83-10-13 | PeCN p11 83-10-20 | |
| 6 ZX | 2 WEEKS to 83-10-27 | PeCN p11 83-11-03 | |
| 11 ZX | 2 WEEKS to 83-11-10 | PeCN p11 83-11-17 | |
| 2 | WEEK to c.82-12-30 | PoCW p35 83-01-13 | |
| 2 | WEEK to c.83-01-06 | PoCW p31 83-01-20 | |
| 2 | WEEK to c.83-01-13 | PoCW p31 83-01-27 | |
| 2 | WEEK to c.83-01-20 | PoCW p31 83-02-03 | |
| 3 | WEEK to c.83-01-27 | PoCW p31 83-02-10 | |
| 2 | WEEK to c.83-02-03 | PoCW p31 83-02-17 | |
| 1 | WEEK to c.83-02-10 | PoCW p39 83-02-24 | |
| 1 | WEEK to c.83-02-17 | PoCW p47 83-03-03 | |
| 2 | WEEK to c.83-02-24 | PoCW p39 83-03-10 | |
| 1 | WEEK to c.83-03-03 | PoCW p43 83-03-17 | |
| 3 | WEEK to c.83-03-10 | PoCW p39 83-03-24 | |
| 1 | WEEK to c.83-03-17 | PoCW p43 83-03-31 | |
| 1 | WEEK to c.83-03-24 | PoCW p39 83-04-07 | |
| 1 | WEEK to c.83-04-07 | PoCW p43 83-04-21 | |
| 1 | WEEK to c.83-04-14 | PoCW p43 83-04-28 | |
| 6 | WEEK to c.83-03-03 | SU #14 p14 May 83 | |
| 5 | WEEK to c.83-04-07 | SU #15 p14 Jun 83 | |
| 3 | WEEK to c.83-05-05 | SU #16 p13 Jul 83 | |
| 3 | WEEK to c.83-05-12 | PoCW p55 83-05-26 | |
| 3 | WEEK to c.83-05-19 | PoCW p51 83-06-02 | |
| 3 | WEEK to c.83-05-26 | PoCW p47 83-06-09 | |
| 2 | WEEK to c.83-06-02 | PoCW p47 83-06-16 | |
| 3 | WEEK to c.83-06-09 | PoCW p47 83-06-23 | |
| SU #17 p14 Aug 83 | |||
| 2 | WEEK to c.83-06-16 | PoCW p47 83-06-30 | |
| 1 | WEEK to c.83-06-23 | PoCW p51 83-07-07 | |
| 1 | WEEK to c.83-06-30 | PoCW p47 83-07-14 | |
| 1 | WEEK to c.83-07-07 | PoCW p47 83-07-21 | |
| SU #18 p16 Sep 83 | |||
| 1 | WEEK to c.83-07-14 | PoCW p47 83-07-28 | |
| 10 | WEEK to c.83-07-21 | PoCW p47 83-08-04 | |
| 7 | WEEK to c.83-07-28 | PoCW p47 83-08-11 | |
| 7 | WEEK to c.83-08-04 | PoCW p47 83-08-18 | |
| SU #19 p16 Oct 83 | |||
| 9 | WEEK to c.83-08-18 | PoCW p47 83-09-01 | |
| SU #20 p19 Nov 83 | |||
| 6 | WEEK to c.84-01-12 | PoCW p66 84-01-19 | |
| 6 | WEEK to c.84-01-19 | PoCW p62 84-01-26 | |
| SU #24 p63 Mar 84 | |||
