Skip to content

Ninja

MASTERTRONIC / ENTERTAINMENT USA

August 86 - August 87

cover

ALLZXC64AT8CPC
36311
Sep
86
Jan
87
Sep
86
Aug
86
Mar
87
Sources

(click here for more information on the data shown below)


All Formats (Gallup)
6WEEK to c.86-08-21PoCW p22 86-09-04
10WEEK to c.86-08-28PoCW p20 86-09-11
12WEEK to c.86-09-04PoCW p19 86-09-18
6WEEK to c.86-09-11PoCW p35 86-09-25
5WEEK to c.86-09-18PoCW p16 86-10-02
6MONTH to c.86-09-20CU #38 p14 Nov 86 86-10-26
12WEEK to c.86-09-25PoCW p16 86-10-16
7WEEK to c.86-10-02PoCW p15 86-10-16
8WEEK to c.87-01-10PoCW p16 87-01-29
5WEEK to c.87-01-17( PoCW p19 87-02-12 )
5WEEK to c.87-01-24PoCW p19 87-02-12
6WEEK to c.87-01-31PoCW p17 87-02-19
YComp p30 Apr 87
5WEEK to c.87-02-28( PoCW 87-03-20 )
9WEEK to c.87-03-07PoCW 87-03-20
7WEEK to c.87-03-14( PoCW p22 87-04-03 )
14WEEK to c.87-03-21PoCW p22 87-04-03
14WEEK to c.87-04-18( PoCW p61 87-05-01 )
12WEEK to c.87-04-25PoCW p61 87-05-01
All Formats (Budget Price) (Gallup)
5MONTH to c.86-08-16YComp p17 Oct 86 86-09-26
12WEEK to c.86-08-21( BW #1 p18 86-09-03 )
4WEEK to c.86-08-28BW #1 p18 86-09-03
6WEEK to c.86-09-11( BW #4 p22 86-09-27 )
3WEEK to c.86-09-18BW #4 p22 86-09-27
3WEEK to c.86-09-25BW #5 p22 86-10-04
6WEEK to c.86-10-02BW #6 p24 86-10-11
6MONTH to c.86-10-04YComp p16 Dec 86
4WEEK to c.86-10-09BW #7 p23 86-10-18
10WEEK to c.86-10-16BW #8 p24 86-10-25
6WEEK to c.86-10-23BW #9 p24 86-11-01
Amstrad (Gallup)
114 WEEKS to c.87-02-07AmCU #29 p14 Apr 87
14 WEEKS to c.87-03-07AmCU #30 p20 May 87
34 WEEKS to c.87-04-04AmCU #31 p14 Jun 87
64 WEEKS to c.87-05-02AmCU #32 p8 Jul 87
64 WEEKS to c.87-06-06AmCU #33 p8 Aug 87
114 WEEKS to c.87-07-04AmCU #34 p10 Sep 87
144 WEEKS to c.87-08-01AmCU #35 p10 Oct 87
Atari 8-bit (Gallup)
2WEEK to c.86-08-21( BW #1 p18 86-09-03 )
1WEEK to c.86-08-28BW #1 p18 86-09-03
1WEEK to c.86-09-11( BW #4 p22 86-09-27 )
1WEEK to c.86-09-18BW #4 p22 86-09-27
1WEEK to c.86-09-25BW #5 p22 86-10-04
2WEEK to c.86-10-02BW #6 p24 86-10-11
1WEEK to c.86-10-09BW #7 p23 86-10-18
3WEEK to c.86-10-16BW #8 p24 86-10-25
1WEEK to c.86-10-23BW #9 p24 86-11-01
12MONTH to c.86-12-16( AtU p7 May 87 87-04-29 )
15MONTH to c.87-01-13AtU p7 May 87 87-04-29
12MONTH to c.87-02-17AtU p7 Jun 87 87-05-27
17MONTH to c.87-03-17AtU p6 Jul 87 87-06-24
20MONTH to c.87-04-21AtU p7 Aug 87 87-07-29
11MONTH to c.87-06-23AtU p7 Oct 87 87-09-30
Commodore 64 (Gallup)
3WEEK to c.86-09-18BW #4 p22 86-09-27
8MONTH to c.86-09-20CU #38 p14 Nov 86 86-10-26
3WEEK to c.86-09-25BW #5 p22 86-10-04
5WEEK to c.86-10-02BW #6 p24 86-10-11
6WEEK to c.86-10-09BW #7 p23 86-10-18
10MONTH to c.86-10-11CU #39 p108 Dec 86 86-11-26
14WEEK to c.86-10-16BW #8 p24 86-10-25
18WEEK to c.86-10-23BW #9 p24 86-11-01
13MONTH to c.87-01-10CU #42 p12 Mar 87 87-02-26
15MONTH to c.87-02-07CU #43 p11 Apr 87 87-03-26
Spectrum (Gallup)
7MONTH to c.87-01-03SU #61 p40 Apr 87 87-03-18
6WEEK to c.87-01-08YS #16 p26 Apr 87
12WEEK to c.87-02-26YS #17 p17 May 87
13MONTH to c.87-02-28SU #62 p40 May 87 87-04-18
19WEEK to c.87-03-19YS #18 p26 Jun 87