Micro Power
Note
The figures for Months in the Top 10 and Months at No. 1 are based on the All Format and Multi Format chart only.
Columns are sortable, sorting by the cover column will sort by chart appearance date.
| Title | Top 10 | No. 1 | Rank | |
|---|---|---|---|---|
![]() | Killer Gorilla | 1 | 0 | 654 |
![]() | Castle Quest | < 1 | 0 | 725 |
![]() | Croaker | 1 | 0 | 1170 |
![]() | Ghouls | 0 | 0 | 1236 |
![]() | Micro Power Magic | 0 | 0 | 1257 |
![]() | Mr Ee | 0 | 0 | 1372 |
![]() | Chess | 0 | 0 | 1374 |
![]() | Escape from Moonbase Alpha | 0 | 0 | 1391 |
![]() | Swoop | 0 | 0 | 1464 |
![]() | Alien Swirl | 0 | 0 | 1504 |
![]() | Danger UXB | 0 | 0 | 1517 |
![]() | Stock Car | 0 | 0 | 1527 |
![]() | Felix In The Factory | 0 | 0 | 1620 |
![]() | Doctor Who and the Mines of Terror | 0 | 0 | 1686 |
![]() | The Mine | 0 | 0 | 1692 |
![]() | Jet Power Jack | 0 | 0 | 1786 |
![]() | Frenzy | 0 | 0 | 1867 |
![]() | Micro Power Magic II | 0 | 0 | 1919 |
![]() | Felix and the Fruit Monsters | 0 | 0 | 1930 |
![]() | Moon Raider | 0 | 0 | 1984 |
![]() | Swag | 0 | 0 | 1988 |
![]() | Laser Command | 0 | 0 | 2047 |
![]() | Martian Attack | 0 | 0 | 2055 |
![]() | Felix Meets The Evil Weevils | 0 | 0 | 2114 |
![]() | Gauntlet | 0 | 0 | 2117 |
![]() | Galactic Commander | 0 | 0 | 2119 |
![]() | Demon Decorator | 0 | 0 | 2191 |
![]() | Bandits At 3 O’Clock | 0 | 0 | 2196 |
![]() | Dune Rider | 0 | 0 | 2224 |
![]() | Hell Driver | 0 | 0 | 2283 |
![]() | Cybertron Mission | 0 | 0 | 2430 |
![]() | Blockbuster | 0 | 0 | 2435 |
![]() | Bumble Bee | 0 | 0 | 2691 |
































