INDEX ABOUT

Magicland Dizzy

CODEMASTERS

MAR 91 - MAR 93

cover
ALLM/FZXC64CPC
11111
Apr 91Apr 91Mar 91Apr 91Apr 91

Chart history:

All Formats / Gallup
1MONTH to c.91-06-08Computer & Video Games #117 p99 Aug 91 91-07-15
All Formats (Budget Price) / Gallup
1WEEK to c.91-04-20Games-X #1 p33 91-04-26
1WEEK to c.91-04-27Games-X #2 p34 91-05-03
1WEEK to c.91-05-04Games-X #3 p34 91-05-10
1WEEK to c.91-05-11Games-X #4 p33 91-05-17
1WEEK to c.91-05-18Games-X #5 p33 91-05-24
1WEEK to c.91-05-25Games-X #6 p33 91-05-31
2WEEK to c.91-06-01Games-X #7 p33 91-06-07
1WEEK to c.91-06-08Games-X #8 p33 91-06-14
2WEEK to c.91-06-15Games-X #9 p33 91-06-21
1WEEK to c.91-06-22Games-X #10 p33 91-06-27
2WEEK to c.91-06-29Games-X #11 p33 91-07-04
1WEEK to c.91-07-06Games-X #12 p33 91-07-11
2WEEK to c.91-07-13Games-X #13 p33 91-07-18
5WEEK to c.91-07-20Games-X #14 p33 91-07-26
3WEEK to c.91-07-27Games-X #15 p33 91-08-01
( New Computer Express #144 p50 91-08-10 )
5WEEK to c.91-08-03Games-X #16 p33 91-08-08
New Computer Express #144 p50 91-08-10
3WEEK to c.91-08-10Games-X #17 p33 91-08-15
New Computer Express #145 p49 91-08-17
3WEEK to c.91-08-17Games-X #18 p33 91-08-22
New Computer Express #146 p49 91-08-24
6WEEK to c.91-08-24Games-X #19 p33 91-08-29
New Computer Express #147 p49 91-08-31
6WEEK to c.91-08-31Games-X #20 p33 91-09-05
New Computer Express #148 p61 91-09-07
10WEEK to c.91-09-07Games-X #21 p33 91-09-12
New Computer Express #149 p61 91-09-14
9WEEK to c.91-09-14Games-X #22 p33 91-09-19
New Computer Express #150 p59 91-09-21
6WEEK to c.91-09-21Games-X #23 p8 91-09-26
New Computer Express #151 p57 91-09-28
9WEEK to c.91-11-23Games-X #32 p47 91-11-28
9WEEK to c.91-11-30Games-X #33 p8 91-12-05
9WEEK to c.91-12-14Games-X #35 p8 91-12-19
All Formats (8-Bit Budget Price) / Gallup
1WEEK to c.91-06-22( New Computer Express #139 p50 91-07-06 )
2WEEK to c.91-06-29New Computer Express #139 p50 91-07-06
2WEEK to c.91-07-13New Computer Express #141 p50 91-07-20
5WEEK to c.91-07-20( New Computer Express #143 p50 91-08-03 )
3WEEK to c.91-07-27New Computer Express #143 p50 91-08-03
Multi-Format / Gallup
2 C64MONTH to c.91-04-15Computer & Video Games #115 p73 Jun 91 91-05-11
3 CPCMONTH to c.91-04-15Computer & Video Games #115 p73 Jun 91 91-05-11
1 ZXMONTH to c.91-04-15Computer & Video Games #115 p73 Jun 91 91-05-11
2 C64MONTH to c.91-05-15Computer & Video Games #116 p71 Jul 91 91-06-15
6 CPCMONTH to c.91-05-15Computer & Video Games #116 p71 Jul 91 91-06-15
1 ZXMONTH to c.91-05-15Computer & Video Games #116 p71 Jul 91 91-06-15
6 ZXMONTH to c.91-07-15Computer & Video Games #118 p99 Sep 91 91-08-15
Amstrad / Gallup
1MONTH to c.91-04-15Computer & Video Games #115 p74 Jun 91 91-05-11
14 WEEKS to c.91-05-04Amstrad Computer User #80 p33 Jul 91 91-06-05
1MONTH to c.91-05-15Computer & Video Games #116 p73 Jul 91 91-06-15
14 WEEKS to c.91-06-08Amstrad Computer User #81 p27 Aug 91 91-07-03
2MONTH to c.91-06-08Computer & Video Games #117 p100 Aug 91 91-07-15
24 WEEKS to c.91-07-06Amstrad Computer User #82 p27 Sep 91 91-08-07
5MONTH to c.91-07-15Computer & Video Games #118 p101 Sep 91 91-08-15
54 WEEKS to c.91-08-03Amstrad Computer User #83 p27 Oct 91 91-09-04
34 WEEKS to c.91-09-07Amstrad Computer User #84 p27 Nov 91 91-10-02
114 WEEKS to c.91-10-05Amstrad Computer User #85 p27 Dec 91 91-11-06
94 WEEKS to c.91-11-02Amstrad Computer User #86 p29 Jan 92 91-12-04
144 WEEKS to c.91-12-07Amstrad Computer User #87 p29 Feb 92 92-01-01
84 WEEKS to c.92-01-04Amstrad Computer User #88 p29 Mar 92 92-02-05
74 WEEKS to c.92-02-01Amstrad Computer User #89 p29 Apr 92 92-03-04
124 WEEKS to c.92-03-07Amstrad Computer User #90 p27 May 92 92-04-01
Amstrad (Full Price) / Gallup
94 WEEKS to c.92-05-02CPC Attack #02 p31 Jul 92 92-06-04
54 WEEKS to c.92-05-30CPC Attack #03 p31 Aug 92 92-07-04
44 WEEKS to c.92-06-27CPC Attack #04 p31 Sep 92 92-08-08
Amstrad (Budget Price) / Gallup
64 WEEKS to c.92-04-04CPC Attack #01 p31 Jun 92 92-05-07
Commodore 64 / Gallup
1MONTH to c.91-04-15Computer & Video Games #115 p75 Jun 91 91-05-11
1MONTH to c.91-05-15Computer & Video Games #116 p73 Jul 91 91-06-15
1MONTH to c.91-06-08Computer & Video Games #117 p10 Aug 91 91-07-15
9MONTH to c.91-07-15Computer & Video Games #118 p101 Sep 91 91-08-15
31MONTH to c.92-05-07Commodore Format #22 p13 Jul 92 92-06-18
29MONTH to c.92-06-04Commodore Format #23 p16 Aug 92 92-07-16
48MONTH to c.92-07-02Commodore Format #24 p14 Sep 92 92-08-20
29MONTH to c.92-07-30Commodore Format #25 p13 Oct 92 92-09-17
28MONTH to c.92-09-03Commodore Format #26 p17 Nov 92 92-10-15
21MONTH to c.92-09-03Zzap #90 p9 Nov 92 92-10-22
23MONTH to c.92-10-01Commodore Format #27 p57 Dec 92 92-11-15
24MONTH to c.92-10-08Commodore Force #1 p45 Jan 93 92-11-26
32MONTH to c.92-11-05Commodore Format #28 p65 Jan 93 92-12-17
27MONTH to c.92-11-05Commodore Force #2 p31 Feb 93 92-12-24
27MONTH to c.92-12-03Commodore Format #29 p13 Feb 93 93-01-26
31MONTH to c.92-12-10Commodore Force #3 p59 Mar 93 93-01-28
16MONTH to c.92-12-31Commodore Format #30 p31 Mar 93 93-02-23
16MONTH to c.93-01-07Commodore Force #4 p32 Apr 93 93-02-25
16MONTH to c.93-01-28Commodore Format #31 p13 Apr 93 93-03-23
24MONTH to c.93-02-04Commodore Force #5 p8 May 93 93-03-25
21MONTH to c.93-03-04Commodore Format #32 p14 May 93 93-04-27
Commodore 64 (Budget Price) / Gallup
10MONTH to c.91-03-07Commodore Format #08 p8 May 91 91-04-18
1MONTH to c.91-04-04Commodore Format #09 p11 Jun 91 91-05-15
1MONTH to c.91-05-09Commodore Format #10 p18 Jul 91 91-06-20
1MONTH to c.91-06-06Commodore Format #11 p6 Aug 91 91-07-18
5MONTH to c.91-07-04Commodore Format #12 p64 Sep 91 91-08-15
7MONTH to c.91-09-05Commodore Format #14 p18 Nov 91 91-10-17
9MONTH to c.91-12-05Commodore Format #17 p9 Feb 92 92-01-16
19MONTH to c.92-08-06Zzap #89 p9 Oct 92 92-09-24
Spectrum / Gallup
1MONTH to c.91-04-15Computer & Video Games #115 p76 Jun 91 91-05-11
3MONTH to c.91-07-15Computer & Video Games #118 p102 Sep 91 91-08-15
17MONTH to c.92-04-25Your Sinclair #80 p11 Aug 92 92-07-02
12MONTH to c.92-05-30Your Sinclair #81 p11 Sep 92 92-08-06
10MONTH to c.92-06-27Your Sinclair #82 p10 Oct 92 92-09-03
9MONTH to c.92-07-25Your Sinclair #83 p11 Nov 92 92-10-01
8MONTH to c.92-08-29Your Sinclair #84 p8 Dec 92 92-11-05
8MONTH to c.92-09-26Your Sinclair #85 p8 Jan 93 92-12-03
19MONTH to c.92-10-31Your Sinclair #86 p10 Feb 93 93-01-05
19MONTH to c.92-12-26Your Sinclair #88 p10 Apr 93 93-03-02
8MONTH to c.93-02-27Your Sinclair #90 p7 Jun 93 93-05-04
Spectrum (Budget Price) / Gallup
1MONTH to c.91-03-16Your Sinclair #66 p16 Jun 91 91-05-02
1MONTH to c.91-05-11Your Sinclair #67 p12 Jul 91 91-06-05
2MONTH to c.91-06-01Your Sinclair #68 p12 Aug 91 91-07-08
2MONTH to c.91-06-22Your Sinclair #69 p26 Sep 91 91-08-01
3MONTH to c.91-08-03Your Sinclair #70 p30 Oct 91 91-09-05
4MONTH to c.91-08-24Your Sinclair #71 p42 Nov 91 91-10-03
7MONTH to c.91-09-28Your Sinclair #72 p30 Dec 91 91-11-07
8MONTH to c.91-10-26Sinclair User #119 p16 Jan 92 91-12-18