Knight Lore
October 84 - December 85

ALL | M/F | ZX | BBC | B/E | CPC |
1 | 3 | 1 | 1 | 1 | 1 |
Nov 84 | Dec 84 | Nov 84 | May 85 | May 85 | May 85 |
Sources
(click here for more information on the data shown below)
All Formats (Gallup) |
5 | | WEEK to 84-11-23 | ( CSR ) |
4 | | WEEK to 84-11-28 | ( HCW #93 p8 84-12-18 ) |
4 | | WEEK to 84-11-30 | CSR |
6 | | WEEK to 84-12-05 | CSR |
6 | | WEEK to 84-12-05 | HCW #93 p8 84-12-18 |
7 | | WEEK to 84-12-12 | HCW #94 p42 85-01-08 |
7 | | WEEK to 84-12-31 | HCW #95 p43 85-01-15 |
13 | | WEEK to 85-01-08 | HCW #96 p8 85-01-22 |
13 | | WEEK to 85-01-15 | HCW #97 p45 85-01-29 |
43 | | WEEK to 85-02-12 | CGam #01 p13 Apr 85 85-03-22 |
19 | | WEEK to 85-02-26 | HCW #103 p43 85-03-12 |
40 | | WEEK to c.85-03-12 | CGam #02 p41 May 85 85-04-26 |
6 | | 2 WEEKS to 85-05-14 | HCW #114 p41 85-05-28 |
6 | | MONTH to c.85-05-23 | CVG #45 p25 Jul 85 85-06-16 |
3 | | WEEK to c.85-05-28 | CGam #04 p9 Jul 85 85-06-28 |
3 | | 2 WEEKS to 85-05-28 | HCW #116 p43 85-06-11 |
5 | | 2 WEEKS to 85-06-11 | HCW #118 p41 85-06-23 |
5 | | WEEK to c.85-06-21 | CGam #05 p9 Aug 85 85-07-26 |
5 | | 2 WEEKS to 85-06-25 | HCW #120 p41 85-07-09 |
12 | | MONTH to c.85-07-05 | CU #23 p23 Aug 85 |
5 | | WEEK to c.85-07-11 | ( CVG #47 p25 Sep 85 85-08-16 ) |
13 | | 2 WEEKS to 85-07-12 | HCW #121 p41 85-07-16 |
21 | | WEEK to c.85-07-19 | CVG #47 p25 Sep 85 85-08-16 |
| | | CGam #06 p7 Sep 85 85-08-23 |
20 | | 2 WEEKS to 85-07-19 | HCW #123 p41 |
|
All Formats (MRIB) |
3 | | 2 WEEKS to c.84-11-17 | BigK #11 p80 Feb 85 85-01-20 |
4 | | 2 WEEKS to c.84-12-15 | BigK #12 p80 Mar 85 85-02-20 |
|
All Formats (RAM/C) |
4 | | MONTH to c.84-11-15 | PeCG #14 p22 Jan 85 84-12-13 |
6 | | WEEK to 84-11-15 | PeCN p5 84-11-24 |
1 | | WEEK to 84-11-22 | PeCN p5 84-12-01 |
2 | | WEEK to 84-11-28 | PeCN p5 84-12-08 |
1 | | WEEK to 84-12-05 | PeCN p5 84-12-15 |
1 | | WEEK to 84-12-12 | PeCN p5 84-12-22 |
1 | | MONTH to c.84-12-20 | PeCG #15 p12 Feb 85 85-01-17 |
4 | | WEEK to 85-01-03 | PeCN p5 85-01-12 |
7 | | WEEK to 85-01-10 | PeCN p5 85-01-19 |
5 | | WEEK to 85-01-17 | PeCN p7 85-01-26 |
4 | | WEEK to 85-01-24 | PeCN p5 85-02-02 |
11 | | WEEK to 85-01-31 | PeCN p5 85-02-09 |
11 | | WEEK to 85-02-07 | PeCN p5 85-02-16 |
13 | | WEEK to 85-02-14 | PeCN p5 85-02-23 |
13 | | WEEK to 85-02-21 | PeCN p6 85-03-02 |
15 | | WEEK to 85-02-28 | PeCN p6 85-03-09 |
12 | | WEEK to 85-03-07 | PeCN p5 85-03-16 |
14 | | WEEK to 85-03-14 | PeCN p5 85-03-23 |
20 | | WEEK to 85-03-21 | PeCN p5 85-03-30 |
20 | | WEEK to c.85-07-25 | PoCW p35 85-08-01 |
|
All Formats (WHSmith) |
8 | | WEEK to c.85-01-12 | YComp p25 Mar 85 |
8 | | WEEK to c.85-02-16 | YComp p23 Apr 85 |
|
Multi-Format (Microdealer) |
8 ZX | | WEEK to c.84-12-01 | PeCW p302 Jan 85 84-12-14 |
|
Multi-Format (NOP) |
10 ZX | | 2 WEEKS to 84-11-20 | ( CVG #40 p65 Feb 85 85-01-16 ) |
19 ZX | | 2 WEEKS to 84-11-20 | SU #34 p55 Jan 85 |
3 ZX | | 2 WEEKS to 84-12-04 | ( CU #17 p14 Feb 85 ) |
| | | CVG #40 p65 Feb 85 85-01-16 |
| | | ( SU #35 p50 Feb 85 ) |
14 ZX | | 2 WEEKS to 84-12-18 | CU #17 p14 Feb 85 |
| | | CVG #41 p62 Mar 85 85-02-16 |
| | | SU #35 p50 Feb 85 |
|
Multi-Format (RAM/C) |
6 ZX | | 2 WEEKS to 84-10-31 | Mic |
|
Amstrad (Gallup) |
1 | | 4 WEEKS to 85-05-14 | AmCU #08 p88 Jul 85 85-06-14 |
1 | | MONTH to c.85-05-23 | CVG #45 p25 Jul 85 85-06-16 |
1 | | WEEK to c.85-05-28 | CGam #04 p9 Jul 85 85-06-28 |
1 | | 4 WEEKS to 85-06-13 | AmCU #09 p25 Aug 85 |
1 | | WEEK to c.85-06-21 | CGam #05 p9 Aug 85 85-07-26 |
1 | | 4 WEEKS to 85-07-09 | AmCU #10 p32 Sep 85 85-08-08 |
4 | | WEEK to c.85-07-19 | CVG #47 p25 Sep 85 85-08-16 |
| | | CGam #06 p7 Sep 85 85-08-23 |
7 | | 4 WEEKS to 85-08-15 | AmCU #11 p32 Oct 85 85-09-11 |
7 | | MONTH to c.85-08-15 | CVG #48 p101 Oct 85 85-09-16 |
8 | | WEEK to c.85-08-23 | CGam #07 p15 Oct 85 85-09-27 |
|
Amstrad (RAM/C) |
2 | | WEEK to c.85-07-25 | ( PoCW p45 85-08-01 ) |
4 | | WEEK to c.85-07-25 | PoCW p35 85-08-01 |
5 | | WEEK to c.85-08-01 | PoCW p35 85-08-08 |
8 | | WEEK to c.85-08-08 | PoCW p35 85-08-15 |
10 | | WEEK to c.85-08-15 | PoCW p35 85-08-22 |
|
BBC (Gallup) |
2 | | 2 WEEKS to 85-05-14 | HCW #114 p41 85-05-28 |
1 | | WEEK to c.85-05-28 | CGam #04 p9 Jul 85 85-06-28 |
1 | | 2 WEEKS to 85-05-28 | HCW #116 p43 85-06-11 |
2 | | 2 WEEKS to 85-06-11 | HCW #118 p41 85-06-23 |
1 | | WEEK to c.85-06-21 | CGam #05 p9 Aug 85 85-07-26 |
2 | | 2 WEEKS to 85-06-25 | HCW #120 p41 85-07-09 |
3 | | 2 WEEKS to 85-07-12 | HCW #121 p41 85-07-16 |
4 | | 2 WEEKS to 85-07-19 | HCW #123 p41 |
3 | | 2 WEEKS to 85-07-30 | HCW #125 p37 |
5 | | 2 WEEKS to 85-08-13 | HCW #127 p37 |
6 | | WEEK to c.85-08-22 | PoCW p35 85-08-29 |
4 | | WEEK to c.85-08-23 | CGam #07 p15 Oct 85 85-09-27 |
5 | | WEEK to c.85-08-29 | ( PoCW p33 85-09-12 ) |
6 | | WEEK to c.85-09-05 | PoCW p33 85-09-12 |
6 | | WEEK to c.85-09-12 | PoCW p35 85-09-19 |
6 | | 4 WEEKS to c.85-09-17 | AcU #41 p169 Dec 85 85-12-14 |
5 | | WEEK to c.85-09-19 | PoCW p35 85-09-26 |
10 | | WEEK to c.85-10-10 | PoCW p51 85-10-17 |
11 | | 4 WEEKS to c.85-10-15 | AcU #42 p169 Jan 86 86-01-12 |
8 | | WEEK to c.85-10-17 | PoCW p35 85-10-24 |
10 | | WEEK to c.85-10-31 | PoCW p41 85-11-07 |
5 | | WEEK to c.85-11-07 | PoCW p42 85-11-14 |
10 | | 4 WEEKS to c.85-11-19 | AcU #43 p161 Feb 86 |
|
BBC (RAM/C) |
7 | | WEEK to c.85-07-25 | PoCW p35 85-08-01 |
10 | | WEEK to c.85-08-15 | PoCW p35 85-08-22 |
|
BBC (Websters) |
3 | | WEEK to c.85-08-10 | YComp p19 Oct 85 |
|
BBC/Electron (RAM/C) |
1 | | 4 WEEKS to c.85-05-14 | AcU #37 p169 Aug 85 |
2 | | 4 WEEKS to c.85-06-18 | AcU #38 p153 Sep 85 |
5 | | 4 WEEKS to c.85-07-16 | AcU #39 p159 Oct 85 |
8 | | 4 WEEKS to c.85-08-13 | AcU #40 p161 Nov 85 |
|
Spectrum (Boots) |
1 | | WEEK to c.84-11-22 | PoCW p65 84-11-29 |
5 | | WEEK to c.84-12-06 | PoCW p65 84-12-13 |
9 | | WEEK to c.84-12-20 | PoCW p45 85-01-03 |
|
Spectrum (Gallup) |
2 | | WEEK to 84-12-05 | HCW #93 p8 84-12-18 |
4 | | WEEK to 84-12-12 | HCW #94 p42 85-01-08 |
4 | | WEEK to 84-12-31 | HCW #95 p43 85-01-15 |
7 | | WEEK to 85-01-08 | HCW #96 p8 85-01-22 |
6 | | WEEK to 85-01-15 | HCW #97 p45 85-01-29 |
8 | | WEEK to 85-01-23 | HCW #98 p4 85-02-05 |
9 | | WEEK to 85-02-05 | HCW #100 p4 85-02-19 |
8 | | WEEK to 85-02-26 | HCW #103 p43 85-03-12 |
|
Spectrum (MRIB) |
2 | | 2 WEEKS to c.84-11-17 | BigK #11 p80 Feb 85 85-01-20 |
3 | | 2 WEEKS to c.84-12-15 | BigK #12 p80 Mar 85 85-02-20 |
|
Spectrum (RAM/C) |
2 | | WEEK to 84-11-15 | PeCN p5 84-11-24 |
1 | | WEEK to 84-11-22 | PeCN p5 84-12-01 |
1 | | WEEK to 84-11-28 | PeCN p5 84-12-08 |
1 | | WEEK to 84-12-05 | PeCN p5 84-12-15 |
1 | | WEEK to 84-12-12 | PeCN p5 84-12-22 |
4 | | WEEK to 85-01-03 | PeCN p5 85-01-12 |
5 | | WEEK to 85-01-10 | PeCN p5 85-01-19 |
4 | | WEEK to 85-01-17 | PeCN p7 85-01-26 |
3 | | WEEK to 85-01-24 | PeCN p5 85-02-02 |
6 | | WEEK to 85-01-31 | PeCN p5 85-02-09 |
6 | | WEEK to 85-02-07 | PeCN p5 85-02-16 |
9 | | WEEK to 85-02-14 | PeCN p5 85-02-23 |
10 | | WEEK to 85-02-21 | PeCN p6 85-03-02 |
7 | | WEEK to 85-03-07 | PeCN p5 85-03-16 |
8 | | WEEK to 85-03-14 | PeCN p5 85-03-23 |