Jetpac
June 83 - April 85

| ALL | M/F | ZX | BBC | B/E | VIC |
| 3 | 1 | 1 | 2 | 3 | 1 |
Oct 83 | Jul 83 | Jul 83 | Nov 84 | Oct 84 | Jan 84 |
Sources
(click here for more information on the data shown below)
All Formats (Gallup) |
| 26 | | WEEK to 84-11-12 | CSR |
| 39 | | WEEK to 85-02-12 | CGam #01 p13 Apr 85 85-03-22 |
|
All Formats (MRIB) |
| 3 | | 4 WEEKS to c.83-10-13 | PeCG #2 p11 Dec 83 83-10-28 |
| 21 | | 2 WEEKS to 84-01-14 | PeCN p7 84-01-21 |
| | | BigK #1 p15 Apr 84 84-03-15 |
| 17 | | 2 WEEKS to c.84-03-10 | ( BigK #3 p15 Jun 84 84-05-17 ) |
| 11 | | 2 WEEKS to c.84-03-24 | BigK #3 p15 Jun 84 84-05-17 |
|
All Formats (RAM/C) |
| 8 | | MONTH to c.83-12-08 | PeCG #3 p5 Feb 84 84-01-12 |
| 13 | | MONTH to c.84-01-05 | PeCG #4 p25 Mar 84 84-02-09 |
| 10 | | 2 WEEKS to 84-01-31 | PeCN p10 84-02-11 |
| 18 | | 2 WEEKS to 84-02-09 | PeCN p11 84-02-18 |
| 18 | | 4 WEEKS to 84-02-09 | PeCG #5 p25 Apr 84 84-03-08 |
| 15 | | 2 WEEKS to 84-02-23 | PeCN p9 84-03-03 |
| 22 | | 2 WEEKS to 84-03-08 | PeCN p7 84-03-17 |
| 22 | | MONTH to 84-03-08 | PeCG #6 p22 May 84 84-04-12 |
| 14 | | 2 WEEKS to 84-03-22 | PeCN p9 84-03-31 |
| 33 | | MONTH to 84-04-05 | PeCG #7 p15 Jun 84 84-05-10 |
| 42 | | 2 WEEKS to 84-09-30 | Mic |
|
Multi-Format (MRIB) |
| 20 ZX | | 2 WEEKS to 83-06-16 | PeCN p6 83-06-30 |
| 2 ZX | | 2 WEEKS to 83-07-07 | PeCN p13 83-07-14 |
| 1 ZX | | 2 WEEKS to 83-07-21 | PeCN p11 83-07-28 |
| 1 ZX | | 2 WEEKS to 83-07-28 | PeCN p11 83-08-11 |
| 1 ZX | | 2 WEEKS to 83-08-18 | PeCN p11 83-08-25 |
| 2 ZX | | 2 WEEKS to 83-09-01 | PeCN p11 83-09-08 |
| 4 ZX | | 2 WEEKS to 83-09-15 | PeCN p11 83-09-22 |
| 3 ZX | | 2 WEEKS to 83-09-29 | PeCN p11 83-10-06 |
| 1 ZX | | 2 WEEKS to 83-10-13 | PeCN p11 83-10-20 |
| 3 ZX | | 2 WEEKS to 83-10-27 | PeCN p11 83-11-03 |
| 9 ZX | | 2 WEEKS to 83-11-10 | PeCN p11 83-11-17 |
| 8 ZX | | 2 WEEKS to 83-11-26 | PeCN p9 83-12-01 |
| 21 ZX | | 2 WEEKS to 83-12-09 | PeCN p9 83-12-15 |
|
Multi-Format (Microdealer) |
| 34 VIC | | WEEK to c.84-02-01 | PeCW p326 Mar 84 84-02-15 |
| 19 ZX | | WEEK to c.84-02-01 | PeCW p326 Mar 84 84-02-15 |
| 17 ZX | | WEEK to c.84-04-04 | PeCW p340 May 84 84-04-18 |
| 44 BBC | | WEEK to c.84-10-01 | PeCW p246 Nov 84 84-10-16 |
|
Multi-Format (NOP) |
| 8 ZX | | 2 WEEKS to 84-03-27 | ( CVG #31 p11 May 84 84-04-16 ) |
| 17 ZX | | 2 WEEKS to 84-04-10 | CVG #31 p11 May 84 84-04-16 |
| 17 ZX | | 2 WEEKS to 84-04-24 | ( CVG #32 p16 Jun 84 84-05-16 ) |
| 18 ZX | | 2 WEEKS to 84-05-08 | CVG #32 p16 Jun 84 84-05-16 |
|
BBC (Boots) |
| 8 | | WEEK to c.84-12-06 | PoCW p65 84-12-13 |
| 10 | | WEEK to c.84-12-13 | PoCW p73 84-12-20 |
| 9 | | WEEK to c.84-12-20 | PoCW p45 85-01-03 |
|
BBC (Gallup) |
| 5 | | WEEK to 84-11-12 | CSR |
| 5 | | WEEK to 84-12-05 | HCW #93 p8 84-12-18 |
| 4 | | WEEK to 84-12-12 | HCW #94 p42 85-01-08 |
| 4 | | MONTH to 85-01-08 | A&B p74 Apr 85 85-03-01 |
| 7 | | WEEK to 85-01-08 | HCW #96 p8 85-01-22 |
| 4 | | WEEK to 85-01-15 | HCW #97 p45 85-01-29 |
| 7 | | WEEK to 85-01-30 | HCW #99 p4 85-02-12 |
| 10 | | WEEK to 85-02-05 | HCW #100 p4 85-02-19 |
| 5 | | WEEK to 85-02-12 | HCW #101 p8 85-02-26 |
|
BBC (WHSmith) |
| 7 | | WEEK to c.84-11-01 | PoCW p73 84-11-08 |
| 2 | | WEEK to c.84-11-08 | PoCW p65 84-11-15 |
| 2 | | WEEK to c.84-11-15 | PoCW p65 84-11-22 |
|
BBC/Electron (RAM/C) |
| 9 | | 4 WEEKS to c.84-09-18 | AcU #29 p186 Dec 84 |
| 3 | | 4 WEEKS to c.84-10-16 | AcU #30 p170 Jan 85 |
| 4 | | 4 WEEKS to c.84-11-13 | AcU #31 p165 Feb 85 |
| 8 | | 4 WEEKS to c.84-12-11 | AcU #32 p155 Mar 85 |
| 12 | | 4 WEEKS to c.85-01-15 | AcU #33 p157 Apr 85 |
| 15 | | 4 WEEKS to c.85-02-12 | AcU #34 p163 May 85 |
| 18 | | 4 WEEKS to c.85-03-12 | AcU #35 p155 Jun 85 |
|
Vic-20 (Boots) |
| 3 | | WEEK to c.83-12-01 | PoCW p82 83-12-15 |
| 1 | | WEEK to c.84-01-05 | PoCW p58 84-01-12 |
| 5 | | WEEK to c.84-02-23 | PoCW p62 84-03-01 |
| 10 | | WEEK to c.84-03-01 | PoCW p54 84-03-08 |
| 10 | | WEEK to c.84-03-08 | PoCW p58 84-03-15 |
| 6 | | WEEK to c.84-03-15 | PoCW p62 84-03-22 |
| 9 | | WEEK to c.84-03-22 | PoCW p62 84-03-29 |
| 6 | | WEEK to c.84-03-29 | PoCW p62 84-04-05 |
| 5 | | WEEK to c.84-04-05 | PoCW p70 84-04-12 |
| 5 | | WEEK to c.84-04-12 | PoCW p58 84-04-19 |
| 6 | | WEEK to c.84-04-19 | PoCW p54 84-04-26 |
| 8 | | WEEK to c.84-04-26 | PoCW p58 84-05-03 |
| 10 | | WEEK to c.84-05-03 | PoCW p58 84-05-10 |
| 5 | | WEEK to c.84-05-10 | PoCW p58 84-05-17 |
| 9 | | WEEK to c.84-05-17 | PoCW p54 84-05-24 |
| 8 | | WEEK to c.84-05-31 | PoCW p58 84-06-07 |
| 7 | | WEEK to c.84-06-07 | PoCW p58 84-06-14 |
| 5 | | WEEK to c.84-06-28 | PoCW p53 84-07-05 |
| 5 | | WEEK to c.84-10-11 | PoCW p66 84-10-18 |
| 9 | | WEEK to c.84-10-11 | PoCW p66 84-10-25 |
| 9 | | WEEK to c.84-10-25 | PoCW p74 84-11-01 |
| 8 | | WEEK to c.84-11-01 | PoCW p73 84-11-08 |
| 9 | | WEEK to c.84-12-06 | PoCW p65 84-12-13 |
|
Vic-20 (Gallup) |
| 4 | | MONTH to 84-12-31 | YComm p16 Mar 85 85-02-01 |
| 5 | | MONTH to 85-01-29 | YComm p85 Apr 85 85-03-01 |
| 8 | | MONTH to 85-03-05 | YComm p14 May 85 85-04-05 |
|
Spectrum (WHSmith) |
| 3 | | WEEK to c.83-06-02 | PoCW p47 83-06-16 |
| 2 | | WEEK to c.83-06-09 | PoCW p47 83-06-23 |
| | | SU #17 p14 Aug 83 |
| 4 | | WEEK to c.83-06-16 | PoCW p47 83-06-30 |
| 4 | | WEEK to c.83-06-23 | PoCW p51 83-07-07 |
| 3 | | WEEK to c.83-06-30 | PoCW p47 83-07-14 |
| 2 | | WEEK to c.83-07-07 | PoCW p47 83-07-21 |
| | | SU #18 p16 Sep 83 |
| 3 | | WEEK to c.83-07-14 | PoCW p47 83-07-28 |
| 1 | | WEEK to c.83-07-21 | PoCW p47 83-08-04 |
| 1 | | WEEK to c.83-07-28 | PoCW p47 83-08-11 |
| 1 | | WEEK to c.83-08-04 | PoCW p47 83-08-18 |
| | | SU #19 p16 Oct 83 |
| 2 | | WEEK to c.83-08-11 | PoCW p47 83-08-25 |
| | | ( SU #20 p19 Nov 83 ) |
| 2 | | WEEK to c.83-08-18 | PoCW p47 83-09-01 |
| | | SU #20 p19 Nov 83 |
| 1 | | WEEK to c.83-08-25 | PoCW p47 83-09-08 |
| 1 | | WEEK to c.83-09-01 | PoCW p59 83-09-15 |
| 3 | | WEEK to c.83-09-08 | PoCW p47 83-09-22 |
| 1 | | WEEK to c.83-09-15 | PoCW p55 83-09-29 |
| 1 | | WEEK to c.83-09-22 | PoCW p51 83-10-06 |
| 3 | | WEEK to c.83-09-29 | PoCW p55 83-10-13 |
| 2 | | WEEK to c.83-10-06 | PoCW p55 83-10-20 |
| | | SU #21 p18 Dec 83 |
| 5 | | WEEK to c.83-10-13 | PoCW p55 83-10-27 |
| 2 | | WEEK to c.83-10-20 | PoCW p59 83-11-03 |
| 4 | | WEEK to c.83-11-10 | PoCW p78 83-11-24 |
| 6 | | WEEK to c.83-11-24 | PoCW p70 83-12-08 |
| 4 | | WEEK to c.84-01-05 | PoCW p58 84-01-12 |
| | | SU #23 p19 Feb 84 |
| 9 | | WEEK to c.84-01-12 | PoCW p66 84-01-19 |
| 2 | | WEEK to c.84-01-19 | PoCW p62 84-01-26 |
| | | SU #24 p63 Mar 84 |
| 10 | | WEEK to c.84-02-02 | PoCW p58 84-02-09 |
| 9 | | WEEK to c.84-02-16 | PoCW p58 84-02-23 |
| 9 | | WEEK to c.84-02-23 | PoCW p62 84-03-01 |
| 6 | | WEEK to c.84-03-22 | PoCW p62 84-03-29 |
| 9 | | WEEK to c.84-03-29 | PoCW p62 84-04-05 |
| | | SU #27 p15 Jun 84 |