The Hobbit
December 82 - November 85
 
  
Sinclair (left) and Melbourne House (right)
| ALL | M/F | ZX | C64 | BBC | B/E | 
| 5 | 1 | 1 | 6 | 7 | 3 | 
| Dec 83
 | Jun 83
 | Dec 82
 | Jan 84
 | Aug 85
 | Nov 83
 | 
 
Sources
(click here for more information on the data shown below)
All Formats (Gallup)All Formats (MRIB)|  | 
| 16 |  | 4 WEEKS to c.83-10-13 | PeCG #2 p11 Dec 83  83-10-28 | 
| 10 |  | 2 WEEKS to 83-12-20 | PeCN p9  84-01-07 | 
| 10 |  | 2 WEEKS to 84-01-14 | PeCN p7  84-01-21 | 
|  |  |  | BigK #1 p15 Apr 84  84-03-15 | 
| 21 |  | 2 WEEKS to c.84-03-10 | ( BigK #3 p15 Jun 84  84-05-17 ) | 
| 19 |  | 2 WEEKS to c.84-03-24 | BigK #3 p15 Jun 84  84-05-17 | 
| 19 |  | 2 WEEKS to c.84-04-21 | BigK #4 p15 Jul 84  84-06-20 | 
|  | 
All Formats (RAM/C)|  | 
| 5 |  | MONTH to c.83-12-08 | PeCG #3 p5 Feb 84  84-01-12 | 
| 18 |  | MONTH to c.84-01-05 | PeCG #4 p25 Mar 84  84-02-09 | 
| 24 |  | 2 WEEKS to 84-01-31 | PeCN p10  84-02-11 | 
| 33 |  | 4 WEEKS to 84-02-09 | PeCG #5 p25 Apr 84  84-03-08 | 
| 21 |  | 2 WEEKS to 84-02-23 | PeCN p9  84-03-03 | 
| 10 |  | 2 WEEKS to 84-03-08 | PeCN p7  84-03-17 | 
| 10 |  | MONTH to 84-03-08 | PeCG #6 p22 May 84  84-04-12 | 
| 13 |  | 2 WEEKS to 84-03-22 | PeCN p9  84-03-31 | 
| 45 |  | MONTH to 84-04-05 | PeCG #7 p15 Jun 84  84-05-10 | 
| 39 |  | MONTH to c.84-05-10 | PeCG #8 p20 Jul 84  84-06-14 | 
|  | 
Multi-Format (MRIB)|  | 
| 2 ZX |  | 4 WEEKS to 83-06-16 | PeCN p5  83-06-23 | 
| 1 ZX |  | 2 WEEKS to 83-06-16 | PeCN p6  83-06-30 | 
| 1 ZX |  | 2 WEEKS to 83-07-07 | PeCN p13  83-07-14 | 
| 11 ZX |  | 2 WEEKS to 83-07-21 | PeCN p11  83-07-28 | 
| 11 ZX |  | 2 WEEKS to 83-07-28 | PeCN p11  83-08-11 | 
| 18 ZX |  | 2 WEEKS to 83-08-18 | PeCN p11  83-08-25 | 
| 25 ZX |  | 2 WEEKS to 83-09-01 | PeCN p11  83-09-08 | 
| 27 ZX |  | 2 WEEKS to 83-09-29 | PeCN p11  83-10-06 | 
| 8 ZX |  | 2 WEEKS to 83-10-13 | PeCN p11  83-10-20 | 
| 5 ZX |  | 2 WEEKS to 83-10-27 | PeCN p11  83-11-03 | 
| 4 ZX |  | 2 WEEKS to 83-11-10 | PeCN p11  83-11-17 | 
| 6 ZX |  | 2 WEEKS to 83-11-26 | PeCN p9  83-12-01 | 
| 9 ZX |  | 2 WEEKS to 83-12-09 | PeCN p9  83-12-15 | 
|  | 
Multi-Format (Microdealer)|  | 
| 31 C64 |  | WEEK to c.84-02-01 | PeCW p326 Mar 84  84-02-15 | 
|  | 
Multi-Format (NOP)|  | 
| 16 C64 |  | 2 WEEKS to 84-03-27 | ( CVG #31 p10 May 84  84-04-16 ) | 
| 25 ZX |  | 2 WEEKS to 84-03-27 | ( CVG #31 p11 May 84  84-04-16 ) | 
| 8 C64 |  | 2 WEEKS to 84-04-10 | CVG #31 p10 May 84  84-04-16 | 
| 11 ZX |  | 2 WEEKS to 84-04-10 | CVG #31 p11 May 84  84-04-16 | 
| 5 C64 |  | 2 WEEKS to 84-04-24 | ( CVG #32 p16 Jun 84  84-05-16 ) | 
| 14 C64 |  | 2 WEEKS to 84-05-08 | CVG #32 p16 Jun 84  84-05-16 | 
|  | 
BBC (Gallup)|  | 
| 8 |  | WEEK to 84-12-05 | HCW #93 p8  84-12-18 | 
| 19 |  | MONTH to 85-01-08 | A&B p74 Apr 85  85-03-01 | 
| 9 |  | WEEK to 85-01-15 | HCW #97 p45  85-01-29 | 
| 10 |  | WEEK to 85-01-30 | HCW #99 p4  85-02-12 | 
| 9 |  | WEEK to c.85-09-07 | PoCW p33  85-09-12 | 
| 13 |  | 4 WEEKS to c.85-09-17 | AcU #41 p169 Dec 85  85-12-14 | 
| 18 |  | 4 WEEKS to c.85-10-15 | AcU #42 p169 Jan 86  86-01-12 | 
|  | 
BBC (Micro Management)|  | 
| 8 |  | WEEK to c.84-08-09 | PoCW p49  84-08-16 | 
|  | 
BBC (RAM/C)|  | 
| 7 |  | WEEK to c.85-08-01 | PoCW p35  85-08-08 | 
|  | 
BBC/Electron (MRIB)|  | 
| 16 |  | 6 WEEKS to c.83-11-01 | AcU #18 p13 Jan 84 | 
| 3 |  | 4 WEEKS to c.83-11-15 | AcU #19 p15 Feb 84 | 
|  | 
BBC/Electron (RAM/C)|  | 
| 10 |  | 4 WEEKS to c.83-12-13 | AcU #20 p16 Mar 84 | 
| 4 |  | 4 WEEKS to c.84-01-17 | AcU #21 p16 Apr 84 | 
| 4 |  | 4 WEEKS to c.84-02-14 | AcU #22 p15 May 84 | 
| 5 |  | 4 WEEKS to c.84-03-13 | AcU #23 p15 Jun 84 | 
| 6 |  | 4 WEEKS to c.84-04-17 | AcU #24 p145 Jul 84 | 
| 10 |  | 4 WEEKS to c.84-05-15 | AcU #25 p137 Aug 84 | 
| 17 |  | 4 WEEKS to c.84-06-12 | AcU #26 p137 Sep 84 | 
| 9 |  | 4 WEEKS to c.84-07-17 | AcU #27 p155 Oct 84 | 
| 19 |  | 4 WEEKS to c.84-08-14 | AcU #28 p177 Nov 84 | 
| 18 |  | 4 WEEKS to c.84-12-11 | AcU #32 p155 Mar 85 | 
| 19 |  | 4 WEEKS to c.85-01-15 | AcU #33 p157 Apr 85 | 
| 18 |  | 4 WEEKS to c.85-02-12 | AcU #34 p163 May 85 | 
| 20 |  | 4 WEEKS to c.85-07-16 | AcU #39 p159 Oct 85 | 
|  | 
Commodore 64 (Boots)|  | 
| 6 |  | WEEK to c.84-01-26 | PoCW p58  84-02-02 | 
| 6 |  | WEEK to c.84-03-08 | PoCW p58  84-03-15 | 
| 10 |  | WEEK to c.84-04-05 | PoCW p70  84-04-12 | 
| 10 |  | WEEK to c.84-04-12 | PoCW p58  84-04-19 | 
|  | 
Spectrum (Buffer Micro Shop)|  | 
| 1 |  | WEEK to c.82-12-30 | PoCW p35  83-01-13 | 
| 1 |  | WEEK to c.83-01-06 | PoCW p31  83-01-20 | 
| 1 |  | WEEK to c.83-01-13 | PoCW p31  83-01-27 | 
| 1 |  | WEEK to c.83-01-20 | PoCW p31  83-02-03 | 
| 1 |  | WEEK to c.83-01-27 | PoCW p31  83-02-10 | 
| 1 |  | WEEK to c.83-02-03 | PoCW p31  83-02-17 | 
| 2 |  | WEEK to c.83-02-10 | PoCW p39  83-02-24 | 
| 2 |  | WEEK to c.83-02-17 | PoCW p47  83-03-03 | 
| 1 |  | WEEK to c.83-02-24 | PoCW p39  83-03-10 | 
| 10 |  | WEEK to c.83-03-03 | PoCW p43  83-03-17 | 
| 10 |  | WEEK to c.83-03-10 | PoCW p39  83-03-24 | 
| 3 |  | WEEK to c.83-03-17 | PoCW p43  83-03-31 | 
| 2 |  | WEEK to c.83-03-24 | PoCW p39  83-04-07 | 
| 4 |  | WEEK to c.83-03-31 | PoCW p43  83-04-14 | 
| 2 |  | WEEK to c.83-04-07 | PoCW p43  83-04-21 | 
| 2 |  | WEEK to c.83-04-14 | PoCW p43  83-04-28 | 
| 3 |  | WEEK to c.83-04-21 | PoCW p43  83-05-05 | 
| 8 |  | WEEK to c.83-05-05 | PoCW p51  83-05-19 | 
|  | 
Spectrum (WHSmith)|  | 
| 1 |  | WEEK to c.83-03-03 | SU #14 p14 May 83 | 
| 1 |  | WEEK to c.83-04-07 | SU #15 p14 Jun 83 | 
| 2 |  | WEEK to c.83-05-05 | SU #16 p13 Jul 83 | 
| 2 |  | WEEK to c.83-05-12 | PoCW p55  83-05-26 | 
| 2 |  | WEEK to c.83-05-19 | PoCW p51  83-06-02 | 
| 2 |  | WEEK to c.83-05-26 | PoCW p47  83-06-09 | 
| 6 |  | WEEK to c.83-06-02 | PoCW p47  83-06-16 | 
| 5 |  | WEEK to c.83-06-09 | PoCW p47  83-06-23 | 
|  |  |  | SU #17 p14 Aug 83 | 
| 5 |  | WEEK to c.83-06-16 | PoCW p47  83-06-30 | 
| 5 |  | WEEK to c.83-06-23 | PoCW p51  83-07-07 | 
| 5 |  | WEEK to c.83-06-30 | PoCW p47  83-07-14 | 
| 4 |  | WEEK to c.83-07-07 | PoCW p47  83-07-21 | 
|  |  |  | SU #18 p16 Sep 83 | 
| 5 |  | WEEK to c.83-07-14 | PoCW p47  83-07-28 | 
| 8 |  | WEEK to c.83-07-21 | PoCW p47  83-08-04 | 
| 6 |  | WEEK to c.83-08-25 | PoCW p47  83-09-08 | 
| 8 |  | WEEK to c.83-09-01 | PoCW p59  83-09-15 | 
| 2 |  | WEEK to c.83-09-08 | PoCW p47  83-09-22 | 
| 4 |  | WEEK to c.83-09-15 | PoCW p55  83-09-29 | 
| 3 |  | WEEK to c.83-09-22 | PoCW p51  83-10-06 | 
| 2 |  | WEEK to c.83-09-29 | PoCW p55  83-10-13 | 
| 3 |  | WEEK to c.83-10-06 | PoCW p55  83-10-20 | 
|  |  |  | SU #21 p18 Dec 83 | 
| 10 |  | WEEK to c.83-10-13 | PoCW p55  83-10-27 | 
| 10 |  | WEEK to c.83-11-03 | PoCW p70  83-11-17 | 
| 7 |  | WEEK to c.83-11-17 | PoCW p70  83-12-01 | 
| 9 |  | WEEK to c.84-03-08 | PoCW p58  84-03-15 | 
| 8 |  | WEEK to c.84-03-15 | PoCW p62  84-03-22 | 
| 8 |  | WEEK to c.84-03-22 | PoCW p62  84-03-29 |