Skip to content

Heathrow Air Traffic Control

HEWSON

July 83 - August 84

cover

ALLM/F
175
Oct
83
Sep
83
Sources

(click here for more information on the data shown below)


All Formats (MRIB)
174 WEEKS to c.83-10-13PeCG #2 p11 Dec 83 83-10-28
All Formats (RAM/C)
26MONTH to c.83-12-08PeCG #3 p5 Feb 84 84-01-12
Multi-Format (MRIB)
24 ZX2 WEEKS to 83-07-28PeCN p11 83-08-11
20 ZX2 WEEKS to 83-08-18PeCN p11 83-08-25
17 ZX2 WEEKS to 83-09-01PeCN p11 83-09-08
11 ZX2 WEEKS to 83-09-15PeCN p11 83-09-22
5 ZX2 WEEKS to 83-09-29PeCN p11 83-10-06
20 ZX2 WEEKS to 83-10-13PeCN p11 83-10-20
28 ZX2 WEEKS to 83-10-27PeCN p11 83-11-03
13 ZX2 WEEKS to 83-11-10PeCN p11 83-11-17
22 ZX2 WEEKS to 83-11-26PeCN p9 83-12-01
Multi-Format (Microdealer)
44 C64WEEK to c.84-08-02PeCW p252 Sep 84 84-08-16