Skip to content

Grand Prix Simulator

CODEMASTERS

April 87 - March 89

cover

ALLZXC64AT8CPC
11311
Oct
87
Oct
87
Nov
87
Feb
88
Jun
87
Sources

(click here for more information on the data shown below)


All Formats (Gallup)
20WEEK to c.87-05-23( PoCW p53 87-06-05 )
18WEEK to c.87-05-30PoCW p53 87-06-05
2WEEK to c.87-10-10( PoCW p35 87-10-23 )
1WEEK to c.87-10-17PoCW p35 87-10-23
4WEEK to c.87-10-24( PoCW p35 87-11-06 )
2WEEK to c.87-10-31PoCW p35 87-11-06
3WEEK to c.87-11-07PoCW p3 87-11-13
1WEEK to c.87-11-14PoCW p8 87-11-19
2WEEK to c.87-11-21PoCW p10 87-11-26
1WEEK to c.87-11-28PoCW p8 87-12-03
2WEEK to c.87-12-05PoCW p11 87-12-10
2WEEK to c.87-12-12PoCW p10 87-12-17
3WEEK to c.87-12-19PoCW p6 87-12-31
4WEEK to 87-12-19ukiepedia
8WEEK to c.88-03-05( PoCW p19 88-03-17 )
12WEEK to c.88-03-12PoCW p19 88-03-17
7MONTH to c.88-04-30CVG #81 p7 Jul 88 88-06-15
38WEEK to 88-07-30( CGW #2 p13 88-08-31 )
19WEEK to 88-08-06CGW #2 p13 88-08-31
152 WEEKS to 88-12-31CTW #219 p14 89-01-16
28WEEK to 89-01-07CTW #220 p21 89-01-23
19WEEK to 89-01-14CTW #221 p17 89-01-30
16WEEK to 89-01-21( CTW #223 p21 89-02-13 )
10WEEK to 89-01-28CTW #223 p21 89-02-13
14WEEK to 89-02-11( CTW #226 p21 89-03-06 )
13WEEK to 89-02-18CTW #226 p21 89-03-06
31WEEK to 89-02-25CTW #227 p20 89-03-13
35WEEK to 89-03-11CTW #229 p19 89-03-27
Amstrad (Gallup)
154 WEEKS to c.87-04-04AmCU #31 p14 Jun 87
34 WEEKS to c.87-05-02AmCU #32 p8 Jul 87
14 WEEKS to c.87-06-06AmCU #33 p8 Aug 87
34 WEEKS to c.87-07-04AmCU #34 p10 Sep 87
44 WEEKS to c.87-08-01AmCU #35 p10 Oct 87
24 WEEKS to c.87-09-05AmCU #36 p8 Nov 87
24 WEEKS to c.87-10-03AmCU #37 p8 Dec 87
14 WEEKS to c.87-11-07AmCU #38 p10 Jan 88
24 WEEKS to c.87-12-05AmCU #39 p25 Feb 88
34 WEEKS to c.88-01-02AmCU #40 p6 Mar 88
44 WEEKS to c.88-02-06AmCU #41 p33 Apr 88
34 WEEKS to c.88-03-05AmCU #42 p37 May 88
6WEEK to 88-03-12( CTW #180 p21 88-04-04 )
5WEEK to 88-03-12CTW #180 p21 88-04-04
94 WEEKS to c.88-04-02AmCU #43 p38 Jun 88
104 WEEKS to c.88-05-07AmCU #44 p40 Jul 88
154 WEEKS to c.88-06-04AmCU #45 p39 Aug 88
174 WEEKS to c.88-07-02AmCU #46 p7 Sep 88
Atari 8-bit (Gallup)
1MONTH to c.88-02-16( AtU p4 Jul 88 88-06-29 )
3MONTH to c.88-03-22AtU p4 Jul 88 88-06-29
1MONTH to c.88-04-19AtU p4 Aug 88 88-07-27
1MONTH to c.88-05-17AtU p4 Sep 88 88-08-31
7MONTH to c.88-06-21AtU p53 Oct 88 88-09-28
Commodore 64 (Gallup)
3MONTH to c.87-11-07CU #52 p13 Jan 88
3MONTH to c.87-12-19CU #53 p13 Feb 88
9MONTH to c.88-01-30CU #54 p11 Mar 88 88-02-26
18MONTH to c.88-03-05CU #55 p11 Apr 88 88-03-26
17MONTH to c.88-04-02CU #56 p9 May 88 88-04-26
15WEEK to 88-04-16( CTW #186 p17 88-05-16 )
12WEEK to 88-04-23CTW #186 p17 88-05-16
13MONTH to c.88-04-30CU #57 p11 Jun 88
8MONTH to c.88-04-30CVG #81 p11 Jul 88 88-06-15
11WEEK to 88-04-30CTW #187 p17 88-05-23
8WEEK to 88-05-07( CTW #189 p21 88-06-06 )
16WEEK to 88-05-14CTW #189 p21 88-06-06
13MONTH to c.88-05-28CU #58 p11 Jul 88 88-06-26
23WEEK to 88-05-28( CTW #191 p17 88-06-13 )
17WEEK to 88-05-28CTW #191 p17 88-06-20
24WEEK to 88-06-18( CTW #195 p17 88-07-18 )
20WEEK to 88-06-25CTW #195 p17 88-07-18
22WEEK to 88-07-09( CTW #198 p17 88-08-08 )
18WEEK to 88-07-16CTW #198 p17 88-08-08
Spectrum (Gallup)
11WEEK to 88-03-05( CTW #180 p21 88-04-04 )
8WEEK to 88-03-12CTW #180 p21 88-04-04
17WEEK to 88-04-16( CTW #186 p17 88-05-16 )
13WEEK to 88-04-23CTW #186 p17 88-05-16
16WEEK to 88-04-30CTW #187 p17 88-05-23
18WEEK to 88-05-28CTW #191 p17 88-06-20
23WEEK to 88-06-18( CTW #195 p17 88-07-18 )
13WEEK to 88-06-25CTW #195 p17 88-07-18
19WEEK to 88-08-06( CTW #202 p29 88-09-05 )
19WEEK to 88-08-13CTW #202 p29 88-09-05
Spectrum (Budget Price) (Gallup)
1MONTH to c.87-10-03YS #25 p74 Jan 88
3MONTH to c.87-10-17SU #69 p45 Dec 87 87-11-18
1MONTH to c.87-11-07YS #26 p22 Feb 88
1MONTH to c.87-11-14SU #70 p39 Jan 88 87-12-18
1MONTH to c.87-12-19SU #71 p43 Feb 88 88-01-18
1MONTH to c.87-12-19YS #27 p22 Mar 88
6MONTH to c.88-01-02YS #28 p22 Apr 88 88-03-10
1MONTH to c.88-01-09SU #72 p27 Mar 88 88-02-15
4MONTH to c.88-01-30SU #73 p35 Apr 88 88-03-18
10MONTH to c.88-02-13YS #29 p38 May 88 88-04-13
8MONTH to c.88-02-27SU #74 p27 May 88 88-04-18
8MONTH to c.88-03-05YS #30 p40 Jun 88 88-05-12