INDEX ABOUT

Ghostbusters

MASTERTRONIC / RICOCHET

DEC 87 - JUL 91

cover
ALLM/FZXC64AT8CPC
1411141
Mar 88Jun 88Mar 88Apr 88Dec 87Apr 88

Chart history:

All Formats / Gallup
1WEEK to c.88-03-05( Popular Computing Weekly p19 88-03-17 )
1WEEK to c.88-03-12Popular Computing Weekly p19 88-03-17
2MONTH to c.88-04-30Computer & Video Games #81 p7 Jul 88 88-06-15
4MONTH to c.88-10-01Computer & Video Games #86 p11 Dec 88 88-11-15
14MONTH to c.89-04-15Computer & Video Games #91 p54 Jun 89 89-05-11
7MONTH to c.89-05-15Computer & Video Games #92 p58 Jul 89 89-06-16
9MONTH to c.89-06-15Computer & Video Games #93 p58 Aug 89 89-07-15
20MONTH to c.91-06-08Computer & Video Games #117 p99 Aug 91 91-07-15
All Formats (8-Bit Budget Price) / Gallup
12WEEK to 88-12-03( New Computer Express #7 and 8 p1 88-12-22 )
9WEEK to 88-12-10New Computer Express #7 and 8 p1 88-12-22
9WEEK to 88-12-17New Computer Express #9 p1 89-01-07
2WEEK to 88-12-24New Computer Express #10 p2 89-01-14
8WEEK to 89-01-14New Computer Express #11 p1 89-01-21
15WEEK to 89-01-21( New Computer Express #13 p3 89-02-04 )
3WEEK to 89-01-28New Computer Express #13 p3 89-02-04
6WEEK to 89-02-04New Computer Express #14 p4 89-02-11
6WEEK to 89-02-11New Computer Express #15 p3 89-02-18
7WEEK to 89-02-18New Computer Express #16 p3 89-02-25
6WEEK to 89-03-11New Computer Express #19 p3 89-03-18
9WEEK to 89-03-18New Computer Express #20 p3 89-03-25
4WEEK to 89-03-25Computer Trade Weekly 89-04-01
New Computer Express #21 p3 89-04-01
7WEEK to 89-04-01New Computer Express #22 p3 89-04-08
5WEEK to 89-04-08New Computer Express #23 p3 89-04-15
3WEEK to 89-04-15New Computer Express #24 p3 89-04-22
4WEEK to 89-04-22New Computer Express #25 p3 89-04-29
5WEEK to 89-05-13New Computer Express #28 p3 89-05-20
5WEEK to 89-05-20New Computer Express #29 p3 89-05-27
3WEEK to 89-06-03New Computer Express #31 p3 89-06-10
Multi-Format / Gallup
4 ZXMONTH to c.88-06-04Computer & Video Games #82 p10 Aug 88 88-07-15
Amstrad / Gallup
14 WEEKS to c.88-04-02Amstrad Computer User #43 p38 Jun 88
14 WEEKS to c.88-05-07Amstrad Computer User #44 p40 Jul 88
34 WEEKS to c.88-06-04Amstrad Computer User #45 p39 Aug 88
104 WEEKS to c.88-07-02Amstrad Computer User #46 p7 Sep 88
144 WEEKS to c.88-07-30Amstrad Computer User #47 p7 Oct 88
174 WEEKS to c.88-09-03Amstrad Computer User #48 p7 Nov 88
184 WEEKS to c.88-10-01Amstrad Computer User #49 p7 Dec 88 88-11-02
9MONTH to c.88-10-01Computer & Video Games #86 p17 Dec 88 88-11-15
144 WEEKS to c.89-02-04Amstrad Computer User #53 p6 Apr 89
124 WEEKS to c.89-03-04Amstrad Computer User #54 p27 May 89
194 WEEKS to c.89-04-01Amstrad Computer User #55 p29 Jun 89
Atari 8-bit / Gallup
14MONTH to c.87-12-22Atari User p7 Apr 88 88-03-30
16MONTH to c.88-01-19Atari User p6 May 88 88-04-27
Commodore 64 / Gallup
2MONTH to c.88-03-05Commodore User #55 p11 Apr 88 88-03-26
1MONTH to c.88-04-02Commodore User #56 p9 May 88 88-04-26
2MONTH to c.88-04-30Commodore User #57 p11 Jun 88
2MONTH to c.88-04-30Computer & Video Games #81 p11 Jul 88 88-06-15
5MONTH to c.88-05-28Commodore User #58 p11 Jul 88 88-06-26
3MONTH to c.88-06-04Computer & Video Games #82 p7 Aug 88 88-07-15
4MONTH to c.88-07-02Commodore User #59 p11 Aug 88 88-07-26
13MONTH to c.88-07-30Commodore User #60 p11 Sep 88
19MONTH to c.88-08-27Commodore User #61 p11 Oct 88 88-09-26
8MONTH to c.89-01-28Commodore User #66 p15 Mar 89 89-02-26
17MONTH to c.89-04-29Commodore User #69 p11 Jun 89 89-05-26
18MONTH to c.89-05-15Computer & Video Games #92 p60 Jul 89 89-06-16
10MONTH to c.89-05-27Commodore User #70 p11 Jul 89 89-06-26
18MONTH to c.89-06-15Computer & Video Games #93 p60 Aug 89 89-07-15
10MONTH to c.91-06-08Computer & Video Games #117 p10 Aug 91 91-07-15
Spectrum / Gallup
2MONTH to c.88-04-30Computer & Video Games #81 p11 Jul 88 88-06-15
4MONTH to c.88-06-04Computer & Video Games #82 p7 Aug 88 88-07-15
8MONTH to c.88-07-02Computer & Video Games #83 p7 Sep 88 88-08-16
7MONTH to c.88-07-30Computer & Video Games #84 p7 Oct 88 88-09-16
8MONTH to c.88-12-03Computer & Video Games #88 p7 Feb 89
12MONTH to c.89-05-15Computer & Video Games #92 p60 Jul 89 89-06-16
14MONTH to c.90-02-15Computer & Video Games #101 p59 Apr 90 90-03-16
Spectrum (Budget Price) / Gallup
2MONTH to c.88-02-13Your Sinclair #29 p38 May 88 88-04-13
2MONTH to c.88-02-27Sinclair User #74 p27 May 88 88-04-18
1MONTH to c.88-03-05Your Sinclair #30 p40 Jun 88 88-05-12
1MONTH to c.88-03-26Sinclair User #75 p35 Jun 88 88-05-18
1MONTH to c.88-04-02Your Sinclair #31 p50 Jul 88 88-06-14
1MONTH to c.88-04-30Sinclair User #76 p35 Jul 88 88-06-18
2MONTH to c.88-05-07Your Sinclair #32 p22 Aug 88 88-07-12
1MONTH to c.88-05-28Sinclair User #77 p35 Aug 88 88-07-18
4MONTH to c.88-06-11Your Sinclair #33 p46 Sep 88 88-08-11
4MONTH to c.88-07-02Sinclair User #78 p43 Sep 88 88-08-18
5MONTH to c.88-07-30Sinclair User #79 p50 Oct 88 88-09-18
3MONTH to c.88-08-13Your Sinclair #35 p38 Nov 88 88-10-10
8MONTH to c.88-08-20Sinclair User #80 p42 Nov 88 88-10-18
10MONTH to c.88-11-26Sinclair User #83 p43 Feb 89 89-01-18
1MONTH to c.88-12-17Your Sinclair #40 p8 Apr 89 89-03-16
1MONTH to c.88-12-24Sinclair User #84 p27 Mar 89 89-02-18
9MONTH to c.89-01-21Your Sinclair #41 p6 May 89 89-04-17
6MONTH to c.89-01-28Sinclair User #85 p43 Apr 89 89-03-18
9MONTH to c.89-02-25Your Sinclair #42 p6 Jun 89 89-05-16
4MONTH to c.89-04-22Your Sinclair #43 p6 Jul 89 89-06-16
5MONTH to c.89-05-20Your Sinclair #44 p6 Aug 89 89-07-17
8MONTH to c.90-02-03Sinclair User #98 p28 Apr 90 90-03-18
Spectrum (Budget Price) / Virgin
6MONTH to c.90-01-06Your Sinclair #52 p5 Apr 90 90-03-18