Ghostbusters II
Ghostbusters II
( December 1989 to September 1991 )
ALL
2
JAN 90
ZX
3
DEC 89
C64
5
DEC 89
CPC
1
DEC 89
Sources
All Formats (Gallup)
| 3 | WEEK to c.89/12/16 | Computer & Video GamesCVG #100 Mar 90 (90/02/16) p59 ( South Wales EchoSWE 90/01/20 p34 ) |
| 3 | WEEK to c.89/12/30 | South Wales EchoSWE 90/01/20 p34 ukiepediaUkie |
| 6 | WEEK to c.90/01/13 | Computer & Video GamesCVG #101 Apr 90 (90/03/16) p57 |
| 6 | WEEK to c.90/01/20 | ( South Wales EchoSWE 90/02/10 p34 ) |
| 6 | WEEK to c.90/01/27 | South Wales EchoSWE 90/02/10 p34 |
| 9 | WEEK to c.90/02/03 | Derby Evening TelegraphDET 90/02/16 p2 South Wales EchoSWE 90/02/17 p36 |
| 8 | WEEK to c.90/02/10 | South Wales EchoSWE 90/02/24 p38 |
All Formats Full Price (Gallup)
Amstrad (Gallup)
| 2 | WEEK to c.89/12/02 | OracleOR 89/12/22 p568 |
| 1 | WEEK to c.89/12/16 | Computer & Video GamesCVG #100 Mar 90 (90/02/16) p62 |
| 5 | 4 WEEKS to c.90/01/06 | Amstrad Computer UserAmCU #64 Mar 90 (90/02/07) p33 |
| 8 | WEEK to c.90/01/13 | Computer & Video GamesCVG #101 Apr 90 (90/03/16) p60 |
| 5 | 4 WEEKS to c.90/02/03 | Amstrad Computer UserAmCU #65 Apr 90 (90/03/07) p33 |
| 14 | 4 WEEKS to c.90/03/03 | ( Amstrad Computer UserAmCU #67 Jun 90 (90/05/02) p27 ) |
| 17 | MONTH to c.90/03/15 | Computer & Video GamesCVG #102 May 90 (90/04/16) p60 |
| 19 | 4 WEEKS to c.90/03/31 | Amstrad Computer UserAmCU #67 Jun 90 (90/05/02) p27 |
C64 (Gallup)
| 5 | WEEK to c.89/12/16 | Computer & Video GamesCVG #100 Mar 90 (90/02/16) p60 |
| 11 | WEEK to c.90/01/13 | Computer & Video GamesCVG #101 Apr 90 (90/03/16) p58 |
Spectrum (Gallup)
| 3 | WEEK to c.89/12/16 | Computer & Video GamesCVG #100 Mar 90 (90/02/16) p61 |
| 11 | WEEK to c.90/01/13 | Computer & Video GamesCVG #101 Apr 90 (90/03/16) p59 |
Spectrum Full Price (Gallup)
| 4 | MONTH to c.90/01/06 | Sinclair UserSU #96 Mar 90 (90/02/18) p39 |
| 3 | MONTH to c.90/02/03 | Sinclair UserSU #98 Apr 90 (90/03/18) p29 |
| 9 | MONTH to c.90/03/03 | Sinclair UserSU #99 May 90 (90/04/18) p29 |
| 8 | MONTH to c.90/03/31 | Sinclair UserSU #100 Jun 90 (90/05/18) p29 |
| 16 | MONTH to c.90/05/05 | Sinclair UserSU #101 Jul 90 (90/06/18) p61 |
| 9 | MONTH to c.90/06/02 | Sinclair UserSU #102 Aug 90 (90/07/18) p29 |
| 20 | MONTH to c.90/06/30 | Sinclair UserSU #103 Sep 90 (90/08/18) p61 |
| 9 | WEEK to c.91/09/21 | Computer & Video GamesCVG #120 Nov 91 (91/10/15) p109 |
| 10 | MONTH to c.91/09/28 | Your SinclairYS #72 Dec 91 (91/11/07) p30 |
Spectrum Full Price (Virgin)
| 4 | MONTH to c.89/12/09 | Your SinclairYS #51 Mar 90 (90/02/18) p7 |
| 10 | MONTH to c.90/01/06 | Your SinclairYS #52 Apr 90 (90/03/18) p5 |
Ghostbusters II
( June 1991 to February 1993 )
ALL
11
JUL 91
8BIT
10
JUL 91
ZX
11
JUL 91
C64
13
JUN 91
Sources
8-Bit Budget (Gallup)
| 10 | WEEK to 91/07/06 | New Computer ExpressNCE 91/07/20 p50 |
All Formats Budget (Gallup)
| 11 | WEEK to 91/07/06 | Games-XGX 91/07/18 p33 |
C64 (Gallup)
| 13 | MONTH to c.91/06/08 | Computer & Video GamesCVG #117 Aug 91 (91/07/15) p102 |
| 76 | MONTH to c.92/12/10 | Commodore ForceCFrc #3 Mar 93 (93/01/28) p59 |
Spectrum (Gallup)
| 11 | MONTH to c.91/07/15 | Computer & Video GamesCVG #118 Sep 91 (91/08/15) p102 |
| 15 | MONTH to c.92/11/28 | Your SinclairYS #87 Mar 93 (93/02/02) p10 |
| 15 | MONTH to c.92/12/26 | Your SinclairYS #88 Apr 93 (93/03/02) p10 |
| 19 | MONTH to c.93/02/27 | Your SinclairYS #90 Jun 93 (93/05/04) p7 |

