Skip to content

Fruit Machine Simulator

CODEMASTERS

October 87 - March 89

cover

ALLM/FZXC64CPC
46242
Apr
88
Jun
88
Oct
87
Apr
88
May
88
Sources

(click here for more information on the data shown below)


All Formats (Gallup)
9WEEK to c.87-10-17PoCW p35 87-10-23
9WEEK to c.87-10-24( PoCW p35 87-11-06 )
7WEEK to c.87-10-31PoCW p35 87-11-06
16WEEK to c.87-11-07PoCW p3 87-11-13
12WEEK to c.87-11-14PoCW p8 87-11-19
18WEEK to c.87-11-21PoCW p10 87-11-26
11WEEK to c.87-11-28PoCW p8 87-12-03
15WEEK to c.87-12-05PoCW p11 87-12-10
14WEEK to c.87-12-12PoCW p10 87-12-17
10WEEK to c.87-12-19PoCW p6 87-12-31
9WEEK to 87-12-19ukiepedia
11WEEK to c.88-03-05( PoCW p19 88-03-17 )
11WEEK to c.88-03-12PoCW p19 88-03-17
4MONTH to c.88-04-30CVG #81 p7 Jul 88 88-06-15
19WEEK to 88-07-23( CGW #1 p46 88-08-24 )
16WEEK to 88-07-30CGW #1 p46 88-08-24
17WEEK to 88-08-06CGW #2 p13 88-08-31
16WEEK to 88-08-13CGW #3 p35 88-09-07
24WEEK to 88-12-10( CTW #218 p13 89-01-09 )
25WEEK to 88-12-17CTW #218 p13 89-01-09
34WEEK to 89-01-07CTW #220 p21 89-01-23
39WEEK to 89-01-14CTW #221 p17 89-01-30
27WEEK to 89-01-21( CTW #223 p21 89-02-13 )
14WEEK to 89-01-28CTW #223 p21 89-02-13
20WEEK to 89-02-11( CTW #226 p21 89-03-06 )
15WEEK to 89-02-18CTW #226 p21 89-03-06
22WEEK to 89-02-25CTW #227 p20 89-03-13
21WEEK to 89-03-11CTW #229 p19 89-03-27
Multi-Format (Gallup)
6 ZXWEEK to c.88-06-04CVG #82 p11 Aug 88 88-07-15
Amstrad (Gallup)
4WEEK to 88-04-16( CTW #186 p17 88-05-16 )
4WEEK to 88-04-23CTW #186 p17 88-05-16
5MONTH to c.88-04-30CVG #81 p7 Jul 88 88-06-15
5WEEK to 88-04-30CTW #187 p17 88-05-23
154 WEEKS to c.88-05-07AmCU #44 p40 Jul 88
5WEEK to 88-05-07( CTW #189 p21 88-06-06 )
2WEEK to 88-05-14CTW #189 p21 88-06-06
5WEEK to 88-05-21CTW #190 p21 88-06-13
5WEEK to 88-05-28CTW #191 p17 88-06-20
44 WEEKS to c.88-06-04AmCU #45 p39 Aug 88
5WEEK to c.88-06-04CVG #82 p9 Aug 88 88-07-15
CTW #192 p17 88-06-27
5WEEK to 88-06-11CTW #193 p17 88-06-27
8WEEK to 88-06-18CTW #194 p17 88-07-11
34 WEEKS to c.88-07-02AmCU #46 p7 Sep 88
9MONTH to c.88-07-02CVG #83 p7 Sep 88 88-08-16
94 WEEKS to c.88-07-30AmCU #47 p7 Oct 88
9WEEK to 88-08-20CGW #4 p46 88-09-14
154 WEEKS to c.88-09-03AmCU #48 p7 Nov 88
Commodore 64 (Gallup)
15MONTH to c.87-12-19CU #53 p13 Feb 88
12MONTH to c.88-01-30CU #54 p11 Mar 88 88-02-26
7MONTH to c.88-03-05CU #55 p11 Apr 88 88-03-26
12WEEK to 88-03-05( CTW #180 p21 88-04-04 )
10WEEK to 88-03-12CTW #180 p21 88-04-04
8MONTH to c.88-04-02CU #56 p9 May 88 88-04-26
17WEEK to 88-04-16( CTW #186 p17 88-05-16 )
4WEEK to 88-04-23CTW #186 p17 88-05-16
7MONTH to c.88-04-30CU #57 p11 Jun 88
9MONTH to c.88-04-30CVG #81 p11 Jul 88 88-06-15
7WEEK to 88-04-30CTW #187 p17 88-05-23
9WEEK to 88-05-07( CTW #189 p21 88-06-06 )
15WEEK to 88-05-14CTW #189 p21 88-06-06
5WEEK to 88-05-21CTW #190 p21 88-06-13
11MONTH to c.88-05-28CU #58 p11 Jul 88 88-06-26
20WEEK to 88-05-28CTW #191 p17 88-06-20
22WEEK to 88-06-04( CTW #193 p17 88-06-27 )
16WEEK to 88-06-11CTW #193 p17 88-06-27
15WEEK to 88-06-18CTW #194 p17 88-07-11
16MONTH to c.88-07-02CU #59 p11 Aug 88 88-07-26
11WEEK to 88-07-02( CTW #197 p17 88-08-01 )
19WEEK to 88-07-09CTW #197 p17 88-08-01
14WEEK to 88-07-16CTW #198 p17 88-08-08
18MONTH to c.88-07-30CU #60 p11 Sep 88
20WEEK to 88-07-30CTW #200 p25 88-08-22
Spectrum (Gallup)
14WEEK to 88-03-05( CTW #180 p21 88-04-04 )
9WEEK to 88-03-12CTW #180 p21 88-04-04
8WEEK to 88-04-16( CTW #186 p17 88-05-16 )
5WEEK to 88-04-23CTW #186 p17 88-05-16
4MONTH to c.88-04-30CVG #81 p11 Jul 88 88-06-15
6WEEK to 88-04-30CTW #187 p17 88-05-23
4WEEK to 88-05-07( CTW #189 p21 88-06-06 )
16WEEK to 88-05-14CTW #189 p21 88-06-06
8WEEK to 88-05-21CTW #190 p21 88-06-13
13WEEK to 88-05-28CTW #191 p17 88-06-20
5WEEK to c.88-06-04CVG #82 p9 Aug 88 88-07-15
CTW #192 p17 88-06-27
16WEEK to 88-06-11CTW #193 p17 88-06-27
18WEEK to 88-06-18CTW #194 p17 88-07-11
17WEEK to 88-06-25CTW #195 p17 88-07-18
20WEEK to 88-07-02( CTW #197 p17 88-08-01 )
17WEEK to 88-07-09CTW #197 p17 88-08-01
11WEEK to 88-07-16CTW #198 p17 88-08-08
4WEEK to 88-07-23CTW #199 p14 88-08-15
12WEEK to 88-07-30CTW #200 p25 88-08-22
7WEEK to 88-08-06CGW #2 p13 88-08-31
( CTW #202 p29 88-09-05 )
10WEEK to 88-08-13CGW #3 p35 88-09-07
CTW #202 p29 88-09-05
23WEEK to 88-09-17( CTW #208 p25 88-10-17 )
11WEEK to 88-09-24CTW #208 p25 88-10-17
31WEEK to 88-10-15( CTW #212 p33 88-11-14 )
15WEEK to 88-10-22CTW #212 p33 88-11-14
25WEEK to 88-11-05( CTW #215 p24 88-12-05 )
9WEEK to 88-11-12CTW #215 p24 88-12-05
12WEEK to 88-11-19CTW #216 p25 88-12-12
Spectrum (Budget Price) (Gallup)
2MONTH to c.87-10-03YS #25 p74 Jan 88
4MONTH to c.87-11-07YS #26 p22 Feb 88
3MONTH to c.87-11-14SU #70 p39 Jan 88 87-12-18
2MONTH to c.87-12-19SU #71 p43 Feb 88 88-01-18
3MONTH to c.87-12-19YS #27 p22 Mar 88
4MONTH to c.88-01-02YS #28 p22 Apr 88 88-03-10
3MONTH to c.88-01-09SU #72 p27 Mar 88 88-02-15
3MONTH to c.88-01-30SU #73 p35 Apr 88 88-03-18
8MONTH to c.88-02-13YS #29 p38 May 88 88-04-13
6MONTH to c.88-02-27SU #74 p27 May 88 88-04-18
9MONTH to c.88-03-05YS #30 p40 Jun 88 88-05-12
6MONTH to c.88-03-26SU #75 p35 Jun 88 88-05-18
7MONTH to c.88-04-02YS #31 p50 Jul 88 88-06-14
6MONTH to c.88-04-30SU #76 p35 Jul 88 88-06-18
6MONTH to c.88-05-07YS #32 p22 Aug 88 88-07-12
7MONTH to c.88-05-28SU #77 p35 Aug 88 88-07-18
8MONTH to c.88-07-02SU #78 p43 Sep 88 88-08-18
10MONTH to c.88-08-20SU #80 p42 Nov 88 88-10-18
10MONTH to c.89-01-28SU #85 p43 Apr 89 89-03-18