Skip to content

F-16 Combat Pilot

DIGITAL INTEGRATION

April 89 - November 91

cover

ALLM/FZXC64
72835
Aug
91
Jul
91
Mar
91
Aug
91
Sources

(click here for more information on the data shown below)


All Formats (Gallup)
20WEEK to 91-07-27( CTW #349 p13 91-08-12 )
16WEEK to 91-08-03CTW #349 p13 91-08-12
All Formats (Full Price) (Gallup)
15WEEK to 89-04-01NCE #22 p3 89-04-08
20WEEK to 91-03-16Games-X #0 p7 Mar 91
20WEEK to 91-04-20Games-X #2 p11 91-05-03
17WEEK to 91-07-13Games-X #14 p7 91-07-26
20WEEK to 91-07-27Games-X #16 p15 91-08-08
16WEEK to 91-08-03Games-X #17 p15 91-08-15
( CVG #119 p107 Oct 91 91-09-15 )
16WEEK to 91-08-10Games-X #18 p8 91-08-22
CVG #119 p107 Oct 91 91-09-15
12WEEK to 91-08-17Games-X #19 p8 91-08-29
CTW #352 p33 91-09-02
12WEEK to c.91-08-31Games-X #20 p8 91-09-05
15WEEK to c.91-09-07Games-X #21 p8 91-09-12
26WEEK to c.91-09-28( CVG #120 p107 Nov 91 91-10-15 )
17WEEK to c.91-09-28CVG #120 p107 Nov 91 91-10-15
Games-X #24 p9 91-10-03
18WEEK to c.91-10-26Games-X #28 p7 91-10-31
20WEEK to c.91-11-09Games-X #30 p6 91-11-14
All Formats (8-Bit Full Price) (Gallup)
20WEEK to 91-05-18CTW #338 p15 91-05-27
15WEEK to 91-06-21( CTW #344 p13 91-07-08 )
11WEEK to 91-06-29CTW #344 p13 91-07-08
8WEEK to 91-08-03( CTW #350 p21 91-08-19 )
11WEEK to 91-08-10CTW #350 p21 91-08-19
7WEEK to 91-08-24( CTW #353 p33 91-09-09 )
9WEEK to 91-08-31CTW #353 p33 91-09-09
11WEEK to c.91-09-07( CTW #354 p21 91-09-16 )
13WEEK to c.91-09-14CTW #354 p21 91-09-16
10WEEK to 91-10-05( CTW #359 p19 91-10-21 )
17WEEK to 91-10-12CTW #359 p19 91-10-21
15WEEK to 91-10-26( CTW #362 p29 91-11-11 )
11WEEK to 91-11-02CTW #362 p29 91-11-11
16WEEK to 91-11-16( CTW #365 p25 91-12-02 )
15WEEK to 91-11-23CTW #365 p25 91-12-02
Multi-Format (Gallup)
28 ZXWEEK to 91-07-27CTW #348 p29 91-08-05
Commodore 64 (Full Price) (Gallup)
9MONTH to c.90-09-01( CFmat #03 p26 Dec 90 )
11MONTH to c.90-10-04CFmat #03 p26 Dec 90
9MONTH to c.90-11-01CFmat #04 p74 Jan 91
17MONTH to c.90-12-06CFmat #05 p8 Feb 91 91-01-17
17MONTH to c.91-01-03CFmat #06 p10 Mar 91 91-02-21
16MONTH to c.91-02-07CFmat #07 p17 Apr 91 91-03-21
10MONTH to c.91-03-07CFmat #08 p8 May 91 91-04-18
14MONTH to c.91-04-04CFmat #09 p11 Jun 91 91-05-15
8WEEK to 91-04-20Games-X #2 p32 91-05-03
17MONTH to c.91-05-09CFmat #10 p18 Jul 91 91-06-20
8WEEK to 91-05-25Games-X #7 p32 91-06-07
18MONTH to c.91-06-06CFmat #11 p6 Aug 91 91-07-18
20MONTH to c.91-07-04CFmat #12 p64 Sep 91 91-08-15
9WEEK to 91-08-03Games-X #17 p32 91-08-15
5WEEK to c.91-08-31Games-X #20 p32 91-09-05
8WEEK to c.91-09-07Games-X #21 p32 91-09-12
5WEEK to c.91-09-28CVG #120 p109 Nov 91 91-10-15
9MONTH to c.91-10-03CFmat #15 p18 Dec 91 91-11-21
Spectrum (Full Price) (Gallup)
17MONTH to c.91-01-26YS #65 p18 May 91
3MONTH to c.91-03-16YS #66 p16 Jun 91 91-05-02
5WEEK to c.91-04-13Games-X #1 p32 91-04-26
4WEEK to 91-04-20Games-X #2 p32 91-05-03
10WEEK to 91-04-27Games-X #3 p32 91-05-10
10WEEK to 91-05-04Games-X #4 p32 91-05-17
4MONTH to c.91-05-11YS #67 p12 Jul 91 91-06-05
5WEEK to 91-05-11Games-X #5 p32 91-05-24
3WEEK to 91-05-18Games-X #6 p32 91-05-31
3MONTH to c.91-06-01YS #68 p12 Aug 91 91-07-08
5WEEK to 91-06-01Games-X #8 p32 91-06-14
4WEEK to 91-06-08Games-X #9 p32 91-06-21
4WEEK to 91-06-15Games-X #10 p32 91-06-27
4MONTH to c.91-06-22YS #69 p26 Sep 91 91-08-01
3WEEK to 91-06-22Games-X #11 p32 91-07-04
6WEEK to 91-06-29Games-X #12 p32 91-07-11
9WEEK to 91-07-06Games-X #13 p32 91-07-18
4WEEK to 91-07-13Games-X #14 p32 91-07-26
9WEEK to 91-07-20Games-X #15 p32 91-08-01
5WEEK to 91-07-27Games-X #16 p32 91-08-08
4MONTH to c.91-08-03YS #70 p30 Oct 91 91-09-05
6WEEK to 91-08-03Games-X #17 p32 91-08-15
( CVG #119 p109 Oct 91 91-09-15 )
7WEEK to 91-08-10Games-X #18 p32 91-08-22
CVG #119 p109 Oct 91 91-09-15
7WEEK to 91-08-17Games-X #19 p32 91-08-29
4MONTH to c.91-08-24YS #71 p42 Nov 91 91-10-03
6WEEK to c.91-08-31Games-X #20 p32 91-09-05
6WEEK to c.91-09-07Games-X #21 p32 91-09-12
4WEEK to c.91-09-14Games-X #22 p32 91-09-19
3WEEK to c.91-09-28( CVG #120 p109 Nov 91 91-10-15 )
7WEEK to c.91-09-28CVG #120 p109 Nov 91 91-10-15
5MONTH to c.91-09-28YS #72 p30 Dec 91 91-11-07
6MONTH to c.91-10-26SU #119 p16 Jan 92 91-12-18
Spectrum (Full Price) (unknown)
54 WEEKS to c.91-06-29SU #115 p14 Sep 91 91-08-15
54 WEEKS to c.91-07-27SU #116 p14 Oct 91 91-09-15
34 WEEKS to c.91-08-24SU #117 p30 Nov 91 91-10-15
44 WEEKS to c.91-09-21SU #118 p43 Dec 91 91-11-18

DIGITAL INTEGRATION / ACTION SIXTEEN

February 92 - October 93

cover

ALLZXC64
176
Mar
92
Sep
92
Jul
92
Sources

(click here for more information on the data shown below)


All Formats (Budget Price) (Gallup)
6WEEK to c.92-02-22Games-X #44 p7 92-02-27
1WEEK to c.92-03-07Games-X #46 p6 92-03-12
2WEEK to c.92-03-14Games-X #47 p7 92-03-19
2WEEK to c.92-03-21Games-X #48 p4 92-03-26
Commodore 64 (Gallup)
9MONTH to c.92-05-07CFmat #22 p13 Jul 92 92-06-18
13MONTH to c.92-06-04CFmat #23 p16 Aug 92 92-07-16
9MONTH to c.92-07-02CFmat #24 p14 Sep 92 92-08-20
11MONTH to c.92-07-30CFmat #25 p13 Oct 92 92-09-17
11MONTH to c.92-09-03CFmat #26 p17 Nov 92 92-10-15
7MONTH to c.92-09-03Zzap #90 p9 Nov 92 92-10-22
7MONTH to c.92-10-01CFmat #27 p57 Dec 92 92-11-15
12MONTH to c.92-10-08CFrc #1 p45 Jan 93 92-11-26
14MONTH to c.92-11-05CFmat #28 p65 Jan 93 92-12-17
14MONTH to c.92-11-05CFrc #2 p31 Feb 93 92-12-24
16MONTH to c.92-12-03CFmat #29 p13 Feb 93 93-01-26
14MONTH to c.92-12-10CFrc #3 p59 Mar 93 93-01-28
11MONTH to c.92-12-31CFmat #30 p31 Mar 93 93-02-23
11MONTH to c.93-01-07CFrc #4 p32 Apr 93 93-02-25
8MONTH to c.93-01-28CFmat #31 p13 Apr 93 93-03-23
6MONTH to c.93-02-04CFrc #5 p8 May 93 93-03-25
9MONTH to c.93-03-04CFmat #32 p14 May 93 93-04-27
9MONTH to c.93-03-04CFrc #6 p59 Jun 93 93-04-22
6MONTH to c.93-04-08CFrc #7 p13 Jul 93 93-05-27
6MONTH to c.93-05-06CFrc #8 p39 Aug 93 93-06-24
7MONTH to c.93-06-10CFrc #9 p52 Sep 93 93-07-28
10MONTH to c.93-07-08CFrc #10 p23 Oct 93 93-08-26
16MONTH to c.93-08-05CFrc #11 p17 93 93-09-23
11MONTH to c.93-09-30CFrc #13 p5 Dec 93 93-11-18
Commodore 64 (Budget Price) (Gallup)
8MONTH to c.92-06-04Zzap #87 p11 Aug 92 92-07-23
6MONTH to c.92-07-09Zzap #88 p10 Sep 92 92-08-27
13MONTH to c.92-08-06Zzap #89 p9 Oct 92 92-09-24
Spectrum (Gallup)
14MONTH to c.92-04-25YS #80 p11 Aug 92 92-07-02
10MONTH to c.92-05-30YS #81 p11 Sep 92 92-08-06
15MONTH to c.92-06-27YS #82 p10 Oct 92 92-09-03
15MONTH to c.92-08-29YS #84 p8 Dec 92 92-11-05
14MONTH to c.92-09-26YS #85 p8 Jan 93 92-12-03
18MONTH to c.92-10-31YS #86 p10 Feb 93 93-01-05
17MONTH to c.92-12-26YS #88 p10 Apr 93 93-03-02
11MONTH to c.93-02-27YS #90 p7 Jun 93 93-05-04
Spectrum (Software City)
74 WEEKS to c.92-09-26SU #129 p38 Nov 92 92-10-18
84 WEEKS to c.92-10-24SU #130 p22 Dec 92 92-11-18