Skip to content

Dizzy Collection

CODEMASTERS

December 90 - March 93

cover

ALLM/FZXC64CPC
13111
May
91
Aug
91
Apr
91
May
91
Apr
91
Sources

(click here for more information on the data shown below)


All Formats (Gallup)
3WEEK to 91-07-27( CTW #349 p13 91-08-12 )
4WEEK to 91-08-03CTW #349 p13 91-08-12
7WEEK to 91-12-21ukiepedia
All Formats (Full Price) (Gallup)
2WEEK to 91-03-16Games-X #0 p7 Mar 91
4WEEK to c.91-04-13Games-X #1 p7 91-04-26
2WEEK to 91-04-20Games-X #2 p11 91-05-03
3WEEK to 91-04-27Games-X #3 p9 91-05-10
3WEEK to 91-05-04Games-X #4 p7 91-05-17
1WEEK to 91-05-11Games-X #5 p9 91-05-24
3WEEK to 91-05-18Games-X #6 p9 91-05-31
4WEEK to 91-05-25Games-X #7 p7 91-06-07
1WEEK to 91-06-01Games-X #8 p7 91-06-14
2WEEK to 91-06-08Games-X #9 p7 91-06-21
8WEEK to 91-06-15Games-X #10 p7 91-06-27
8WEEK to 91-06-15( CTW #343 p17 91-07-01 )
7WEEK to 91-06-22Games-X #11 p7 91-07-04
7WEEK to 91-06-22CTW #343 p17 91-07-01
3WEEK to 91-06-29Games-X #12 p7 91-07-11
3WEEK to 91-07-06Games-X #13 p7 91-07-18
4WEEK to 91-07-13Games-X #14 p7 91-07-26
NCE #142 p50 91-07-27
7WEEK to 91-07-20Games-X #15 p15 91-08-01
( NCE #144 p50 91-08-10 )
3WEEK to 91-07-27Games-X #16 p15 91-08-08
NCE #144 p50 91-08-10
4WEEK to 91-08-03Games-X #17 p15 91-08-15
NCE #145 p49 91-08-17
( CVG #119 p107 Oct 91 91-09-15 )
4WEEK to 91-08-10Games-X #18 p8 91-08-22
NCE #146 p49 91-08-24
CVG #119 p107 Oct 91 91-09-15
5WEEK to 91-08-17Games-X #19 p8 91-08-29
NCE #147 p49 91-08-31
CTW #352 p33 91-09-02
5WEEK to 91-08-24NCE #148 p61 91-09-07
Games-X #20 p8 91-09-05
6WEEK to 91-08-31NCE #149 p61 91-09-14
Games-X #21 p8 91-09-12
5WEEK to 91-09-07( NCE #151 p57 91-09-28 )
Games-X #22 p8 91-09-19
5WEEK to 91-09-14NCE #151 p57 91-09-28
Games-X #23 p8 91-09-26
6WEEK to 91-09-21NCE #152 p57 91-10-05
5WEEK to c.91-09-28( CVG #120 p107 Nov 91 91-10-15 )
6WEEK to c.91-09-28CVG #120 p107 Nov 91 91-10-15
Games-X #24 p9 91-10-03
9WEEK to 91-09-28( CTW #358 p21 91-10-14 )
9WEEK to 91-09-28NCE #153 p60 91-10-12
Games-X #25 p9 91-10-10
11WEEK to 91-10-05CTW #358 p21 91-10-14
11WEEK to c.91-10-12( CVG #121 p109 Dec 91 91-11-15 )
Games-X #26 p9 91-10-17
7WEEK to c.91-10-19CVG #121 p109 Dec 91 91-11-15
Games-X #27 p6 91-10-24
7WEEK to 91-10-21( CTW #361 p29 91-10-28 )
7WEEK to c.91-10-26Games-X #28 p7 91-10-31
7WEEK to 91-10-28CTW #361 p29 91-10-28
7WEEK to c.91-11-02Games-X #29 p8 91-11-07
8WEEK to 91-11-02( CTW #364 p41 91-11-25 )
8WEEK to c.91-11-09( CVG #122 p87 Jan 92 91-12-15 )
Games-X #30 p6 91-11-14
5WEEK to 91-11-09CTW #364 p41 91-11-25
8WEEK to c.91-11-16CVG #122 p87 Jan 92 91-12-15
Games-X #31 p8 91-11-21
5WEEK to c.91-11-23Games-X #32 p47 91-11-28
6WEEK to c.91-11-30Games-X #33 p8 91-12-05
5WEEK to c.91-12-07( CVG #123 p81 Feb 92 92-01-15 )
Games-X #34 p7 91-12-12
5WEEK to c.91-12-14CVG #123 p81 Feb 92 92-01-15
Games-X #35 p8 91-12-19
5WEEK to c.91-12-28Games-X #36 p5 92-01-02
5WEEK to c.92-01-04Games-X #37 p5 92-01-09
5WEEK to c.92-01-11( CVG #124 p73 Mar 92 92-02-15 )
Games-X #38 p5 92-01-16
6WEEK to 92-01-11( CTW #371 p17 92-01-27 )
6WEEK to c.92-01-18CVG #124 p73 Mar 92 92-02-15
Games-X #39 p37 92-01-23
5WEEK to 92-01-18CTW #371 p17 92-01-27
5WEEK to c.92-01-25Games-X #40 p8 92-01-30
5WEEK to c.92-02-01Games-X #41 p8 92-02-06
5WEEK to 92-02-01( CTW #374 p17 92-02-17 )
5WEEK to c.92-02-08Games-X #42 p6 92-02-13
6WEEK to 92-02-08CTW #374 p17 92-02-17
6WEEK to c.92-02-15Games-X #43 p6 92-02-20
6WEEK to c.92-02-22Games-X #44 p7 92-02-27
5WEEK to c.92-02-29Games-X #45 p7 92-03-05
5WEEK to c.92-03-07Games-X #46 p6 92-03-12
6WEEK to c.92-03-14Games-X #47 p7 92-03-19
3WEEK to c.92-03-21Games-X #48 p4 92-03-26
4WEEK to 92-03-28( CTW #383 p33 92-04-20 )
7WEEK to 92-04-04CTW #383 p33 92-04-20
All Formats (8-Bit Full Price) (Gallup)
1WEEK to 91-05-11( CTW #338 p15 91-05-27 )
1WEEK to 91-05-18CTW #338 p15 91-05-27
2WEEK to 91-06-21( CTW #344 p13 91-07-08 )
1WEEK to 91-06-29NCE #140 p49 91-07-13
CTW #344 p13 91-07-08
1WEEK to 91-07-13( CTW #347 p17 91-07-29 )
5WEEK to 91-07-20CTW #347 p17 91-07-29
2WEEK to 91-08-03( CTW #350 p21 91-08-19 )
2WEEK to 91-08-10CTW #350 p21 91-08-19
1WEEK to 91-08-24( CTW #353 p33 91-09-09 )
1WEEK to 91-08-31CTW #353 p33 91-09-09
2WEEK to c.91-09-07( CTW #354 p21 91-09-16 )
4WEEK to c.91-09-14CTW #354 p21 91-09-16
4WEEK to 91-10-05( CTW #359 p19 91-10-21 )
3WEEK to 91-10-12CTW #359 p19 91-10-21
3WEEK to 91-10-26( CTW #362 p29 91-11-11 )
3WEEK to 91-11-02CTW #362 p29 91-11-11
2WEEK to 91-11-16( CTW #365 p25 91-12-02 )
2WEEK to 91-11-23CTW #365 p25 91-12-02
5WEEK to 92-01-04CTW #369 p21 92-01-13
5WEEK to 92-01-18( CTW #372 p19 92-02-03 )
5WEEK to 92-01-25CTW #372 p19 92-02-03
4WEEK to 92-02-08( CTW #375 p17 92-02-24 )
6WEEK to 92-02-15CTW #375 p17 92-02-24
5WEEK to 92-02-29( CTW #378 p17 92-02-24 )
5WEEK to 92-03-07CTW #378 p17 92-02-24
4WEEK to 92-03-21( CTW #381 p33 92-04-06 )
4WEEK to 92-03-28CTW #381 p33 92-04-06
7WEEK to 92-04-11( CTW #384 p15 92-04-27 )
4WEEK to 92-04-18CTW #384 p15 92-04-27
6WEEK to c.92-12-26( CTW #369 p21 92-01-13 )
Multi-Format (Gallup)
7 C64MONTH to c.91-02-15CVG #113 p59 Apr 91 91-03-16
11 CPCMONTH to c.91-02-15CVG #113 p59 Apr 91 91-03-16
9 ZXMONTH to c.91-02-15CVG #113 p59 Apr 91 91-03-16
15 C64MONTH to c.91-03-15CVG #114 p63 May 91 91-04-14
7 C64WEEK to 91-07-13( CTW #346 p29 91-07-22 )
9 C64WEEK to 91-07-13CTW #346 p29 91-07-22
18 ZXMONTH to c.91-07-15CVG #118 p99 Sep 91 91-08-15
27 AMSWEEK to 91-07-27CTW #348 p29 91-08-05
18 C64WEEK to 91-07-27( CTW #348 p29 91-08-05 )
14 C64WEEK to 91-07-27CTW #348 p29 91-08-05
39 ZXWEEK to 91-07-27( CTW #348 p29 91-08-05 )
9 ZXWEEK to 91-07-27CTW #348 p29 91-08-05
6 C64WEEK to 91-08-17( CTW #351 p13 91-08-26 )
3 C64WEEK to 91-08-17CTW #351 p13 91-08-26
13 C64WEEK to 91-10-26( CTW #363 p3 91-11-18 )
14 C64WEEK to 91-10-26CTW #363 p3 91-11-18
38 ZXWEEK to 91-10-26( CTW #363 p3 91-11-18 )
21 ZXWEEK to 91-10-26CTW #363 p3 91-11-18
Amstrad (Gallup)
13MONTH to c.91-01-15CVG #112 p62 Mar 91 91-02-16
134 WEEKS to c.91-02-02AmCU #77 p33 Apr 91 91-03-06
5MONTH to c.91-02-15CVG #113 p62 Apr 91 91-03-16
44 WEEKS to c.91-03-02AmCU #78 p31 May 91 91-04-03
8WEEK to 91-03-16Games-X #0 p33 Mar 91
94 WEEKS to c.91-04-06AmCU #79 p29 Jun 91 91-05-01
10MONTH to c.91-04-15CVG #115 p74 Jun 91 91-05-11
104 WEEKS to c.91-05-04AmCU #80 p33 Jul 91 91-06-05
17MONTH to c.91-05-15CVG #116 p73 Jul 91 91-06-15
124 WEEKS to c.91-06-08AmCU #81 p27 Aug 91 91-07-03
20MONTH to c.91-06-08CVG #117 p100 Aug 91 91-07-15
184 WEEKS to c.91-07-06AmCU #82 p27 Sep 91 91-08-07
11MONTH to c.91-07-15CVG #118 p101 Sep 91 91-08-15
114 WEEKS to c.91-08-03AmCU #83 p27 Oct 91 91-09-04
184 WEEKS to c.91-09-07AmCU #84 p27 Nov 91 91-10-02
204 WEEKS to c.91-12-07AmCU #87 p29 Feb 92 92-01-01
134 WEEKS to c.92-01-04AmCU #88 p29 Mar 92 92-02-05
154 WEEKS to c.92-02-01AmCU #89 p29 Apr 92 92-03-04
Amstrad (Full Price) (Gallup)
1WEEK to c.91-04-13Games-X #1 p33 91-04-26
1WEEK to 91-04-20Games-X #2 p33 91-05-03
1WEEK to 91-04-27Games-X #3 p33 91-05-10
1WEEK to 91-05-04Games-X #4 p33 91-05-17
1WEEK to 91-05-11Games-X #5 p33 91-05-24
1WEEK to 91-05-25Games-X #7 p33 91-06-07
1WEEK to 91-06-01Games-X #8 p33 91-06-14
2WEEK to 91-06-08Games-X #9 p33 91-06-21
2WEEK to 91-06-15Games-X #10 p33 91-06-27
1WEEK to 91-06-22Games-X #11 p33 91-07-04
2WEEK to 91-06-29Games-X #12 p33 91-07-11
3WEEK to 91-07-06Games-X #13 p33 91-07-18
1WEEK to 91-07-13Games-X #14 p33 91-07-26
5WEEK to 91-07-20Games-X #15 p33 91-08-01
1WEEK to 91-07-27Games-X #16 p33 91-08-08
3WEEK to 91-08-03Games-X #17 p33 91-08-15
( CVG #119 p108 Oct 91 91-09-15 )
4WEEK to 91-08-10Games-X #18 p33 91-08-22
CVG #119 p108 Oct 91 91-09-15
6WEEK to 91-08-17Games-X #19 p33 91-08-29
1WEEK to c.91-08-31Games-X #20 p33 91-09-05
4WEEK to c.91-09-07Games-X #21 p33 91-09-12
3WEEK to c.91-09-14Games-X #22 p33 91-09-19
5WEEK to c.91-09-28( CVG #120 p110 Nov 91 91-10-15 )
1WEEK to c.91-09-28CVG #120 p110 Nov 91 91-10-15
4WEEK to c.91-10-12( CVG #121 p110 Dec 91 91-11-15 )
3WEEK to c.91-10-19CVG #121 p110 Dec 91 91-11-15
44 WEEKS to c.92-04-04CPC #01 p31 Jun 92 92-05-07
64 WEEKS to c.92-05-02CPC #02 p31 Jul 92 92-06-04
74 WEEKS to c.92-05-30CPC #03 p31 Aug 92 92-07-04
44 WEEKS to c.92-06-27CPC #04 p31 Sep 92 92-08-08
Commodore 64 (Gallup)
4MONTH to c.91-01-15CVG #112 p60 Mar 91 91-02-16
7MONTH to c.91-02-15CVG #113 p61 Apr 91 91-03-16
10MONTH to c.91-03-15CVG #114 p65 May 91 91-04-14
14MONTH to c.91-04-15CVG #115 p75 Jun 91 91-05-11
19MONTH to c.91-06-08CVG #117 p102 Aug 91 91-07-15
13MONTH to c.91-07-15CVG #118 p101 Sep 91 91-08-15
26MONTH to c.92-05-07CFmat #22 p13 Jul 92 92-06-18
30MONTH to c.92-06-04CFmat #23 p16 Aug 92 92-07-16
54MONTH to c.92-07-02CFmat #24 p14 Sep 92 92-08-20
45MONTH to c.92-07-30CFmat #25 p13 Oct 92 92-09-17
55MONTH to c.92-09-03CFmat #26 p17 Nov 92 92-10-15
73MONTH to c.92-09-03Zzap #90 p9 Nov 92 92-10-22
73MONTH to c.92-10-01CFmat #27 p57 Dec 92 92-11-15
96MONTH to c.92-10-08CFrc #1 p45 Jan 93 92-11-26
75MONTH to c.92-11-05CFmat #28 p65 Jan 93 92-12-17
54MONTH to c.92-11-05CFrc #2 p31 Feb 93 92-12-24
58MONTH to c.92-12-10CFrc #3 p59 Mar 93 93-01-28
77MONTH to c.92-12-31CFmat #30 p31 Mar 93 93-02-23
77MONTH to c.93-01-07CFrc #4 p32 Apr 93 93-02-25
84MONTH to c.93-02-04CFrc #5 p8 May 93 93-03-25
Commodore 64 (Full Price) (Gallup)
14MONTH to c.90-12-06CFmat #05 p8 Feb 91 91-01-17
4MONTH to c.91-01-03CFmat #06 p10 Mar 91 91-02-21
2MONTH to c.91-02-07CFmat #07 p17 Apr 91 91-03-21
3MONTH to c.91-03-07CFmat #08 p8 May 91 91-04-18
2MONTH to c.91-04-04CFmat #09 p11 Jun 91 91-05-15
4WEEK to c.91-04-13Games-X #1 p32 91-04-26
2WEEK to 91-04-20Games-X #2 p32 91-05-03
3WEEK to 91-04-27Games-X #3 p32 91-05-10
1WEEK to 91-05-04Games-X #4 p32 91-05-17
2MONTH to c.91-05-09CFmat #10 p18 Jul 91 91-06-20
1WEEK to 91-05-11Games-X #5 p32 91-05-24
2WEEK to 91-05-18Games-X #6 p32 91-05-31
3WEEK to 91-05-25Games-X #7 p32 91-06-07
1WEEK to 91-06-01Games-X #8 p32 91-06-14
2MONTH to c.91-06-06CFmat #11 p6 Aug 91 91-07-18
2WEEK to 91-06-08Games-X #9 p32 91-06-21
4WEEK to 91-06-15Games-X #10 p32 91-06-27
2WEEK to 91-06-22Games-X #11 p32 91-07-04
1WEEK to 91-06-29Games-X #12 p32 91-07-11
1MONTH to c.91-07-04CFmat #12 p64 Sep 91 91-08-15
1WEEK to 91-07-06Games-X #13 p32 91-07-18
1WEEK to 91-07-13Games-X #14 p32 91-07-26
3WEEK to 91-07-20Games-X #15 p32 91-08-01
3WEEK to 91-07-27Games-X #16 p32 91-08-08
2WEEK to 91-08-03Games-X #17 p32 91-08-15
( CVG #119 p109 Oct 91 91-09-15 )
3WEEK to 91-08-10Games-X #18 p32 91-08-22
CVG #119 p109 Oct 91 91-09-15
1WEEK to 91-08-17Games-X #19 p32 91-08-29
2WEEK to c.91-08-31Games-X #20 p32 91-09-05
1MONTH to c.91-09-05CFmat #14 p18 Nov 91 91-10-17
1WEEK to c.91-09-07Games-X #21 p32 91-09-12
2WEEK to c.91-09-14Games-X #22 p32 91-09-19
4WEEK to c.91-09-28( CVG #120 p109 Nov 91 91-10-15 )
3WEEK to c.91-09-28CVG #120 p109 Nov 91 91-10-15
4WEEK to c.91-10-12( CVG #121 p111 Dec 91 91-11-15 )
4WEEK to c.91-10-19CVG #121 p111 Dec 91 91-11-15
5MONTH to c.92-06-04Zzap #87 p11 Aug 92 92-07-23
8MONTH to c.92-08-06Zzap #89 p9 Oct 92 92-09-24
Spectrum (Gallup)
7MONTH to c.91-01-15CVG #112 p61 Mar 91 91-02-16
6MONTH to c.91-02-15CVG #113 p62 Apr 91 91-03-16
8MONTH to c.91-03-15CVG #114 p66 May 91 91-04-14
3WEEK to 91-03-16Games-X #0 p32 Mar 91
10MONTH to c.91-04-15CVG #115 p76 Jun 91 91-05-11
19MONTH to c.92-11-28YS #87 p10 Mar 93 93-02-02
Spectrum (Software City)
74 WEEKS to c.92-12-26SU #132 p30 Feb 93 93-01-18
74 WEEKS to c.93-01-23SU #133 p11 Mar 93 93-02-18
74 WEEKS to c.93-02-20SU #134 p10 Apr 93 93-03-18
Spectrum (Full Price) (Gallup)
2MONTH to c.91-01-26SU #110 p32 Apr 91 91-03-18
1WEEK to c.91-04-13Games-X #1 p32 91-04-26
1WEEK to 91-04-20Games-X #2 p32 91-05-03
1WEEK to 91-04-27Games-X #3 p32 91-05-10
1WEEK to 91-05-04Games-X #4 p32 91-05-17
1WEEK to 91-05-11Games-X #5 p32 91-05-24
1WEEK to 91-05-18Games-X #6 p32 91-05-31
2WEEK to 91-05-25Games-X #7 p32 91-06-07
1WEEK to 91-06-01Games-X #8 p32 91-06-14
1WEEK to 91-06-08Games-X #9 p32 91-06-21
1WEEK to 91-06-15Games-X #10 p32 91-06-27
2WEEK to 91-06-22Games-X #11 p32 91-07-04
5WEEK to 91-06-29Games-X #12 p32 91-07-11
2WEEK to 91-07-06Games-X #13 p32 91-07-18
3WEEK to 91-07-13Games-X #14 p32 91-07-26
4WEEK to 91-07-20Games-X #15 p32 91-08-01
2WEEK to 91-07-27Games-X #16 p32 91-08-08
2WEEK to 91-08-03Games-X #17 p32 91-08-15
( CVG #119 p109 Oct 91 91-09-15 )
1WEEK to 91-08-10Games-X #18 p32 91-08-22
CVG #119 p109 Oct 91 91-09-15
5WEEK to 91-08-17Games-X #19 p32 91-08-29
2WEEK to c.91-08-31Games-X #20 p32 91-09-05
2WEEK to c.91-09-07Games-X #21 p32 91-09-12
1WEEK to c.91-09-14Games-X #22 p32 91-09-19
1WEEK to c.91-09-28( CVG #120 p109 Nov 91 91-10-15 )
2WEEK to c.91-09-28CVG #120 p109 Nov 91 91-10-15
4WEEK to c.91-10-12( CVG #121 p111 Dec 91 91-11-15 )
2WEEK to c.91-10-19CVG #121 p111 Dec 91 91-11-15
Spectrum (Full Price) (unknown)
24 WEEKS to c.91-06-29SU #115 p14 Sep 91 91-08-15
34 WEEKS to c.91-07-27SU #116 p14 Oct 91 91-09-15
Spectrum (Budget Price) (Gallup)
14MONTH to c.90-12-01YS #63 p16 Mar 91 91-02-07
5MONTH to c.91-01-12YS #64 p26 Apr 91 91-03-07
8MONTH to c.91-01-26YS #65 p18 May 91
6MONTH to c.91-03-16YS #66 p16 Jun 91 91-05-02
9MONTH to c.91-05-11YS #67 p12 Jul 91 91-06-05
14MONTH to c.91-06-01YS #68 p12 Aug 91 91-07-08
19MONTH to c.91-06-22YS #69 p26 Sep 91 91-08-01
18MONTH to c.91-08-03YS #70 p30 Oct 91 91-09-05
2MONTH to c.91-09-28YS #72 p30 Dec 91 91-11-07