Skip to content

Dizzy

CODEMASTERS

September 87 - March 90

cover

ALLZXC64CPC
83103
Sep
87
Mar
88
Sep
88
Nov
87
Sources

(click here for more information on the data shown below)


All Formats (Gallup)
40WEEK to c.87-09-19( PoCW p43 87-10-02 )
8WEEK to c.87-09-26PoCW p43 87-10-02
10WEEK to c.87-10-03PoCW p35 87-10-09
13WEEK to c.87-10-10( PoCW p35 87-10-23 )
16WEEK to c.87-10-17PoCW p35 87-10-23
10WEEK to c.87-10-24( PoCW p35 87-11-06 )
11WEEK to c.87-10-31PoCW p35 87-11-06
9WEEK to c.87-11-07PoCW p3 87-11-13
11WEEK to c.87-11-14PoCW p8 87-11-19
12WEEK to c.87-11-21PoCW p10 87-11-26
9WEEK to c.87-11-28PoCW p8 87-12-03
16WEEK to c.87-12-05PoCW p11 87-12-10
15WEEK to c.87-12-12PoCW p10 87-12-17
14WEEK to c.87-12-19PoCW p6 87-12-31
28WEEK to 89-01-21( CTW #223 p21 89-02-13 )
31WEEK to 89-01-28CTW #223 p21 89-02-13
33WEEK to 89-02-11( CTW #226 p21 89-03-06 )
37WEEK to 89-02-18CTW #226 p21 89-03-06
Amstrad (Gallup)
94 WEEKS to c.87-10-03AmCU #37 p8 Dec 87
34 WEEKS to c.87-11-07AmCU #38 p10 Jan 88
54 WEEKS to c.87-12-05AmCU #39 p25 Feb 88
74 WEEKS to c.88-01-02AmCU #40 p6 Mar 88
84 WEEKS to c.88-02-06AmCU #41 p33 Apr 88
104 WEEKS to c.88-03-05AmCU #42 p37 May 88
154 WEEKS to c.88-04-02AmCU #43 p38 Jun 88
174 WEEKS to c.88-05-07AmCU #44 p40 Jul 88
Commodore 64 (Gallup)
10WEEK to 88-09-03CGW #6 p40 88-09-28
CVG #85 p13 Nov 88 88-10-15
15WEEK to 88-09-10CTW #206 p17 88-10-03
16WEEK to 88-09-17CTW #207 p17 88-10-10
15MONTH to c.88-09-24CU #62 p11 Nov 88 88-10-26
32WEEK to 88-09-24( CTW #209 p25 88-10-24 )
18WEEK to 88-10-01CTW #209 p25 88-10-24
Spectrum (Gallup)
13WEEK to 88-03-05( CTW #180 p21 88-04-04 )
3WEEK to 88-03-12CTW #180 p21 88-04-04
14WEEK to 88-04-16( CTW #186 p17 88-05-16 )
17WEEK to 88-04-23CTW #186 p17 88-05-16
17WEEK to 88-04-30CTW #187 p17 88-05-23
27WEEK to 88-05-14( CTW #190 p21 88-06-13 )
20WEEK to 88-05-21CTW #190 p21 88-06-13
21WEEK to 88-05-28( CTW #192 p17 88-06-20 )
20WEEK to 88-06-04CTW #192 p17 88-06-27
36WEEK to 88-09-24( CTW #209 p25 88-10-24 )
18WEEK to 88-10-01CTW #209 p25 88-10-24
Spectrum (Budget Price) (Gallup)
4MONTH to c.87-09-05YS #24 p38 Dec 87
8MONTH to c.87-10-03YS #25 p74 Jan 88
6MONTH to c.87-10-17SU #69 p45 Dec 87 87-11-18
5MONTH to c.87-11-07YS #26 p22 Feb 88
8MONTH to c.87-11-14SU #70 p39 Jan 88 87-12-18
6MONTH to c.87-12-19SU #71 p43 Feb 88 88-01-18
6MONTH to c.87-12-19YS #27 p22 Mar 88
8MONTH to c.88-01-02YS #28 p22 Apr 88 88-03-10
5MONTH to c.88-01-09SU #72 p27 Mar 88 88-02-15
8MONTH to c.88-01-30SU #73 p35 Apr 88 88-03-18
5MONTH to c.88-02-13YS #29 p38 May 88 88-04-13
9MONTH to c.88-02-27SU #74 p27 May 88 88-04-18
3MONTH to c.88-03-05YS #30 p40 Jun 88 88-05-12
10MONTH to c.88-03-26SU #75 p35 Jun 88 88-05-18
Spectrum (Budget Price) (Virgin)
9MONTH to c.90-02-10YS #53 p7 May 90 90-04-12