Digital Integration
Note
The figures for Months in the Top 10 and Months at No. 1 are based on the All Format and Multi Format chart only.
Columns are sortable, sorting by the cover column will sort by chart appearance date.
| Title | Top 10 | No. 1 | Rank | |
|---|---|---|---|---|
![]() | Fighter Pilot | 6 | < 1 | 44 |
![]() | F-16 Combat Pilot | 1 | 0 | 305 |
![]() | Night Gunner | 2 | 0 | 323 |
![]() | F-16 Combat Pilot DIGITAL INTEGRATION / ACTION SIXTEEN | 1 | < 1 | 351 |
![]() | Tomahawk | < 1 | 0 | 406 |
![]() | ATF | 0 | 0 | 658 |
![]() | TT Racer | 0 | 0 | 1133 |
![]() | Speed King | 0 | 0 | 2505 |
![]() | North and South DIGITAL INTEGRATION / ACTION SIXTEEN | 0 | 0 | 2813 |








