Computer Scrabble
August 83 - October 86
left: Sinclair (Spectrum); right: Leisure Genius (other platforms)
| ALL | M/F | ZX | C64 | BBC | B/E | CPC | MSX |
| 14 | 17 | 1 | 1 | 1 | 6 | 2 | 6 |
Sep 84 | Oct 83 | Sep 83 | Sep 84 | Nov 84 | Jan 85 | Sep 85 | Oct 86 |
Sources
(click here for more information on the data shown below)
All Formats (Gallup) |
| 31 | | WEEK to 84-11-12 | CSR |
| 22 | | WEEK to 84-11-30 | CSR |
|
All Formats (RAM/C) |
| 18 | | WEEK to 84-09-27 | PeCN p5 84-10-06 |
| 14 | | 2 WEEKS to 84-09-30 | Mic |
| 16 | | WEEK to 84-10-04 | PeCN p5 84-10-13 |
| 15 | | WEEK to 84-10-11 | PeCN p5 84-10-20 |
| 37 | | MONTH to c.84-11-15 | PeCG #14 p22 Jan 85 84-12-13 |
| 42 | | MONTH to c.84-12-20 | PeCG #15 p12 Feb 85 85-01-17 |
|
Multi-Format (MRIB) |
| 30 ZX | | 2 WEEKS to 83-08-18 | PeCN p11 83-08-25 |
| 17 ZX | | 2 WEEKS to 83-10-27 | PeCN p11 83-11-03 |
| 18 ZX | | 2 WEEKS to 83-11-10 | PeCN p11 83-11-17 |
| 24 ZX | | 2 WEEKS to 83-11-26 | PeCN p9 83-12-01 |
| 27 ZX | | 2 WEEKS to 83-12-09 | PeCN p9 83-12-15 |
|
Multi-Format (RAM/C) |
| 41 C64 | | 2 WEEKS to 84-10-24 | ( Mic ) |
| 41 C64 | | 2 WEEKS to 84-10-31 | Mic |
|
Amstrad (Gallup) |
| 6 | | WEEK to c.85-08-31 | PoCW p33 85-09-05 |
| 8 | | WEEK to c.85-09-07 | PoCW p33 85-09-12 |
| 6 | | 4 WEEKS to 85-09-14 | AmCU #12 p32 Nov 85 85-10-12 |
| 8 | | WEEK to c.85-09-14 | PoCW p35 85-09-19 |
| 7 | | MONTH to c.85-09-15 | CVG #49 p30 Nov 85 85-10-16 |
| 6 | | WEEK to c.85-09-21 | PoCW p35 85-09-26 |
| 2 | | WEEK to c.85-09-28 | ( PoCW p35 85-10-10 ) |
| 4 | | WEEK to c.85-10-05 | PoCW p35 85-10-10 |
| 7 | | MONTH to c.85-10-15 | CVG #50 p40 Dec 85 85-11-16 |
| 7 | | 4 WEEKS to 85-10-17 | AmCU #13 p32 Dec 85 85-11-14 |
| 18 | | 4 WEEKS to 85-11-09 | AmCU #14 p24 Jan 86 |
| 14 | | 4 WEEKS to 85-12-07 | AmCU #15 p24 Feb 86 86-01-09 |
| 10 | | MONTH to c.85-12-15 | YComp p21 Feb 86 |
| 9 | | WEEK to c.85-12-21 | ( PoCW p35 86-01-09 ) |
| 5 | | WEEK to c.85-12-28 | PoCW p35 86-01-09 |
| 9 | | 4 WEEKS to 86-01-16 | AmCU #16 p16 Mar 86 86-02-12 |
| 20 | | 4 WEEKS to 86-02-08 | AmCU #17 p14 Apr 86 |
|
BBC (Boots) |
| 1 | | WEEK to c.84-11-22 | PoCW p65 84-11-29 |
| 3 | | WEEK to c.84-11-29 | PoCW p97 84-12-06 |
| 4 | | WEEK to c.84-12-06 | PoCW p65 84-12-13 |
| 1 | | WEEK to c.84-12-13 | PoCW p73 84-12-20 |
| 1 | | WEEK to c.84-12-20 | PoCW p45 85-01-03 |
|
BBC (Gallup) |
| 8 | | WEEK to 84-11-12 | CSR |
| 9 | | WEEK to 84-12-12 | HCW #94 p42 85-01-08 |
| 6 | | WEEK to 84-12-31 | HCW #95 p43 85-01-15 |
| 6 | | MONTH to 85-01-08 | A&B p74 Apr 85 85-03-01 |
| 4 | | WEEK to 85-01-08 | HCW #96 p8 85-01-22 |
| 8 | | WEEK to 85-01-15 | HCW #97 p45 85-01-29 |
| 6 | | WEEK to 85-01-23 | HCW #98 p4 85-02-05 |
| 4 | | WEEK to 85-02-05 | HCW #100 p4 85-02-19 |
| 6 | | 2 WEEKS to 85-03-19 | HCW #106 p8 85-04-02 |
| 10 | | WEEK to c.85-09-14 | PoCW p35 85-09-19 |
| 11 | | 4 WEEKS to c.85-09-17 | AcU #41 p169 Dec 85 85-12-14 |
| 10 | | WEEK to c.85-10-05 | PoCW p35 85-10-10 |
| 12 | | 4 WEEKS to c.85-10-15 | AcU #42 p169 Jan 86 86-01-12 |
| 10 | | WEEK to c.85-10-26 | PoCW p35 85-10-31 |
| 20 | | 4 WEEKS to c.85-11-19 | AcU #43 p161 Feb 86 |
| 15 | | 4 WEEKS to c.85-12-17 | AcU #44 p161 Mar 86 |
| 19 | | 4 WEEKS to c.86-05-13 | AcU #49 p137 Aug 86 |
|
BBC (WHSmith) |
| 9 | | WEEK to c.84-11-08 | PoCW p65 84-11-15 |
|
BBC/Electron (RAM/C) |
| 13 | | 4 WEEKS to c.84-09-18 | AcU #29 p186 Dec 84 |
| 9 | | 4 WEEKS to c.84-11-13 | AcU #31 p165 Feb 85 |
| 7 | | 4 WEEKS to c.84-12-11 | AcU #32 p155 Mar 85 |
| 6 | | 4 WEEKS to c.85-01-15 | AcU #33 p157 Apr 85 |
| 10 | | 4 WEEKS to c.85-02-12 | AcU #34 p163 May 85 |
| 13 | | 4 WEEKS to c.85-03-12 | AcU #35 p155 Jun 85 |
| 17 | | 4 WEEKS to c.85-04-16 | AcU #36 p155 Jul 85 |
|
Commodore 64 (Boots) |
| 1 | | WEEK to c.84-09-13 | PoCW p58 84-09-20 |
| 1 | | WEEK to c.84-09-20 | PoCW p66 84-09-27 |
| 1 | | WEEK to c.84-09-27 | PoCW p66 84-10-04 |
| 1 | | WEEK to c.84-10-04 | PoCW p58 84-10-11 |
| 7 | | WEEK to c.84-10-18 | PoCW p66 84-10-25 |
| 7 | | WEEK to c.84-11-15 | PoCW p65 84-11-22 |
| 9 | | WEEK to c.84-12-06 | PoCW p65 84-12-13 |
| 3 | | WEEK to c.84-12-13 | PoCW p73 84-12-20 |
| 5 | | WEEK to c.84-12-20 | PoCW p45 85-01-03 |
|
MSX (Gallup) |
| 10 | | WEEK to c.86-08-23 | ( BW #1 p18 86-09-03 ) |
| 10 | | WEEK to c.86-08-30 | BW #1 p18 86-09-03 |
| 6 | | WEEK to c.86-10-11 | BW #7 p23 86-10-18 |
|
Spectrum (WHSmith) |
| 2 | | WEEK to c.83-08-04 | PoCW p47 83-08-18 |
| | | SU #19 p16 Oct 83 |
| 10 | | WEEK to c.83-08-11 | PoCW p47 83-08-25 |
| 2 | | WEEK to c.83-09-01 | PoCW p59 83-09-15 |
| 4 | | WEEK to c.83-09-08 | PoCW p47 83-09-22 |
| 3 | | WEEK to c.83-09-15 | PoCW p55 83-09-29 |
| 2 | | WEEK to c.83-09-22 | PoCW p51 83-10-06 |
| 1 | | WEEK to c.83-09-29 | PoCW p55 83-10-13 |
| 1 | | WEEK to c.83-10-06 | PoCW p55 83-10-20 |
| | | SU #21 p18 Dec 83 |
| 8 | | WEEK to c.83-11-03 | PoCW p70 83-11-17 |
| 4 | | WEEK to c.83-11-17 | PoCW p70 83-12-01 |
| 10 | | WEEK to c.83-12-01 | PoCW p82 83-12-15 |
| 8 | | WEEK to c.83-12-29 | PoCW p62 84-01-05 |
| 10 | | WEEK to c.84-06-14 | PoCW p57 84-06-21 |