Chequered Flag
November 83 - November 84

| ALL | M/F | ZX | 
| 1 | 2 | 1 | 
| Mar 84
 | Apr 84
 | Dec 83
 | 
 
Sources
(click here for more information on the data shown below)
All Formats (MRIB)|  | 
| 4 |  | 2 WEEKS to 83-12-20 | PeCN p9  84-01-07 | 
| 8 |  | 2 WEEKS to 84-01-14 | PeCN p7  84-01-21 | 
|  |  |  | BigK #1 p15 Apr 84  84-03-15 | 
| 5 |  | 2 WEEKS to c.84-03-10 | ( BigK #3 p15 Jun 84  84-05-17 ) | 
| 1 |  | 2 WEEKS to c.84-03-24 | BigK #3 p15 Jun 84  84-05-17 | 
| 5 |  | 2 WEEKS to c.84-04-21 | BigK #4 p15 Jul 84  84-06-20 | 
| 7 |  | 2 WEEKS to c.84-05-26 | BigK #5 p48 Aug 84  84-07-20 | 
|  | 
All Formats (RAM/C)|  | 
| 6 |  | MONTH to c.84-01-05 | PeCG #4 p25 Mar 84  84-02-09 | 
| 4 |  | 2 WEEKS to 84-01-31 | PeCN p10  84-02-11 | 
| 7 |  | 2 WEEKS to 84-02-09 | PeCN p11  84-02-18 | 
| 7 |  | 4 WEEKS to 84-02-09 | PeCG #5 p25 Apr 84  84-03-08 | 
| 4 |  | 2 WEEKS to 84-02-23 | PeCN p9  84-03-03 | 
| 1 |  | 2 WEEKS to 84-03-08 | PeCN p7  84-03-17 | 
| 1 |  | MONTH to 84-03-08 | PeCG #6 p22 May 84  84-04-12 | 
| 2 |  | 2 WEEKS to 84-03-22 | PeCN p9  84-03-31 | 
| 3 |  | 2 WEEKS to 84-04-05 | PeCN p9  84-04-14 | 
| 3 |  | MONTH to 84-04-05 | PeCG #7 p15 Jun 84  84-05-10 | 
| 2 |  | 2 WEEKS to 84-04-19 | PeCN p7  84-04-28 | 
| 9 |  | 2 WEEKS to 84-05-03 | PeCN p9  84-05-19 | 
| 21 |  | MONTH to c.84-05-10 | PeCG #8 p20 Jul 84  84-06-14 | 
| 19 |  | 2 WEEKS to 84-05-25 | PeCN p7  84-06-02 | 
| 24 |  | 2 WEEKS to 84-06-07 | PeCN p11  84-06-16 | 
| 17 |  | MONTH to c.84-06-14 | PeCG #9 p11 Aug 84  84-07-12 | 
| 21 |  | 2 WEEKS to 84-06-21 | PeCN p11  84-06-30 | 
| 25 |  | WEEK to 84-06-28 | PeCN p7  84-07-07 | 
| 25 |  | WEEK to 84-07-06 | PeCN p7  84-07-14 | 
| 34 |  | MONTH to c.84-07-12 | PeCG #10 p19 Sep 84  84-08-09 | 
| 28 |  | MONTH to c.84-09-13 | PeCG #12 p19 Nov 84  84-10-11 | 
|  | 
Multi-Format (MRIB)|  | 
| 7 ZX |  | 2 WEEKS to 83-12-09 | PeCN p9  83-12-15 | 
|  | 
Multi-Format (Microdealer)|  | 
| 22 ZX |  | WEEK to c.84-04-04 | PeCW p340 May 84  84-04-18 | 
| 29 ZX |  | WEEK to c.84-06-04 | PeCW p308 Jul 84  84-06-20 | 
| 41 ZX |  | WEEK to c.84-09-01 | PeCW p250 Oct 84  84-09-14 | 
|  | 
Multi-Format (NOP)|  | 
| 7 ZX |  | 2 WEEKS to 84-03-27 | ( CVG #31 p11 May 84  84-04-16 ) | 
| 20 ZX |  | 2 WEEKS to 84-04-10 | CVG #31 p11 May 84  84-04-16 | 
| 2 ZX |  | 2 WEEKS to 84-04-24 | ( CVG #32 p17 Jun 84  84-05-16 ) | 
| 9 ZX |  | 2 WEEKS to 84-05-08 | CVG #32 p17 Jun 84  84-05-16 | 
| 16 ZX |  | 2 WEEKS to 84-05-22 | ( CVG #33 p22 Jul 84  84-06-16 ) | 
| 6 ZX |  | 2 WEEKS to 84-06-05 | CVG #33 p22 Jul 84  84-06-16 | 
| 12 ZX |  | 2 WEEKS to 84-06-19 | ( CVG #34 p15 Aug 84  84-07-16 ) | 
| 24 ZX |  | 2 WEEKS to 84-07-03 | CVG #34 p15 Aug 84  84-07-16 | 
| 16 ZX |  | 2 WEEKS to 84-10-23 | ( CVG #38 p107 Dec 84  84-11-16 ) | 
| 16 ZX |  | 2 WEEKS to 84-10-23 | ( SU #33 p70 Dec 84  ) | 
| 24 ZX |  | 2 WEEKS to 84-11-06 | CVG #38 p107 Dec 84  84-11-16 | 
|  |  |  | SU #33 p70 Dec 84 | 
|  | 
Spectrum (WHSmith)|  | 
| 4 |  | WEEK to c.83-11-24 | PoCW p70  83-12-08 | 
| 1 |  | WEEK to c.83-12-01 | PoCW p82  83-12-15 | 
| 3 |  | WEEK to c.83-12-08 | PoCW p66  83-12-22 | 
| 10 |  | WEEK to c.83-12-29 | PoCW p62  84-01-05 | 
| 8 |  | WEEK to c.84-01-05 | PoCW p58  84-01-12 | 
|  |  |  | SU #23 p19 Feb 84 | 
| 1 |  | WEEK to c.84-01-26 | PoCW p58  84-02-02 | 
| 2 |  | WEEK to c.84-02-02 | PoCW p58  84-02-09 | 
| 5 |  | WEEK to c.84-02-09 | PoCW p54  84-02-16 | 
|  |  |  | SU #25 p47 Apr 84 | 
| 2 |  | WEEK to c.84-02-16 | PoCW p58  84-02-23 | 
| 2 |  | WEEK to c.84-02-23 | PoCW p62  84-03-01 | 
| 1 |  | WEEK to c.84-03-01 | PoCW p54  84-03-08 | 
|  |  |  | SU #26 p15 May 84 | 
| 1 |  | WEEK to c.84-03-08 | PoCW p58  84-03-15 | 
| 1 |  | WEEK to c.84-03-15 | PoCW p62  84-03-22 | 
| 1 |  | WEEK to c.84-03-22 | PoCW p62  84-03-29 | 
| 4 |  | WEEK to c.84-03-29 | PoCW p62  84-04-05 | 
|  |  |  | SU #27 p15 Jun 84 | 
| 2 |  | WEEK to c.84-04-05 | PoCW p70  84-04-12 | 
| 1 |  | WEEK to c.84-04-12 | PoCW p58  84-04-19 | 
| 3 |  | WEEK to c.84-04-19 | PoCW p54  84-04-26 | 
| 3 |  | WEEK to c.84-04-26 | PoCW p58  84-05-03 | 
| 2 |  | WEEK to c.84-05-03 | PoCW p58  84-05-10 | 
| 3 |  | WEEK to c.84-05-17 | PoCW p54  84-05-24 | 
| 3 |  | WEEK to c.84-05-24 | PoCW p50  84-05-31 | 
|  |  |  | SU #28 p13 Jul 84 | 
| 2 |  | WEEK to c.84-05-31 | PoCW p58  84-06-07 | 
| 7 |  | WEEK to c.84-06-07 | PoCW p58  84-06-14 | 
| 4 |  | WEEK to c.84-06-14 | PoCW p57  84-06-21 | 
| 6 |  | WEEK to c.84-06-21 | PoCW p53  84-06-28 | 
|  |  |  | SU #29 p13 Aug 84 | 
| 9 |  | WEEK to c.84-06-28 | PoCW p53  84-07-05 | 
| 7 |  | WEEK to c.84-07-12 | SU #30 p10 Sep 84 | 
| 6 |  | WEEK to c.84-07-26 | PoCW p49  84-08-02 | 
| 8 |  | WEEK to c.84-08-09 | PoCW p49  84-08-16 | 
| 9 |  | WEEK to c.84-08-16 | PoCW p49  84-08-23 | 
| 7 |  | WEEK to c.84-08-23 | PoCW p53  84-08-30 |