Bruce Lee
July 84 - October 86
 
  
Datasoft (left) and US Gold (right)
| ALL | M/F | ZX | C64 | BBC | AT8 | CPC | 
| 2 | 12 | 1 | 2 | 2 | 1 | 17 | 
| Mar 85
 | Dec 84
 | Mar 85
 | Nov 84
 | May 86
 | Jul 84
 | Jan 86
 | 
 
Sources
(click here for more information on the data shown below)
All Formats (Gallup)|  | 
| 27 |  | WEEK to 84-11-12 | CSR | 
| 27 |  | WEEK to 85-02-12 | CGam #01 p13 Apr 85  85-03-22 | 
| 10 |  | WEEK to c.85-03-12 | CGam #02 p41 May 85  85-04-26 | 
| 3 |  | WEEK to 85-03-12 | HCW #105 p8  85-03-26 | 
| 2 |  | 2 WEEKS to 85-03-19 | HCW #106 p8  85-04-02 | 
| 5 |  | 2 WEEKS to 85-04-02 | HCW #108 p43  85-04-16 | 
| 10 |  | WEEK to c.85-04-16 | CGam #03 p9 Jun 85  85-05-24 | 
| 10 |  | 2 WEEKS to 85-04-16 | HCW #110 p43  85-04-30 | 
| 7 |  | MONTH to c.85-04-25 | ( CVG #45 p25 Jul 85  85-06-16 ) | 
| 7 |  | 2 WEEKS to 85-04-30 | HCW #112 p41  85-05-14 | 
| 7 |  | 2 WEEKS to 85-05-14 | HCW #114 p41  85-05-28 | 
| 7 |  | MONTH to c.85-05-23 | CVG #45 p25 Jul 85  85-06-16 | 
| 9 |  | WEEK to c.85-05-28 | CGam #04 p9 Jul 85  85-06-28 | 
| 9 |  | 2 WEEKS to 85-05-28 | HCW #116 p43  85-06-11 | 
| 9 |  | 2 WEEKS to 85-06-11 | HCW #118 p41  85-06-23 | 
| 8 |  | WEEK to c.85-06-21 | CGam #05 p9 Aug 85  85-07-26 | 
| 8 |  | WEEK to c.85-07-11 | ( CVG #47 p25 Sep 85  85-08-16 ) | 
| 17 |  | 2 WEEKS to 85-07-12 | HCW #121 p41  85-07-16 | 
| 19 |  | MONTH to c.85-07-18 | ( CVG #48 p101 Oct 85  85-09-16 ) | 
| 23 |  | WEEK to c.85-07-19 | CVG #47 p25 Sep 85  85-08-16 | 
| 24 |  | WEEK to c.85-07-19 | CGam #06 p7 Sep 85  85-08-23 | 
| 18 |  | 2 WEEKS to 85-08-13 | HCW #127 p37 | 
| 22 |  | MONTH to c.85-08-15 | CVG #48 p101 Oct 85  85-09-16 | 
| 26 |  | WEEK to c.85-08-23 | CGam #07 p15 Oct 85  85-09-27 | 
|  | 
All Formats (RAM/C)|  | 
| 39 |  | MONTH to c.84-08-16 | PeCG #11 p17 Oct 84  84-09-13 | 
| 11 |  | MONTH to c.84-11-15 | PeCG #14 p22 Jan 85  84-12-13 | 
| 8 |  | WEEK to 84-11-15 | PeCN p5  84-11-24 | 
| 10 |  | WEEK to 84-11-22 | PeCN p5  84-12-01 | 
| 7 |  | WEEK to 84-11-28 | PeCN p5  84-12-08 | 
| 24 |  | MONTH to c.84-12-20 | PeCG #15 p12 Feb 85  85-01-17 | 
| 4 |  | WEEK to 85-03-21 | PeCN p5  85-03-30 | 
| 2 |  | WEEK to 85-03-28 | PeCN p5  85-04-06 | 
| 3 |  | WEEK to 85-04-04 | ( PeCN p5  85-04-20 ) | 
| 6 |  | WEEK to 85-04-11 | PeCN p5  85-04-20 | 
| 8 |  | WEEK to 85-04-18 | PeCN p5  85-04-27 | 
| 9 |  | WEEK to 85-04-25 | PeCN p5  85-05-04 | 
| 13 |  | WEEK to 85-05-02 | PeCN p5  85-05-11 | 
|  | 
Multi-Format (Microdealer)|  | 
| 12 C64 |  | WEEK to c.84-12-01 | PeCW p302 Jan 85  84-12-14 | 
|  | 
Multi-Format (NOP)|  | 
| 24 C64 |  | 2 WEEKS to 84-12-04 | CVG #40 p65 Feb 85  85-01-16 | 
|  | 
Multi-Format (RAM/C)|  | 
| 22 C64 |  | 2 WEEKS to 84-10-31 | Mic | 
|  | 
Amstrad (Gallup)|  | 
| 17 |  | 4 WEEKS to 86-01-16 | AmCU #16 p16 Mar 86  86-02-12 | 
|  | 
Atari 8-bit (Calisto)|  | 
| 2 |  | WEEK to c.84-07-05 | PoCW p49  84-07-12 | 
| 1 |  | WEEK to c.84-07-12 | PoCW p49  84-07-19 | 
| 1 |  | WEEK to c.84-07-19 | PoCW p49  84-07-26 | 
| 3 |  | WEEK to c.84-07-26 | PoCW p49  84-08-02 | 
| 5 |  | WEEK to c.84-08-02 | PoCW p49  84-08-09 | 
| 2 |  | WEEK to c.84-08-09 | PoCW p49  84-08-16 | 
| 2 |  | WEEK to c.84-08-16 | PoCW p49  84-08-23 | 
| 1 |  | WEEK to c.84-08-23 | PoCW p53  84-08-30 | 
| 3 |  | WEEK to c.84-08-30 | PoCW p53  84-09-06 | 
| 3 |  | WEEK to c.84-09-06 | PoCW p58  84-09-13 | 
| 1 |  | WEEK to c.84-09-13 | PoCW p58  84-09-20 | 
|  | 
Atari 8-bit (Gallup)|  | 
| 1 |  | WEEK to c.85-05-28 | CGam #04 p9 Jul 85  85-06-28 | 
| 1 |  | WEEK to c.85-06-21 | CGam #05 p9 Aug 85  85-07-26 | 
| 3 |  | WEEK to c.85-08-23 | CGam #07 p15 Oct 85  85-09-27 | 
| 4 |  | WEEK to c.85-08-31 | PoCW p33  85-09-05 | 
| 7 |  | WEEK to c.85-09-07 | PoCW p33  85-09-12 | 
|  | 
Atari 8-bit (RAM/C)|  | 
| 7 |  | WEEK to c.85-07-25 | PoCW p35  85-08-01 | 
| 7 |  | WEEK to c.85-08-01 | PoCW p35  85-08-08 | 
| 7 |  | WEEK to c.85-08-08 | PoCW p35  85-08-15 | 
| 6 |  | WEEK to c.85-08-15 | PoCW p35  85-08-22 | 
|  | 
Atari 8-bit (Websters)|  | 
| 1 |  | WEEK to c.85-05-11 | YComp p17 Jul 85 | 
| 3 |  | WEEK to c.85-07-13 | YComp p19 Sep 85 | 
|  | 
BBC (Gallup)|  | 
| 2 |  | WEEK to c.86-05-03 | PoCW p46  86-05-15 | 
| 3 |  | WEEK to c.86-05-10 | PoCW p46  86-05-22 | 
| 4 |  | 4 WEEKS to c.86-05-13 | AcU #49 p137 Aug 86 | 
| 10 |  | MONTH to c.86-05-15 | CVG #57 p75 Jul 86  86-06-16 | 
| 7 |  | WEEK to c.86-05-17 | PoCW p46  86-05-29 | 
| 2 |  | WEEK to c.86-05-24 | PoCW p46  86-06-05 | 
| 4 |  | MONTH to c.86-05-31 | CVG #58 p38 Aug 86  86-07-16 | 
| 4 |  | WEEK to c.86-05-31 | PoCW p46  86-06-12 | 
| 8 |  | WEEK to c.86-06-14 | PoCW p46  86-06-26 | 
| 4 |  | 4 WEEKS to c.86-06-17 | AcU #50 p129 Sep 86 | 
| 7 |  | WEEK to c.86-06-21 | PoCW p46  86-07-03 | 
| 10 |  | WEEK to c.86-06-28 | PoCW p46  86-07-10 | 
| 15 |  | 4 WEEKS to c.86-08-12 | AcU #52 p131 Nov 86 | 
| 15 |  | 4 WEEKS to c.86-09-16 | AcU #53 p131 Dec 86 | 
|  | 
Commodore 64 (Boots)|  | 
| 9 |  | WEEK to c.84-11-15 | PoCW p65  84-11-22 | 
|  | 
Commodore 64 (Gallup)|  | 
| 2 |  | WEEK to 84-11-12 | CSR | 
| 10 |  | WEEK to 84-11-30 | CSR | 
| 13 |  | MONTH to 84-12-31 | YComm p16 Mar 85  85-02-01 | 
| 4 |  | WEEK to 85-01-08 | HCW #96 p8  85-01-22 | 
| 8 |  | WEEK to 85-01-15 | HCW #97 p45  85-01-29 | 
| 9 |  | WEEK to 85-01-23 | HCW #98 p4  85-02-05 | 
| 9 |  | MONTH to 85-01-29 | YComm p85 Apr 85  85-03-01 | 
| 7 |  | WEEK to 85-02-05 | HCW #100 p4  85-02-19 | 
| 4 |  | WEEK to 85-02-12 | HCW #101 p8  85-02-26 | 
| 11 |  | WEEK to 85-03-05 | CU #19 p47 Apr 85 | 
| 11 |  | MONTH to 85-03-05 | YComm p14 May 85  85-04-05 | 
| 13 |  | MONTH to 85-03-26 | YComm p14 Jun 85  85-05-03 | 
| 10 |  | MONTH to 85-05-03 | YComm p6 Jul 85  85-06-07 | 
| 15 |  | MONTH to 85-05-27 | YComm p68 Aug 85  85-07-05 | 
| 15 |  | MONTH to 85-06-18 | YComm p74 Sep 85  85-08-02 | 
| 18 |  | MONTH to c.85-07-05 | CU #23 p23 Aug 85 | 
| 24 |  | WEEK to c.85-07-19 | CVG #47 p25 Sep 85  85-08-16 | 
| 20 |  | MONTH to 85-07-19 | YComm p18 Oct 85  85-09-06 | 
|  | 
Commodore 64 (NOP)|  | 
| 10 |  | 2 WEEKS to 84-12-04 | CU #16 p54 Jan 85 | 
| 19 |  | 2 WEEKS to 84-12-18 | CU #17 p14 Feb 85 | 
|  | 
Commodore 64 (RAM/C)|  | 
| 2 |  | WEEK to 84-11-15 | PeCN p5  84-11-24 | 
| 5 |  | WEEK to 84-11-22 | PeCN p5  84-12-01 | 
| 3 |  | WEEK to 84-11-28 | PeCN p5  84-12-08 | 
| 8 |  | WEEK to 84-12-12 | PeCN p5  84-12-22 | 
| 9 |  | WEEK to 85-01-31 | PeCN p5  85-02-09 | 
| 9 |  | WEEK to 85-02-14 | PeCN p5  85-02-23 | 
|  | 
Spectrum (Gallup)|  | 
| 3 |  | WEEK to 85-03-12 | HCW #105 p8  85-03-26 | 
| 2 |  | 2 WEEKS to 85-03-19 | HCW #106 p8  85-04-02 | 
| 4 |  | 2 WEEKS to 85-04-02 | HCW #108 p43  85-04-16 | 
| 7 |  | WEEK to c.85-04-16 | CGam #03 p9 Jun 85  85-05-24 | 
| 7 |  | 2 WEEKS to 85-04-16 | HCW #110 p43  85-04-30 | 
| 7 |  | MONTH to c.85-04-25 | ( CVG #45 p25 Jul 85  85-06-16 ) | 
| 4 |  | 2 WEEKS to 85-04-25 | SU #39 p17 Jun 85  85-05-18 | 
| 7 |  | 2 WEEKS to 85-04-30 | HCW #112 p41  85-05-14 | 
| 6 |  | 2 WEEKS to 85-05-14 | HCW #114 p41  85-05-28 | 
| 6 |  | MONTH to 85-05-16 | SU #40 p7 Jul 85  85-06-18 | 
| 6 |  | MONTH to c.85-05-23 | CVG #45 p25 Jul 85  85-06-16 | 
| 7 |  | WEEK to c.85-05-28 | CGam #04 p9 Jul 85  85-06-28 | 
| 7 |  | 2 WEEKS to 85-05-28 | HCW #116 p43  85-06-11 | 
| 7 |  | 2 WEEKS to 85-06-11 | HCW #118 p41  85-06-23 | 
| 7 |  | WEEK to c.85-06-21 | CGam #05 p9 Aug 85  85-07-26 | 
| 7 |  | MONTH to 85-06-21 | SU #41 p9 Aug 85  85-07-18 | 
| 6 |  | 2 WEEKS to 85-06-25 | HCW #120 p41  85-07-09 | 
| 10 |  | WEEK to 85-07-19 | CVG #47 p25 Sep 85  85-08-16 | 
| 10 |  | WEEK to c.85-07-19 | CGam #06 p7 Sep 85  85-08-23 | 
| 10 |  | 2 WEEKS to 85-07-19 | HCW #123 p41 | 
| 14 |  | MONTH to 85-07-19 | SU #42 p9 Sep 85  85-08-18 | 
| 13 |  | MONTH to c.85-08-15 | CVG #48 p101 Oct 85  85-09-16 | 
| 14 |  | MONTH to 85-08-23 | SU #43 p9 Oct 85  85-09-18 | 
| 25 |  | MONTH to 85-09-14 | SU #44 p9 Nov 85 | 
|  | 
Spectrum (RAM/C)|  | 
| 3 |  | WEEK to 85-03-21 | PeCN p5  85-03-30 | 
| 2 |  | WEEK to 85-03-28 | PeCN p5  85-04-06 | 
| 6 |  | WEEK to 85-04-11 | PeCN p5  85-04-20 | 
| 8 |  | WEEK to 85-04-18 | PeCN p5  85-04-27 | 
| 9 |  | WEEK to 85-04-25 | PeCN p5  85-05-04 | 
| 9 |  | WEEK to 85-05-02 | PeCN p5  85-05-11 | 
|  | 
Spectrum (Websters)|  | 
| 1 |  | WEEK to c.85-03-16 | YComp p25 May 85 | 
| 3 |  | WEEK to c.85-05-11 | YComp p17 Jul 85 | 
 
June - August 88

| ZX | C64 | CPC | 
| 5 | 3 | 8 | 
| Jun 88
 | Aug 88
 | Jun 88
 | 
 
Sources
(click here for more information on the data shown below)
Amstrad (Gallup)|  | 
| 14 |  | WEEK to 88-06-11 | ( CTW #193 p17  88-06-27 ) | 
| 8 |  | WEEK to 88-06-18 | CTW #193 p17  88-06-27 | 
|  | 
Commodore 64 (Gallup)|  | 
| 22 |  | WEEK to 88-06-04 | ( CTW #191 p17  88-06-13 ) | 
| 12 |  | WEEK to 88-06-04 | CTW #191 p17  88-06-20 | 
| 20 |  | WEEK to 88-06-11 | CTW #192 p17  88-06-27 | 
| 6 |  | WEEK to 88-06-18 | CTW #193 p17  88-06-27 | 
| 11 |  | WEEK to 88-06-25 | CTW #194 p17  88-07-11 | 
| 7 |  | MONTH to c.88-07-02 | CU #59 p11 Aug 88  88-07-26 | 
| 15 |  | WEEK to 88-07-02 | CTW #195 p17  88-07-18 | 
| 17 |  | WEEK to 88-07-09 | ( CTW #197 p17  88-08-01 ) | 
| 12 |  | WEEK to 88-07-16 | CTW #197 p17  88-08-01 | 
| 7 |  | WEEK to 88-07-23 | CTW #198 p17  88-08-08 | 
| 8 |  | MONTH to c.88-07-30 | CU #60 p11 Sep 88 | 
| 8 |  | WEEK to 88-07-30 | CTW #199 p14  88-08-15 | 
| 3 |  | WEEK to 88-08-06 | CVG #84 p7 Oct 88  88-09-16 | 
|  |  |  | CGW #1 p46  88-08-24 | 
|  |  |  | CTW #200 p25  88-08-22 | 
|  | 
Spectrum (Gallup)|  | 
| 20 |  | WEEK to 88-06-04 | CTW #191 p17  88-06-20 | 
| 35 |  | WEEK to 88-06-11 | ( CTW #193 p17  88-06-27 ) | 
| 7 |  | WEEK to 88-06-18 | CTW #193 p17  88-06-27 | 
| 20 |  | WEEK to 88-06-25 | CTW #194 p17  88-07-11 | 
|  | 
Spectrum (Budget Price) (Gallup)|  | 
| 5 |  | MONTH to c.88-06-11 | YS #33 p46 Sep 88  88-08-11 |