Blue Thunder
March 84

ALL | M/F | ZX | C64 |
3 | 4 | 2 | 8 |
May 84 | Apr 84 | May 84 | Aug 84 |
Sources
(click here for more information on the data shown below)
All Formats (MRIB) |
15 | | 2 WEEKS to c.84-03-24 | BigK #3 p15 Jun 84 84-05-20 |
7 | | 2 WEEKS to c.84-04-21 | BigK #4 p15 Jul 84 84-06-20 |
3 | | 2 WEEKS to c.84-05-26 | BigK #5 p48 Aug 84 84-07-20 |
9 | | 2 WEEKS to c.84-06-16 | ( BigK #7 p95 Oct 84 84-09-20 ) |
13 | | 2 WEEKS to c.84-07-21 | BigK #7 p95 Oct 84 84-09-20 |
12 | | 2 WEEKS to c.84-08-18 | ( BigK #8 p90 Nov 84 84-10-20 ) |
30 | | 2 WEEKS to c.84-09-01 | BigK #8 p90 Nov 84 84-10-20 |
|
All Formats (RAM/C) |
50 | | MONTH to 84-03-08 | PeCG #6 p22 May 84 84-04-12 |
18 | | 2 WEEKS to 84-03-22 | PeCN p9 84-03-31 |
15 | | 2 WEEKS to 84-04-05 | PeCN p9 84-04-14 |
15 | | MONTH to 84-04-05 | PeCG #7 p15 Jun 84 84-05-10 |
11 | | 2 WEEKS to 84-04-19 | PeCN p7 84-04-28 |
11 | | 2 WEEKS to 84-05-03 | PeCN p9 84-05-19 |
8 | | MONTH to c.84-05-10 | PeCG #8 p20 Jul 84 84-06-14 |
11 | | 2 WEEKS to 84-05-25 | PeCN p7 84-06-02 |
17 | | 2 WEEKS to 84-06-07 | PeCN p11 84-06-16 |
20 | | MONTH to c.84-06-14 | PeCG #9 p11 Aug 84 84-07-12 |
14 | | 2 WEEKS to 84-06-21 | PeCN p11 84-06-30 |
42 | | MONTH to c.84-07-12 | PeCG #10 p19 Sep 84 84-08-09 |
29 | | MONTH to c.84-08-16 | PeCG #11 p17 Oct 84 84-09-13 |
25 | | MONTH to c.84-09-13 | PeCG #12 p19 Nov 84 84-10-11 |
|
Multi-Format (Microdealer) |
4 ZX | | WEEK to c.84-04-04 | PeCW p340 May 84 84-04-18 |
17 ZX | | WEEK to c.84-06-04 | PeCW p308 Jul 84 84-06-20 |
50 ZX | | WEEK to c.84-07-02 | PeCW p244 Aug 84 84-07-18 |
30 C64 | | WEEK to c.84-08-02 | PeCW p252 Sep 84 84-08-16 |
|
Multi-Format (NOP) |
15 ZX | | 2 WEEKS to 84-04-10 | CVG #31 p11 May 84 84-04-16 |
12 ZX | | 2 WEEKS to 84-04-24 | ( CVG #32 p17 Jun 84 84-05-16 ) |
11 ZX | | 2 WEEKS to 84-05-08 | CVG #32 p17 Jun 84 84-05-16 |
13 ZX | | 2 WEEKS to 84-05-22 | ( CVG #33 p23 Jul 84 84-06-16 ) |
12 ZX | | 2 WEEKS to 84-06-05 | CVG #33 p23 Jul 84 84-06-16 |
17 ZX | | 2 WEEKS to 84-06-19 | ( CVG #34 p15 Aug 84 84-07-16 ) |
17 ZX | | 2 WEEKS to 84-07-03 | CVG #34 p15 Aug 84 84-07-16 |
19 ZX | | 2 WEEKS to 84-07-17 | ( CVG #35 p19 Sep 84 84-08-16 ) |
15 ZX | | 2 WEEKS to 84-07-31 | CVG #35 p19 Sep 84 84-08-16 |
|
Commodore 64 (Boots) |
8 | | WEEK to c.84-08-30 | PoCW p53 84-09-06 |
|
Spectrum (WHSmith) |
2 | | WEEK to c.84-05-10 | PoCW p58 84-05-17 |
4 | | WEEK to c.84-05-24 | PoCW p50 84-05-31 |
| | | SU #28 p13 Jul 84 |
3 | | WEEK to c.84-05-31 | PoCW p58 84-06-07 |
4 | | WEEK to c.84-06-07 | PoCW p58 84-06-14 |
8 | | WEEK to c.84-06-14 | PoCW p57 84-06-21 |
7 | | WEEK to c.84-06-21 | PoCW p53 84-06-28 |
| | | SU #29 p13 Aug 84 |
4 | | WEEK to c.84-06-28 | PoCW p53 84-07-05 |
8 | | WEEK to c.84-07-05 | PoCW p49 84-07-12 |
4 | | WEEK to c.84-07-12 | PoCW p49 84-07-19 |
2 | | WEEK to c.84-07-12 | SU #30 p10 Sep 84 |
10 | | WEEK to c.84-07-19 | PoCW p49 84-07-26 |
3 | | WEEK to c.84-07-26 | PoCW p49 84-08-02 |
9 | | WEEK to c.84-08-02 | PoCW p49 84-08-09 |
2 | | WEEK to c.84-08-09 | PoCW p49 84-08-16 |
6 | | WEEK to c.84-08-16 | PoCW p49 84-08-23 |
5 | | WEEK to c.84-08-23 | PoCW p53 84-08-30 |
7 | | WEEK to c.84-08-30 | PoCW p53 84-09-06 |
6 | | WEEK to c.84-09-06 | PoCW p58 84-09-13 |