Blockbusters
December 84 - March 87

| ALL | ZX | C64 | BBC | B/E | ELK | C16 | 
| 3 | 10 | 6 | 2 | 3 | 6 | 3 | 
| Jan 85
 | Feb 85
 | Feb 85
 | Jan 85
 | Jan 85
 | Dec 85
 | Jan 87
 | 
 
Sources
(click here for more information on the data shown below)
All Formats (Gallup)|  | 
| 8 |  | WEEK to 85-01-15 | HCW #97 p45  85-01-29 | 
| 11 |  | WEEK to 85-01-23 | HCW #98 p4  85-02-05 | 
| 3 |  | WEEK to 85-01-30 | HCW #99 p4  85-02-12 | 
| 6 |  | WEEK to 85-02-05 | HCW #100 p4  85-02-19 | 
| 14 |  | WEEK to 85-02-12 | CGam #01 p13 Apr 85  85-03-22 | 
|  |  |  | HCW #101 p8  85-02-26 | 
| 14 |  | WEEK to 85-02-26 | HCW #103 p43  85-03-12 | 
| 10 |  | WEEK to 85-03-05 | CSR p42   85-03-19 | 
|  |  |  | HCW #104 p42  85-03-19 | 
| 10 |  | WEEK to 85-03-05 | CU #19 p47 Apr 85 | 
| 15 |  | WEEK to c.85-03-12 | CGam #02 p41 May 85  85-04-26 | 
| 15 |  | 2 WEEKS to 85-04-02 | HCW #108 p43  85-04-16 | 
| 14 |  | WEEK to c.85-04-16 | CGam #03 p9 Jun 85  85-05-24 | 
| 14 |  | 2 WEEKS to 85-04-16 | HCW #110 p43  85-04-30 | 
| 32 |  | MONTH to c.85-04-25 | ( CVG #45 p25 Jul 85  85-06-16 ) | 
| 42 |  | MONTH to c.85-05-23 | CVG #45 p25 Jul 85  85-06-16 | 
|  | 
All Formats (MRIB)|  | 
| 17 |  | 2 WEEKS to c.84-12-15 | BigK #12 p80 Mar 85  85-02-20 | 
|  | 
All Formats (RAM/C)|  | 
| 6 |  | WEEK to 85-01-31 | PeCN p5  85-02-09 | 
| 5 |  | WEEK to 85-02-07 | PeCN p5  85-02-16 | 
| 7 |  | WEEK to 85-02-14 | PeCN p5  85-02-23 | 
| 10 |  | WEEK to 85-02-21 | PeCN p6  85-03-02 | 
| 11 |  | WEEK to 85-02-28 | PeCN p6  85-03-09 | 
| 9 |  | WEEK to 85-03-07 | PeCN p5  85-03-16 | 
| 13 |  | WEEK to 85-03-14 | PeCN p5  85-03-23 | 
|  | 
All Formats (WHSmith)|  | 
| 13 |  | WEEK to c.85-02-16 | YComp p23 Apr 85 | 
| 12 |  | WEEK to c.85-03-16 | YComp p25 May 85 | 
|  | 
BBC (Gallup)|  | 
| 10 |  | WEEK to 85-01-08 | HCW #96 p8  85-01-22 | 
| 2 |  | WEEK to 85-01-15 | HCW #97 p45  85-01-29 | 
| 3 |  | WEEK to 85-01-23 | HCW #98 p4  85-02-05 | 
| 2 |  | WEEK to 85-01-30 | HCW #99 p4  85-02-12 | 
| 3 |  | WEEK to 85-02-05 | HCW #100 p4  85-02-19 | 
| 9 |  | WEEK to 85-02-12 | HCW #101 p8  85-02-26 | 
| 8 |  | WEEK to 85-02-19 | HCW #102 p51  85-03-05 | 
| 5 |  | WEEK to 85-02-26 | HCW #103 p43  85-03-12 | 
| 2 |  | WEEK to 85-03-05 | HCW #104 p42  85-03-19 | 
| 8 |  | 2 WEEKS to 85-03-19 | HCW #106 p8  85-04-02 | 
| 4 |  | 2 WEEKS to 85-04-02 | HCW #108 p43  85-04-16 | 
| 4 |  | 2 WEEKS to 85-04-16 | HCW #110 p43  85-04-30 | 
| 6 |  | 2 WEEKS to 85-04-30 | HCW #112 p41  85-05-14 | 
| 9 |  | WEEK to c.85-12-07 | PoCW p53  85-12-12 | 
| 10 |  | WEEK to c.85-12-14 | PoCW p39  85-12-19 | 
| 14 |  | 4 WEEKS to c.85-12-17 | AcU #44 p161 Mar 86 | 
| 10 |  | WEEK to c.86-01-04 | PoCW p35  86-01-16 | 
| 17 |  | 4 WEEKS to c.86-01-14 | AcU #45 p161 Apr 86 | 
| 20 |  | 4 WEEKS to c.86-05-13 | AcU #49 p137 Aug 86 | 
|  | 
BBC/Electron (RAM/C)|  | 
| 3 |  | 4 WEEKS to c.85-01-15 | AcU #33 p157 Apr 85 | 
| 3 |  | 4 WEEKS to c.85-02-12 | AcU #34 p163 May 85 | 
| 9 |  | 4 WEEKS to c.85-03-12 | AcU #35 p155 Jun 85 | 
| 13 |  | 4 WEEKS to c.85-04-16 | AcU #36 p155 Jul 85 | 
| 14 |  | 4 WEEKS to c.85-05-14 | AcU #37 p169 Aug 85 | 
| 20 |  | 4 WEEKS to c.85-06-18 | AcU #38 p153 Sep 85 | 
|  | 
Electron (Gallup)|  | 
| 6 |  | 4 WEEKS to c.85-12-17 | AcU #44 p161 Mar 86 | 
| 8 |  | 4 WEEKS to c.86-01-14 | AcU #45 p161 Apr 86 | 
| 7 |  | 4 WEEKS to c.86-02-18 | AcU #46 p121 May 86 | 
|  | 
Commodore 16 (Gallup)|  | 
| 5 |  | MONTH to c.86-12-13 | CU #41 p76 Feb 87  87-01-26 | 
| 3 |  | MONTH to c.87-01-10 | CU #42 p12 Mar 87  87-02-26 | 
| 7 |  | MONTH to c.87-02-07 | CU #43 p11 Apr 87  87-03-26 | 
|  | 
Commodore 64 (RAM/C)|  | 
| 10 |  | WEEK to 85-01-31 | PeCN p5  85-02-09 | 
| 8 |  | WEEK to 85-02-07 | PeCN p5  85-02-16 | 
| 6 |  | WEEK to 85-02-14 | PeCN p5  85-02-23 | 
|  | 
Spectrum (RAM/C)|  | 
| 10 |  | WEEK to 85-02-07 | PeCN p5  85-02-16 |