INDEX ABOUT

Big Box

BEAU JOLLY

JAN 91 - JUL 92

cover
ALLZXC64CPC
3422
May 91May 91May 91May 91

Chart history:

All Formats (Full Price) / Gallup
4WEEK to 91-03-16Games-X #0 p7 Mar 91
11WEEK to c.91-04-20Games-X #1 p7 91-04-26
9WEEK to c.91-04-27Games-X #2 p11 91-05-03
9WEEK to c.91-05-04Games-X #3 p9 91-05-10
5WEEK to c.91-05-11Games-X #4 p7 91-05-17
18WEEK to c.91-05-18Games-X #5 p9 91-05-24
7WEEK to c.91-05-25Games-X #6 p9 91-05-31
10WEEK to c.91-06-01Games-X #7 p7 91-06-07
6WEEK to c.91-06-08Games-X #8 p7 91-06-14
10WEEK to c.91-06-15Games-X #9 p7 91-06-21
11WEEK to 91-06-15( Computer Trade Weekly #343 p17 91-07-01 )
11WEEK to c.91-06-22Games-X #10 p7 91-06-27
12WEEK to 91-06-22Computer Trade Weekly #343 p17 91-07-01
12WEEK to c.91-06-29Games-X #11 p7 91-07-04
14WEEK to c.91-07-06Games-X #12 p7 91-07-11
7WEEK to c.91-07-13Games-X #13 p7 91-07-18
10WEEK to c.91-07-20Games-X #14 p7 91-07-26
New Computer Express #142 p50 91-07-27
11WEEK to c.91-07-27Games-X #15 p15 91-08-01
( New Computer Express #144 p50 91-08-10 )
10WEEK to c.91-08-03Games-X #16 p15 91-08-08
New Computer Express #144 p50 91-08-10
9WEEK to c.91-08-10( Computer & Video Games #119 p107 Oct 91 91-09-15 )
Games-X #17 p15 91-08-15
New Computer Express #145 p49 91-08-17
10WEEK to c.91-08-17Computer & Video Games #119 p107 Oct 91 91-09-15
Games-X #18 p8 91-08-22
New Computer Express #146 p49 91-08-24
16WEEK to c.91-08-24Games-X #19 p8 91-08-29
13WEEK to c.91-08-31Games-X #20 p8 91-09-05
11WEEK to c.91-09-07Games-X #21 p8 91-09-12
10WEEK to c.91-09-14Games-X #22 p8 91-09-19
16WEEK to c.91-09-21Games-X #23 p8 91-09-26
( Computer & Video Games #120 p107 Nov 91 91-10-15 )
16WEEK to c.91-09-28Computer & Video Games #120 p107 Nov 91 91-10-15
Games-X #24 p9 91-10-03
12WEEK to c.91-10-05Games-X #25 p9 91-10-10
18WEEK to c.91-10-12( Computer & Video Games #121 p109 Dec 91 91-11-15 )
Games-X #26 p9 91-10-17
14WEEK to c.91-10-19Computer & Video Games #121 p109 Dec 91 91-11-15
Games-X #27 p6 91-10-24
17WEEK to c.91-10-26Games-X #28 p7 91-10-31
13WEEK to c.91-11-02Games-X #29 p8 91-11-07
15WEEK to c.91-11-09( Computer & Video Games #122 p87 Jan 92 91-12-15 )
Games-X #30 p6 91-11-14
11WEEK to c.91-11-16Computer & Video Games #122 p87 Jan 92 91-12-15
Games-X #31 p8 91-11-21
10WEEK to c.91-11-23Games-X #32 p47 91-11-28
10WEEK to c.91-11-30Games-X #33 p8 91-12-05
10WEEK to c.91-12-07( Computer & Video Games #123 p81 Feb 92 92-01-15 )
Games-X #34 p7 91-12-12
8WEEK to c.91-12-14Computer & Video Games #123 p81 Feb 92 92-01-15
Games-X #35 p8 91-12-19
12WEEK to c.91-12-28Games-X #36 p5 92-01-02
All Formats (8-Bit Full Price) / Gallup
11WEEK to 91-05-11( Computer Trade Weekly #338 p15 91-05-27 )
3WEEK to 91-05-18Computer Trade Weekly #338 p15 91-05-27
6WEEK to c.91-07-06New Computer Express #140 p49 91-07-13
Amstrad / Gallup
8MONTH to c.91-02-15Computer & Video Games #113 p62 Apr 91 91-03-16
164 WEEKS to c.91-03-02Amstrad Computer User #78 p31 May 91 91-04-03
204 WEEKS to c.91-06-08Amstrad Computer User #81 p27 Aug 91 91-07-03
13MONTH to c.91-07-15Computer & Video Games #118 p101 Sep 91 91-08-15
Amstrad (Full Price) / Gallup
9WEEK to c.91-04-20Games-X #1 p33 91-04-26
3WEEK to c.91-04-27Games-X #2 p33 91-05-03
2WEEK to c.91-05-04Games-X #3 p33 91-05-10
3WEEK to c.91-05-11Games-X #4 p33 91-05-17
4WEEK to c.91-05-18Games-X #5 p33 91-05-24
2WEEK to c.91-05-25Games-X #6 p33 91-05-31
5WEEK to c.91-06-01Games-X #7 p33 91-06-07
3WEEK to c.91-06-08Games-X #8 p33 91-06-14
6WEEK to c.91-06-15Games-X #9 p33 91-06-21
6WEEK to c.91-06-22Games-X #10 p33 91-06-27
5WEEK to c.91-06-29Games-X #11 p33 91-07-04
4WEEK to c.91-07-06Games-X #12 p33 91-07-11
4WEEK to c.91-07-13Games-X #13 p33 91-07-18
2WEEK to c.91-07-20Games-X #14 p33 91-07-26
6WEEK to c.91-07-27Games-X #15 p33 91-08-01
5WEEK to c.91-08-03Games-X #16 p33 91-08-08
5WEEK to c.91-08-10( Computer & Video Games #119 p108 Oct 91 91-09-15 )
Games-X #17 p33 91-08-15
9WEEK to c.91-08-17Computer & Video Games #119 p108 Oct 91 91-09-15
Games-X #18 p33 91-08-22
7WEEK to c.91-08-24Games-X #19 p33 91-08-29
6WEEK to c.91-08-31Games-X #20 p33 91-09-05
9WEEK to c.91-09-07Games-X #21 p33 91-09-12
6WEEK to c.91-09-14Games-X #22 p33 91-09-19
9WEEK to c.91-09-28( Computer & Video Games #120 p110 Nov 91 91-10-15 )
4WEEK to c.91-09-28Computer & Video Games #120 p110 Nov 91 91-10-15
7WEEK to c.91-10-12( Computer & Video Games #121 p110 Dec 91 91-11-15 )
6WEEK to c.91-10-19Computer & Video Games #121 p110 Dec 91 91-11-15
74 WEEKS to c.92-04-04CPC Attack #01 p31 Jun 92 92-05-07
104 WEEKS to c.92-05-02CPC Attack #02 p31 Jul 92 92-06-04
54 WEEKS to c.92-06-27CPC Attack #04 p31 Sep 92 92-08-08
Commodore 64 / Gallup
4WEEK to 91-03-16Games-X #0 p32 Mar 91
16MONTH to c.91-04-15Computer & Video Games #115 p75 Jun 91 91-05-11
69MONTH to c.92-05-07Commodore Format #22 p13 Jul 92 92-06-18
65MONTH to c.92-06-04Commodore Format #23 p16 Aug 92 92-07-16
40MONTH to c.92-07-02Commodore Format #24 p14 Sep 92 92-08-20
Commodore 64 (Full Price) / Gallup
11MONTH to c.91-01-03Commodore Format #06 p10 Mar 91 91-02-21
9MONTH to c.91-02-07Commodore Format #07 p17 Apr 91 91-03-21
4MONTH to c.91-03-07Commodore Format #08 p8 May 91 91-04-18
7MONTH to c.91-04-04Commodore Format #09 p11 Jun 91 91-05-15
6WEEK to c.91-04-20Games-X #1 p32 91-04-26
7WEEK to c.91-04-27Games-X #2 p32 91-05-03
5WEEK to c.91-05-04Games-X #3 p32 91-05-10
6MONTH to c.91-05-09Commodore Format #10 p18 Jul 91 91-06-20
2WEEK to c.91-05-11Games-X #4 p32 91-05-17
4WEEK to c.91-05-25Games-X #6 p32 91-05-31
3MONTH to c.91-06-06Commodore Format #11 p6 Aug 91 91-07-18
3WEEK to c.91-06-08Games-X #8 p32 91-06-14
7WEEK to c.91-06-15Games-X #9 p32 91-06-21
5WEEK to c.91-06-22Games-X #10 p32 91-06-27
6WEEK to c.91-06-29Games-X #11 p32 91-07-04
6MONTH to c.91-07-04Commodore Format #12 p64 Sep 91 91-08-15
7WEEK to c.91-07-06Games-X #12 p32 91-07-11
5WEEK to c.91-07-13Games-X #13 p32 91-07-18
5WEEK to c.91-07-20Games-X #14 p32 91-07-26
8WEEK to c.91-07-27Games-X #15 p32 91-08-01
7WEEK to c.91-08-03Games-X #16 p32 91-08-08
8WEEK to c.91-08-10( Computer & Video Games #119 p109 Oct 91 91-09-15 )
Games-X #17 p32 91-08-15
5WEEK to c.91-08-17Computer & Video Games #119 p109 Oct 91 91-09-15
Games-X #18 p32 91-08-22
8WEEK to c.91-08-31Games-X #20 p32 91-09-05
5MONTH to c.91-09-05Commodore Format #14 p18 Nov 91 91-10-17
4WEEK to c.91-09-07Games-X #21 p32 91-09-12
4WEEK to c.91-09-14Games-X #22 p32 91-09-19
8WEEK to c.91-09-28( Computer & Video Games #120 p109 Nov 91 91-10-15 )
8WEEK to c.91-09-28Computer & Video Games #120 p109 Nov 91 91-10-15
6MONTH to c.91-10-03Commodore Format #15 p18 Dec 91 91-11-21
7WEEK to c.91-10-12( Computer & Video Games #121 p111 Dec 91 91-11-15 )
9WEEK to c.91-10-19Computer & Video Games #121 p111 Dec 91 91-11-15
6MONTH to c.91-10-31Commodore Format #16 p11 Jan 92 91-12-18
5MONTH to c.91-12-05Commodore Format #17 p9 Feb 92 92-01-16
9MONTH to c.92-06-04Zzap #87 p11 Aug 92 92-07-23
9MONTH to c.92-07-09Zzap #88 p10 Sep 92 92-08-27
Spectrum (Full Price) / Gallup
11MONTH to c.91-01-26Your Sinclair #65 p18 May 91
6MONTH to c.91-03-16Your Sinclair #66 p16 Jun 91 91-05-02
7WEEK to c.91-04-27Games-X #2 p32 91-05-03
4WEEK to c.91-05-04Games-X #3 p32 91-05-10
6MONTH to c.91-05-11Your Sinclair #67 p12 Jul 91 91-06-05
4WEEK to c.91-05-11Games-X #4 p32 91-05-17
9WEEK to c.91-05-18Games-X #5 p32 91-05-24
10WEEK to c.91-05-25Games-X #6 p32 91-05-31
6MONTH to c.91-06-01Your Sinclair #68 p12 Aug 91 91-07-08
9WEEK to c.91-06-01Games-X #7 p32 91-06-07
8WEEK to c.91-06-08Games-X #8 p32 91-06-14
8WEEK to c.91-06-15Games-X #9 p32 91-06-21
6MONTH to c.91-06-22Your Sinclair #69 p26 Sep 91 91-08-01
5WEEK to c.91-06-22Games-X #10 p32 91-06-27
6WEEK to c.91-06-29Games-X #11 p32 91-07-04
8WEEK to c.91-07-13Games-X #13 p32 91-07-18
9WEEK to c.91-07-20Games-X #14 p32 91-07-26
6MONTH to c.91-08-03Your Sinclair #70 p30 Oct 91 91-09-05
12WEEK to c.91-08-10( Computer & Video Games #119 p109 Oct 91 91-09-15 )
6WEEK to c.91-08-17Computer & Video Games #119 p109 Oct 91 91-09-15
Games-X #18 p32 91-08-22
6MONTH to c.91-08-24Your Sinclair #71 p42 Nov 91 91-10-03
10WEEK to c.91-09-14Games-X #22 p32 91-09-19
7MONTH to c.91-09-28Your Sinclair #72 p30 Dec 91 91-11-07